NBA Regular Season Final
Philadelphia 76ers at Indiana Pacers
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 37 | 13 | 39 | 114 | |
| 25 | 27 | 36 | 21 | 109 |
Summary
Philadelphia 76ers beat Indiana Pacers 114-109 on Wednesday, October 28 (Gainbridge Fieldhouse, Indianapolis).
Team stats
- 40-87
- Field goals
- 36-87
- 13-36
- 3-pointers
- 9-36
- 21-24
- Free throws
- 28-35
- 46%
- Field goal %
- 41%
- 36%
- 3-point %
- 25%
- 88%
- Free throw %
- 80%
- 45
- Rebounds
- 47
- 10
- Offensive rebounds
- 13
- 35
- Defensive rebounds
- 34
- 23
- Assists
- 30
- 7
- Steals
- 5
- 5
- Blocks
- 2
- 16
- Turnovers
- 15
- 30
- Fouls
- 22
Player stats
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James F | 33 | 13 | 5 | 10 | 1 | 2 | 0 | 5-12 | 2-3 | 1-2 | 0 | 4 | +3 |
| Joel Embiid C | 39 | 21 | 11 | 2 | 0 | 1 | 4 | 9-17 | 0-3 | 3-3 | 2 | 3 | -4 |
| Jaylen Brown G | 34 | 20 | 10 | 2 | 1 | 1 | 5 | 7-13 | 1-3 | 5-5 | 4 | 3 | +3 |
| Tyrese Maxey G | 36 | 27 | 5 | 4 | 1 | 0 | 4 | 8-18 | 3-7 | 8-9 | 0 | 3 | +6 |
| V. Edgecombe G | 29 | 8 | 7 | 2 | 1 | 0 | 3 | 3-10 | 1-6 | 1-1 | 1 | 4 | -5 |
| Dean Wade F | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 5 | +1 |
| Adem Bona C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | 1 | 2 | +0 |
| Kentavious Caldwell-Pope G | 21 | 4 | 2 | 1 | 2 | 0 | 0 | 1-4 | 0-3 | 2-2 | 1 | 4 | +7 |
| Anfernee Simons G | 27 | 20 | 3 | 1 | 1 | 0 | 0 | 7-11 | 6-10 | 0-0 | 1 | 2 | +14 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 34 | 26 | 11 | 3 | 1 | 0 | 3 | 11-17 | 0-3 | 4-4 | 1 | 6 | +0 |
| Jay Huff C | 16 | 3 | 6 | 2 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 3 | 2 | +5 |
| Kelly Oubre Jr. G | 30 | 15 | 3 | 1 | 0 | 1 | 1 | 5-10 | 1-4 | 4-4 | 0 | 1 | -2 |
| Andrew Nembhard G | 35 | 18 | 3 | 14 | 0 | 0 | 4 | 5-16 | 1-7 | 7-8 | 1 | 1 | +0 |
| Aaron Nesmith G | 27 | 18 | 2 | 1 | 2 | 0 | 2 | 5-16 | 3-9 | 5-5 | 1 | 3 | +1 |
| Larry Nance Jr. F | 23 | 5 | 5 | 0 | 1 | 0 | 2 | 2-5 | 1-3 | 0-0 | 2 | 3 | -12 |
| Obi Toppin F | 22 | 13 | 6 | 0 | 0 | 0 | 0 | 4-8 | 1-2 | 4-8 | 3 | 0 | -7 |
| Jalen Slawson F | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0-0 | 2-2 | 0 | 3 | +8 |
| Jarace Walker F | 22 | 7 | 8 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 2-4 | 1 | 1 | -9 |
| Quenton Jackson G | 14 | 2 | 2 | 6 | 0 | 0 | 1 | 1-6 | 0-1 | 0-0 | 1 | 2 | -7 |
Head-to-head
Philadelphia 76ers vs. Indiana Pacers, all competitions
41 meetings
Next meetings
-
Indiana Pacers
@
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
@
Indiana Pacers
Regular Season
-
Indiana Pacers
@
Philadelphia 76ers
Regular Season
Previous meetings
-
Philadelphia 76ers
105–94
Indiana Pacers
Regular Season
-
Philadelphia 76ers
135–114
Indiana Pacers
Regular Season
-
Indiana Pacers
104–113
Philadelphia 76ers
Regular Season
-
Indiana Pacers
105–115
Philadelphia 76ers
Regular Season
-
Indiana Pacers
112–100
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
102–115
Indiana Pacers
Regular Season
-
Indiana Pacers
121–107
Philadelphia 76ers
Regular Season
-
Philadelphia 76ers
118–114
Indiana Pacers
Regular Season
-
Philadelphia 76ers
122–134
Indiana Pacers
Regular Season
-
Indiana Pacers
132–126
Philadelphia 76ers
Regular Season
Form guide
Philadelphia 76ers
No results in recent weeks.
Indiana Pacers
No results in recent weeks.
Game days follow US Eastern Time. Start times convert to your local time zone automatically.