NBA Regular Season Final
New York Knicks at Chicago Bulls
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 34 | 22 | 34 | 43 | 133 | |
| 33 | 29 | 34 | 31 | 127 |
Summary
New York Knicks beat Chicago Bulls 133-127 on Wednesday, October 28 (United Center, Chicago).
Team stats
- 47-105
- Field goals
- 44-91
- 22-48
- 3-pointers
- 18-42
- 17-20
- Free throws
- 21-30
- 45%
- Field goal %
- 48%
- 46%
- 3-point %
- 43%
- 85%
- Free throw %
- 70%
- 50
- Rebounds
- 39
- 16
- Offensive rebounds
- 8
- 34
- Defensive rebounds
- 31
- 32
- Assists
- 32
- 6
- Steals
- 7
- 6
- Blocks
- 7
- 13
- Turnovers
- 12
- 23
- Fouls
- 21
Player stats
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.G. Anunoby F | 31 | 23 | 6 | 1 | 0 | 0 | 1 | 7-16 | 2-6 | 7-8 | 0 | 3 | -10 |
| Karl-Anthony Towns C | 28 | 19 | 13 | 5 | 1 | 0 | 4 | 7-14 | 3-6 | 2-2 | 3 | 5 | +5 |
| Josh Hart G | 36 | 2 | 8 | 3 | 0 | 1 | 2 | 1-6 | 0-3 | 0-0 | 3 | 1 | -2 |
| Mikal Bridges G | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | 0 | 2 | -5 |
| Jalen Brunson G | 35 | 38 | 1 | 7 | 2 | 0 | 2 | 13-25 | 6-10 | 6-8 | 1 | 3 | +3 |
| Andre Drummond C | 15 | 4 | 11 | 1 | 0 | 1 | 1 | 2-6 | 0-0 | 0-0 | 4 | 2 | +5 |
| Jordan Clarkson G | 17 | 18 | 3 | 1 | 2 | 0 | 0 | 7-11 | 2-3 | 2-2 | 2 | 2 | +15 |
| Landry Shamet G | 32 | 14 | 1 | 5 | 0 | 2 | 0 | 5-10 | 4-7 | 0-0 | 0 | 2 | +13 |
| Miles McBride G | 14 | 3 | 5 | 0 | 1 | 2 | 1 | 1-9 | 1-7 | 0-0 | 2 | 3 | -7 |
| Tyler Kolek G | 18 | 9 | 2 | 9 | 0 | 0 | 0 | 3-4 | 3-4 | 0-0 | 1 | 0 | +13 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith F | 30 | 17 | 11 | 5 | 0 | 3 | 0 | 7-12 | 3-7 | 0-0 | 1 | 4 | +12 |
| Matas Buzelis F | 33 | 17 | 5 | 3 | 1 | 1 | 4 | 5-13 | 3-6 | 4-6 | 2 | 1 | +1 |
| C. Wilson F | 38 | 20 | 6 | 4 | 2 | 1 | 1 | 7-18 | 3-8 | 3-4 | 2 | 3 | -1 |
| Norman Powell G | 37 | 30 | 2 | 2 | 1 | 0 | 4 | 10-15 | 4-9 | 6-9 | 0 | 1 | +13 |
| Josh Giddey G | 31 | 10 | 8 | 11 | 1 | 0 | 2 | 4-9 | 1-1 | 1-1 | 0 | 1 | +12 |
| Isaac Okoro F | 18 | 7 | 0 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 4-6 | 0 | 0 | -8 |
| Leonard Miller F | 17 | 10 | 0 | 1 | 0 | 2 | 0 | 4-8 | 1-5 | 1-1 | 0 | 4 | -24 |
| N. Essengue F | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 4 | -12 |
| Buddy Hield G | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 1 | -11 |
| Tre Jones G | 18 | 11 | 4 | 3 | 1 | 0 | 1 | 4-8 | 1-1 | 2-3 | 3 | 2 | -12 |
Head-to-head
New York Knicks vs. Chicago Bulls, all competitions
38 meetings
Next meetings
Previous meetings
-
Chicago Bulls
96–136
New York Knicks
Regular Season
-
New York Knicks
105–99
Chicago Bulls
Regular Season
-
Chicago Bulls
116–128
New York Knicks
Regular Season
-
New York Knicks
125–135
Chicago Bulls
Regular Season
-
Chicago Bulls
111–113
New York Knicks
Regular Season
-
New York Knicks
126–139
Chicago Bulls
Regular Season
-
Chicago Bulls
124–123
New York Knicks
Regular Season
-
Chicago Bulls
119–120
New York Knicks
Regular Season
-
New York Knicks
128–117
Chicago Bulls
Regular Season
-
New York Knicks
100–108
Chicago Bulls
Regular Season
Form guide
Chicago Bulls
No results in recent weeks.
Game days follow US Eastern Time. Start times convert to your local time zone automatically.