NBA Regular Season Final
Orlando Magic at Toronto Raptors
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 28 | 23 | 23 | 99 | |
| 32 | 37 | 34 | 26 | 129 |
Summary
Toronto Raptors beat Orlando Magic 129-99 on Wednesday, October 28 (Scotiabank Arena, Toronto).
Team stats
- 33-80
- Field goals
- 44-88
- 10-35
- 3-pointers
- 15-35
- 23-29
- Free throws
- 26-31
- 41%
- Field goal %
- 50%
- 29%
- 3-point %
- 43%
- 79%
- Free throw %
- 84%
- 34
- Rebounds
- 45
- 9
- Offensive rebounds
- 8
- 25
- Defensive rebounds
- 37
- 22
- Assists
- 33
- 8
- Steals
- 15
- 5
- Blocks
- 5
- 20
- Turnovers
- 15
- 26
- Fouls
- 27
Player stats
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner F | 34 | 15 | 4 | 5 | 2 | 0 | 7 | 4-11 | 0-3 | 7-8 | 0 | 3 | -15 |
| Wendell Carter Jr. C | 26 | 3 | 10 | 3 | 1 | 0 | 2 | 1-4 | 0-2 | 1-2 | 4 | 2 | -9 |
| Desmond Bane G | 34 | 13 | 5 | 4 | 1 | 2 | 0 | 3-14 | 2-8 | 5-5 | 1 | 2 | -12 |
| Anthony Black G | 22 | 8 | 2 | 1 | 1 | 1 | 4 | 4-9 | 0-3 | 0-0 | 0 | 4 | -25 |
| J. Richardson G | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 4-8 | 2-3 | 0-0 | 0 | 5 | -5 |
| Jamal Cain F | 16 | 9 | 1 | 0 | 2 | 0 | 1 | 2-7 | 0-2 | 5-5 | 1 | 1 | -22 |
| Tristan Silva da F | 31 | 20 | 3 | 1 | 0 | 0 | 0 | 8-10 | 4-5 | 0-3 | 0 | 2 | -16 |
| Nikola Vucevic C | 16 | 5 | 4 | 2 | 0 | 1 | 1 | 2-5 | 0-2 | 1-2 | 1 | 1 | -19 |
| Goga Bitadze C | 11 | 6 | 0 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 4-4 | 0 | 2 | -9 |
| Colin Castleton C | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | 2 | 0 | -4 |
| Jevon Carter G | 22 | 6 | 0 | 3 | 0 | 0 | 1 | 2-6 | 2-6 | 0-0 | 0 | 2 | -10 |
| Alex Morales G | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | -4 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F | 32 | 25 | 9 | 6 | 1 | 0 | 0 | 9-18 | 3-7 | 4-5 | 2 | 3 | +15 |
| Scottie Barnes F | 31 | 28 | 6 | 4 | 3 | 2 | 2 | 11-17 | 0-2 | 6-6 | 1 | 3 | +30 |
| Jakob Poeltl C | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-2 | 0 | 5 | +11 |
| Immanuel Quickley G | 29 | 16 | 3 | 7 | 2 | 0 | 1 | 5-15 | 4-8 | 2-2 | 0 | 0 | +26 |
| Ja'Kobe Walter G | 28 | 14 | 5 | 2 | 1 | 0 | 0 | 5-9 | 3-7 | 1-1 | 1 | 4 | +13 |
| Kyle Anderson F | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| Trayce JacksonDavis F | 20 | 6 | 11 | 2 | 0 | 3 | 0 | 3-5 | 0-0 | 0-0 | 2 | 0 | +10 |
| Jamison Battle F | 20 | 7 | 0 | 1 | 2 | 0 | 1 | 1-4 | 1-3 | 4-5 | 0 | 2 | +15 |
| C. Murray-Boyles F | 15 | 10 | 2 | 1 | 0 | 0 | 3 | 3-5 | 2-3 | 2-2 | 0 | 5 | +3 |
| Jamal Shead G | 23 | 13 | 4 | 7 | 2 | 0 | 4 | 4-7 | 1-2 | 4-4 | 1 | 2 | +8 |
| A. Martin G | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 1 | +3 |
Head-to-head
Orlando Magic vs. Toronto Raptors, all competitions
43 meetings
Next meetings
-
Orlando Magic
@
Toronto Raptors
Regular Season
-
Toronto Raptors
@
Orlando Magic
Regular Season
-
Toronto Raptors
@
Orlando Magic
Regular Season
Previous meetings
-
Orlando Magic
87–139
Toronto Raptors
Regular Season
-
Toronto Raptors
120–130
Orlando Magic
Regular Season
-
Orlando Magic
106–107
Toronto Raptors
Regular Season
-
Toronto Raptors
114–113
Orlando Magic
Regular Season
-
Toronto Raptors
104–102
Orlando Magic
Regular Season
-
Orlando Magic
93–109
Toronto Raptors
Regular Season
-
Orlando Magic
106–97
Toronto Raptors
Regular Season
-
Toronto Raptors
96–111
Orlando Magic
Regular Season
-
Orlando Magic
113–103
Toronto Raptors
Regular Season
-
Toronto Raptors
107–126
Orlando Magic
Regular Season
Form guide
Orlando Magic
No results in recent weeks.
Toronto Raptors
No results in recent weeks.
Game days follow US Eastern Time. Start times convert to your local time zone automatically.