NBA Regular Season Final
Utah Jazz at Houston Rockets
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 27 | 26 | 36 | 29 | 118 | |
| 27 | 36 | 29 | 33 | 125 |
Summary
Houston Rockets beat Utah Jazz 125-118 on Friday, November 13 (Toyota Center (Houston), Houston).
Team stats
- 41-89
- Field goals
- 43-91
- 15-41
- 3-pointers
- 12-34
- 21-26
- Free throws
- 27-34
- 46%
- Field goal %
- 47%
- 37%
- 3-point %
- 35%
- 81%
- Free throw %
- 79%
- 41
- Rebounds
- 47
- 13
- Offensive rebounds
- 18
- 28
- Defensive rebounds
- 29
- 20
- Assists
- 25
- 4
- Steals
- 2
- 4
- Blocks
- 8
- 13
- Turnovers
- 8
- 25
- Fouls
- 21
Player stats
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Hayes C | 13 | 12 | 5 | 1 | 0 | 0 | 0 | 5-6 | 0-0 | 2-2 | 3 | 3 | -1 |
| Josh Okogie G | 22 | 7 | 2 | 1 | 1 | 1 | 0 | 2-7 | 2-6 | 1-2 | 1 | 1 | +4 |
| Keyonte George G | 38 | 27 | 4 | 7 | 1 | 0 | 3 | 8-18 | 4-7 | 7-8 | 1 | 4 | +7 |
| A. Bailey G | 35 | 21 | 3 | 1 | 0 | 0 | 0 | 7-13 | 3-8 | 4-4 | 2 | 1 | +10 |
| D. Peterson G | 34 | 28 | 7 | 2 | 2 | 1 | 2 | 9-20 | 4-11 | 6-7 | 0 | 1 | -7 |
| Kyle Filipowski F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | -3 |
| Brice Sensabaugh F | 27 | 7 | 3 | 1 | 0 | 0 | 2 | 3-10 | 1-5 | 0-0 | 0 | 1 | -8 |
| Tony Bradley C | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | -5 |
| Mo Bamba C | 20 | 9 | 9 | 1 | 0 | 2 | 1 | 4-5 | 0-0 | 1-2 | 5 | 6 | +4 |
| Svi Mykhailiuk G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -14 |
| Josh Green G | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 2 | -10 |
| Isaiah Collier G | 16 | 3 | 2 | 5 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 | 0 | 2 | -12 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 33 | 22 | 3 | 6 | 0 | 0 | 2 | 5-14 | 2-4 | 10-10 | 0 | 1 | -2 |
| Jabari Smith Jr. F | 24 | 6 | 3 | 0 | 0 | 1 | 0 | 2-9 | 1-5 | 1-2 | 1 | 5 | -7 |
| Alperen Sengun C | 37 | 43 | 12 | 5 | 1 | 1 | 1 | 17-24 | 1-3 | 8-12 | 5 | 4 | +7 |
| Fred VanVleet G | 34 | 17 | 2 | 3 | 0 | 1 | 0 | 6-11 | 3-6 | 2-3 | 0 | 3 | +11 |
| Amen Thompson G | 41 | 12 | 10 | 3 | 0 | 1 | 2 | 4-8 | 0-1 | 4-5 | 3 | 2 | +6 |
| Tari Eason F | 33 | 14 | 11 | 2 | 0 | 0 | 1 | 6-13 | 2-5 | 0-0 | 6 | 2 | +10 |
| Oscar Tshiebwe C | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 3 | 2 | +1 |
| Bogdan Bogdanovic G | 12 | 11 | 1 | 3 | 0 | 1 | 1 | 3-4 | 3-4 | 2-2 | 0 | 2 | +3 |
| Reed Sheppard G | 19 | 0 | 0 | 3 | 1 | 2 | 0 | 0-7 | 0-6 | 0-0 | 0 | 0 | +6 |
Head-to-head
Utah Jazz vs. Houston Rockets, all competitions
52 meetings
Next meetings
-
Utah Jazz
@
Houston Rockets
Regular Season
-
Houston Rockets
@
Utah Jazz
Regular Season
-
Houston Rockets
@
Utah Jazz
Regular Season
Previous meetings
-
Utah Jazz
106–140
Houston Rockets
Regular Season
-
Utah Jazz
105–125
Houston Rockets
Regular Season
-
Houston Rockets
125–133
Utah Jazz
Regular Season
-
Houston Rockets
129–101
Utah Jazz
Regular Season
-
Utah Jazz
127–140
Houston Rockets
Pre Season
-
Utah Jazz
105–143
Houston Rockets
Regular Season
-
Houston Rockets
121–110
Utah Jazz
Regular Season
-
Houston Rockets
115–124
Utah Jazz
Regular Season
-
Houston Rockets
113–122
Utah Jazz
Pre Season
-
Houston Rockets
121–124
Utah Jazz
Regular Season
Form guide
Game days follow US Eastern Time. Start times convert to your local time zone automatically.