NBA Regular Season Final
Oklahoma City Thunder at LA Clippers
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 27 | 17 | 40 | 28 | 112 | |
| 33 | 24 | 25 | 31 | 113 |
Summary
LA Clippers beat Oklahoma City Thunder 113-112 on Friday, November 13 (Intuit Dome, Inglewood).
Team stats
- 44-94
- Field goals
- 40-88
- 11-35
- 3-pointers
- 16-41
- 13-19
- Free throws
- 17-21
- 47%
- Field goal %
- 45%
- 31%
- 3-point %
- 39%
- 68%
- Free throw %
- 81%
- 45
- Rebounds
- 40
- 11
- Offensive rebounds
- 10
- 34
- Defensive rebounds
- 30
- 27
- Assists
- 28
- 8
- Steals
- 7
- 4
- Blocks
- 7
- 13
- Turnovers
- 11
- 17
- Fouls
- 20
Player stats
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein C | 30 | 21 | 16 | 6 | 1 | 0 | 2 | 9-10 | 0-0 | 3-4 | 4 | 4 | +13 |
| A. Mara C | 21 | 10 | 3 | 0 | 0 | 3 | 2 | 5-6 | 0-0 | 0-0 | 0 | 2 | -20 |
| Kenrich Williams G | 35 | 8 | 8 | 4 | 3 | 0 | 0 | 4-11 | 0-4 | 0-0 | 2 | 0 | +10 |
| Shai Gilgeous-Alexander G | 39 | 40 | 4 | 5 | 1 | 0 | 3 | 15-26 | 2-4 | 8-11 | 1 | 1 | +1 |
| Jared McCain G | 31 | 23 | 4 | 2 | 0 | 0 | 2 | 8-17 | 7-11 | 0-0 | 0 | 5 | +3 |
| Alex Caruso G | 27 | 5 | 1 | 4 | 1 | 1 | 1 | 1-9 | 1-6 | 2-2 | 0 | 0 | +8 |
| N. Clifford G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 2 | -10 |
| Nikola Topic G | 16 | 0 | 4 | 3 | 2 | 0 | 2 | 0-4 | 0-2 | 0-0 | 1 | 1 | -5 |
| B. Stirtz G | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 1 | -3 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. F | 29 | 14 | 5 | 0 | 1 | 4 | 1 | 5-10 | 4-7 | 0-0 | 2 | 3 | -1 |
| Rui Hachimura F | 32 | 7 | 11 | 3 | 1 | 0 | 2 | 2-9 | 1-6 | 2-2 | 2 | 1 | +0 |
| Brook Lopez C | 31 | 26 | 7 | 4 | 1 | 1 | 1 | 11-21 | 3-8 | 1-2 | 3 | 3 | +1 |
| Kris Dunn G | 20 | 2 | 3 | 6 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 0 | 2 | -9 |
| Darius Garland G | 37 | 24 | 4 | 7 | 0 | 1 | 3 | 8-17 | 3-7 | 5-5 | 0 | 2 | -3 |
| Isaiah Jackson F | 17 | 5 | 3 | 3 | 0 | 1 | 1 | 2-6 | 0-2 | 1-2 | 2 | 2 | +0 |
| Max Strus G | 23 | 3 | 2 | 3 | 4 | 0 | 1 | 0-4 | 0-2 | 3-3 | 0 | 3 | +4 |
| K. Sanders G | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 0 | 1 | +4 |
| Gradey Dick G | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 5-7 | 2-2 | 1-3 | 1 | 1 | +3 |
| K. Wagler G | 18 | 14 | 2 | 1 | 0 | 0 | 2 | 4-7 | 2-5 | 4-4 | 0 | 2 | +6 |
Head-to-head
Oklahoma City Thunder vs. LA Clippers, all competitions
41 meetings
Next meetings
Previous meetings
-
LA Clippers
101–108
Oklahoma City Thunder
Regular Season
-
Oklahoma City Thunder
128–110
LA Clippers
Regular Season
-
LA Clippers
101–122
Oklahoma City Thunder
Regular Season
-
Oklahoma City Thunder
126–107
LA Clippers
Regular Season
-
Oklahoma City Thunder
103–101
LA Clippers
Regular Season
-
LA Clippers
98–116
Oklahoma City Thunder
Regular Season
-
LA Clippers
128–134
Oklahoma City Thunder
Regular Season
-
Oklahoma City Thunder
105–92
LA Clippers
Regular Season
-
LA Clippers
107–129
Oklahoma City Thunder
Regular Season
-
Oklahoma City Thunder
117–128
LA Clippers
Regular Season
Form guide
Game days follow US Eastern Time. Start times convert to your local time zone automatically.