NBA Regular Season Final
New York Knicks at Indiana Pacers
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 27 | 22 | 35 | 20 | 104 | |
| 26 | 32 | 27 | 21 | 106 |
Summary
Indiana Pacers beat New York Knicks 106-104 on Friday, November 13 (Gainbridge Fieldhouse, Indianapolis).
Team stats
- 39-91
- Field goals
- 39-90
- 16-46
- 3-pointers
- 10-29
- 10-13
- Free throws
- 18-25
- 43%
- Field goal %
- 43%
- 35%
- 3-point %
- 34%
- 77%
- Free throw %
- 72%
- 43
- Rebounds
- 50
- 8
- Offensive rebounds
- 17
- 35
- Defensive rebounds
- 33
- 28
- Assists
- 23
- 11
- Steals
- 6
- 3
- Blocks
- 3
- 17
- Turnovers
- 17
- 24
- Fouls
- 16
Player stats
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.G. Anunoby F | 33 | 11 | 2 | 1 | 1 | 1 | 3 | 4-13 | 2-8 | 1-2 | 0 | 3 | +8 |
| Karl-Anthony Towns C | 34 | 23 | 15 | 5 | 3 | 0 | 1 | 9-19 | 3-7 | 2-3 | 3 | 2 | -3 |
| Josh Hart G | 23 | 0 | 5 | 4 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | -11 |
| Mikal Bridges G | 29 | 18 | 3 | 3 | 2 | 0 | 3 | 8-12 | 2-4 | 0-0 | 1 | 5 | -5 |
| Jalen Brunson G | 36 | 33 | 1 | 11 | 2 | 0 | 4 | 11-22 | 4-9 | 7-8 | 0 | 3 | +8 |
| Pacome Dadiet F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | -6 |
| Andre Drummond C | 14 | 0 | 6 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | +3 |
| Jordan Clarkson G | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | -11 |
| Landry Shamet G | 21 | 5 | 3 | 1 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 | 1 | 1 | +9 |
| Miles McBride G | 22 | 9 | 1 | 1 | 1 | 1 | 0 | 3-8 | 3-7 | 0-0 | 0 | 1 | +6 |
| Tyler Kolek G | 19 | 5 | 6 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 2 | 2 | -8 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 32 | 19 | 3 | 2 | 0 | 0 | 3 | 5-13 | 2-4 | 7-12 | 1 | 4 | -6 |
| Ivica Zubac C | 26 | 12 | 13 | 1 | 0 | 1 | 1 | 6-12 | 0-0 | 0-0 | 9 | 0 | +4 |
| Kelly Oubre Jr. G | 30 | 16 | 5 | 0 | 2 | 1 | 0 | 5-13 | 1-4 | 5-6 | 1 | 3 | -5 |
| Andrew Nembhard G | 34 | 12 | 4 | 6 | 0 | 0 | 6 | 4-14 | 1-6 | 3-3 | 1 | 0 | -14 |
| Aaron Nesmith G | 33 | 18 | 7 | 1 | 0 | 0 | 1 | 7-10 | 2-3 | 2-2 | 1 | 1 | -12 |
| Larry Nance Jr. F | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | 2 | -1 |
| Obi Toppin F | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 4-6 | 1-3 | 0-0 | 0 | 0 | +8 |
| Jalen Slawson F | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 | 1 | 1 | -1 |
| Jay Huff C | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 3-5 | 2-4 | 0-0 | 0 | 0 | -1 |
| T.J. McConnell G | 17 | 6 | 3 | 7 | 2 | 0 | 2 | 3-9 | 0-1 | 0-0 | 0 | 1 | +16 |
| Quenton Jackson G | 20 | 3 | 5 | 4 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | 2 | 4 | +22 |
Head-to-head
New York Knicks vs. Indiana Pacers, all competitions
55 meetings
Next meetings
Previous meetings
-
Indiana Pacers
110–136
New York Knicks
Regular Season
-
New York Knicks
101–92
Indiana Pacers
Regular Season
-
Indiana Pacers
137–134
New York Knicks
Regular Season
-
New York Knicks
114–113
Indiana Pacers
Regular Season
-
New York Knicks
108–125
Indiana Pacers
-
Indiana Pacers
94–111
New York Knicks
-
New York Knicks
121–130
Indiana Pacers
-
New York Knicks
106–100
Indiana Pacers
-
Indiana Pacers
114–109
New York Knicks
-
Indiana Pacers
138–135
New York Knicks
Form guide
Game days follow US Eastern Time. Start times convert to your local time zone automatically.