NBA Regular Season Final
Golden State Warriors at San Antonio Spurs
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 19 | 27 | 25 | 85 | |
| 38 | 25 | 34 | 26 | 123 |
Summary
San Antonio Spurs beat Golden State Warriors 123-85 on Friday, November 13 (Frost Bank Center, San Antonio).
Team stats
- 31-93
- Field goals
- 46-95
- 15-41
- 3-pointers
- 14-43
- 8-11
- Free throws
- 17-23
- 33%
- Field goal %
- 48%
- 37%
- 3-point %
- 33%
- 73%
- Free throw %
- 74%
- 43
- Rebounds
- 60
- 10
- Offensive rebounds
- 15
- 33
- Defensive rebounds
- 45
- 23
- Assists
- 34
- 4
- Steals
- 7
- 5
- Blocks
- 7
- 14
- Turnovers
- 11
- 22
- Fouls
- 13
Player stats
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green F | 16 | 4 | 3 | 3 | 1 | 0 | 2 | 2-5 | 0-2 | 0-0 | 0 | 3 | -23 |
| Y. Lendeborg F | 24 | 3 | 7 | 1 | 0 | 1 | 3 | 1-13 | 0-2 | 1-2 | 2 | 3 | -40 |
| De'Anthony Melton G | 18 | 8 | 4 | 3 | 1 | 1 | 0 | 3-11 | 2-6 | 0-0 | 1 | 1 | -29 |
| Brandin Podziemski G | 22 | 8 | 3 | 0 | 0 | 1 | 0 | 2-10 | 2-5 | 2-2 | 1 | 0 | -24 |
| W. Richard G | 30 | 7 | 4 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 2-2 | 2 | 4 | -27 |
| Georges Niang F | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 1 | -15 |
| G. Ike F | 13 | 5 | 2 | 3 | 1 | 1 | 1 | 2-7 | 1-3 | 0-0 | 1 | 1 | -3 |
| Malevy Leons F | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | 0 | 1 | +0 |
| Gui Santos F | 21 | 7 | 4 | 1 | 0 | 1 | 1 | 3-8 | 1-3 | 0-1 | 1 | 1 | -7 |
| Al Horford C | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | +0 |
| Charles Bassey C | 20 | 11 | 5 | 2 | 0 | 0 | 3 | 5-7 | 0-0 | 1-2 | 1 | 4 | -13 |
| Gary Payton II G | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 0 | 2 | +2 |
| L.J. Cryer G | 24 | 20 | 2 | 6 | 1 | 0 | 0 | 7-17 | 6-11 | 0-0 | 1 | 1 | -11 |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama F | 21 | 12 | 12 | 6 | 1 | 2 | 2 | 5-11 | 0-2 | 2-3 | 1 | 0 | +25 |
| De'Aaron Fox G | 17 | 7 | 5 | 1 | 1 | 0 | 2 | 1-6 | 0-3 | 5-5 | 1 | 1 | +20 |
| Devin Vassell G | 23 | 7 | 2 | 2 | 0 | 0 | 0 | 3-6 | 0-3 | 1-2 | 0 | 2 | +35 |
| Stephon Castle G | 25 | 32 | 5 | 6 | 0 | 1 | 1 | 12-18 | 5-8 | 3-3 | 1 | 1 | +35 |
| D. Harper G | 25 | 9 | 3 | 4 | 1 | 0 | 0 | 4-8 | 1-3 | 0-0 | 1 | 1 | +31 |
| Harrison Barnes F | 21 | 11 | 1 | 1 | 0 | 0 | 1 | 4-9 | 3-6 | 0-0 | 0 | 1 | +0 |
| Keldon Johnson F | 25 | 18 | 4 | 4 | 1 | 0 | 2 | 6-11 | 2-6 | 4-6 | 1 | 0 | +10 |
| Julian Champagnie F | 23 | 7 | 8 | 3 | 0 | 1 | 1 | 3-8 | 1-5 | 0-0 | 1 | 2 | +18 |
| C. Bryant F | 19 | 8 | 3 | 2 | 0 | 0 | 0 | 3-10 | 2-6 | 0-0 | 1 | 3 | +3 |
| Luke Kornet C | 16 | 6 | 7 | 2 | 0 | 2 | 0 | 2-3 | 0-0 | 2-2 | 4 | 1 | +12 |
| T. Reed Jr. C | 11 | 2 | 4 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | 0-2 | 2 | 1 | +1 |
| Jordan McLaughlin G | 14 | 4 | 6 | 2 | 1 | 1 | 0 | 2-3 | 0-1 | 0-0 | 2 | 0 | +0 |
Head-to-head
Golden State Warriors vs. San Antonio Spurs, all competitions
48 meetings
Next meetings
-
San Antonio Spurs
@
Golden State Warriors
Regular Season
-
San Antonio Spurs
@
Golden State Warriors
Regular Season
Previous meetings
-
San Antonio Spurs
127–113
Golden State Warriors
Regular Season
-
San Antonio Spurs
126–113
Golden State Warriors
Regular Season
-
Golden State Warriors
109–108
San Antonio Spurs
Regular Season
-
Golden State Warriors
125–120
San Antonio Spurs
Regular Season
-
San Antonio Spurs
114–111
Golden State Warriors
Regular Season
-
Golden State Warriors
148–106
San Antonio Spurs
Regular Season
-
Golden State Warriors
94–104
San Antonio Spurs
Regular Season
-
Golden State Warriors
117–113
San Antonio Spurs
Regular Season
-
Golden State Warriors
112–102
San Antonio Spurs
Regular Season
-
San Antonio Spurs
126–113
Golden State Warriors
Regular Season
Form guide
Game days follow US Eastern Time. Start times convert to your local time zone automatically.