MLS Regular Season - 2 Final
New York City FC at Philadelphia Union
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Summary
New York City FC beat Philadelphia Union 2-1 on Sunday, March 1 (Subaru Park, Chester).
Match events
-
First half
-
20'
Yellow card
Tayvon Gray
Yellow Card
-
23'
Yellow card
Olwethu Makhanya
Yellow Card
-
36'
Goal
H. Wolf
Normal Goal
-
39'
Yellow card
Aiden O'Neill
Yellow Card
-
20'
-
Second half
-
59'
Substitution
F. Westfield ↔ B. Bender
-
59'
Substitution
A. Anello ↔ S. Korzeniowski
-
67'
VAR
Jovan Lukić
Penalty cancelled
-
74'
Substitution
M. Moralez ↔ S. Reid
-
83'
Substitution
B. Damiani ↔ S. Olivas
-
83'
Substitution
M. Iloski ↔ C. Sullivan
-
83'
Substitution
A. O'Neill ↔ K. Trewin
-
83'
Substitution
H. Wolf ↔ D. Baiera
-
89'
Substitution
N. Mercau ↔ Talles Magno
-
89'
Penalty goal
I. Vassilev
Penalty
-
90+5'
Yellow card
Japhet Sery Larsen
Yellow Card
-
90+2'
Yellow card
Olwethu Makhanya
Yellow Card
-
90+2'
Red card
Olwethu Makhanya
Red Card
-
90+4'
Substitution
I. Vassilev ↔ G. Martinez
-
90'
Goal
T. Gray Assist: A. Ojeda
Normal Goal
-
59'
Team stats
- 53%
- Possession
- 47%
- 2.44
- Expected goals (xG)
- 2.03
- 13
- Shots
- 16
- 9
- Shots on target
- 5
- 1
- Shots off target
- 7
- 3
- Blocked shots
- 4
- 11
- Shots inside the box
- 12
- 2
- Shots outside the box
- 4
- 4
- Corners
- 5
- 3
- Offsides
- 1
- 14
- Fouls
- 12
- 2
- Yellow cards
- 1
- 0
- Red cards
- 1
- 3
- Saves
- 8
- 514
- Passes
- 453
- 408
- Accurate passes
- 350
- 12
- Free kicks
- 13
Player ratings
New York City FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese G | 102 | 7.3 | 0 | 0 | 0/0 | 27 | 0 | 0 | 3/3 | 0 | – |
| Tayvon Gray D | 102 | 7.9 | 1 | 0 | 2/2 | 49 | 0 | 3 | 4/9 | 1 | 🟨 |
| Thiago Martins C D | 102 | 5.9 | 0 | 0 | 0/0 | 60 | 0 | 0 | 1/7 | 2 | – |
| Raul Gustavo D | 102 | 6.6 | 0 | 0 | 1/1 | 68 | 0 | 2 | 6/12 | 1 | – |
| Kevin O'Toole D | 102 | 6.3 | 0 | 0 | 1/1 | 51 | 0 | 3 | 6/10 | 1 | – |
| Keaton Parks M | 102 | 6.6 | 0 | 0 | 0/0 | 48 | 2 | 5 | 11/19 | 4 | – |
| Agustin Ojeda M | 102 | 7.3 | 0 | 1 | 1/2 | 35 | 3 | 0 | 3/11 | 1 | – |
| Nicolás Fernández F | 89 | 6.3 | 0 | 0 | 2/2 | 33 | 3 | 1 | 5/8 | 1 | – |
| Aiden O'Neill M | 83 | 7.5 | 0 | 0 | 0/0 | 47 | 0 | 4 | 7/11 | 1 | 🟨 |
| Hannes Wolf M | 83 | 7.3 | 1 | 0 | 1/1 | 27 | 1 | 2 | 3/7 | 0 | – |
| Maxi Moralez M | 74 | 6.6 | 0 | 0 | 0/0 | 46 | 1 | 1 | 4/7 | 1 | – |
| Seymour Garfield-Reid F | 28 | 6.9 | 0 | 0 | 1/1 | 1 | 0 | 1 | 2/4 | 0 | – |
| Andrew Baiera D | 19 | 6.3 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/1 | 0 | – |
| Kai Trewin D | 19 | 6.2 | 0 | 0 | 0/0 | 14 | 1 | 0 | 1/1 | 0 | – |
| Talles Magno F | 13 | 6.5 | 0 | 0 | 0/0 | 6 | 0 | 0 | 2/3 | 1 | – |
Philadelphia Union
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake C G | 102 | 8.3 | 0 | 0 | 0/0 | 20 | 0 | 0 | 0/0 | 0 | – |
| Japhet Sery Larsen D | 102 | 6.5 | 0 | 0 | 0/0 | 42 | 0 | 2 | 3/9 | 4 | 🟨 |
| Nathan Harriel D | 102 | 6.9 | 0 | 0 | 2/4 | 49 | 0 | 3 | 8/10 | 1 | – |
| Danley Jean Jacques M | 102 | 6.9 | 0 | 0 | 0/2 | 45 | 1 | 3 | 4/7 | 1 | – |
| Jovan Lukić M | 102 | 6.2 | 0 | 0 | 0/0 | 57 | 3 | 1 | 1/14 | 1 | – |
| Indiana Vassilev M | 94 | 7.9 | 1 | 0 | 1/1 | 39 | 1 | 2 | 8/13 | 0 | – |
| Olwethu Makhanya D | 90 | 7.2 | 0 | 0 | 0/0 | 62 | 0 | 3 | 8/11 | 1 | 🟨🟨🟥 |
| Milan Iloski F | 83 | 6.5 | 0 | 0 | 0/2 | 33 | 2 | 0 | 0/6 | 1 | – |
| Bruno Damiani F | 83 | 7.2 | 0 | 0 | 0/0 | 32 | 0 | 1 | 10/13 | 0 | – |
| Frankie Westfield D | 59 | 7.2 | 0 | 0 | 0/0 | 19 | 2 | 0 | 2/5 | 0 | – |
| Agustin Anello M | 59 | 6.3 | 0 | 0 | 1/1 | 19 | 1 | 0 | 2/6 | 1 | – |
| Ben Bender M | 43 | 7.0 | 0 | 0 | 0/0 | 19 | 2 | 1 | 3/3 | 0 | – |
| Stas Kornzeniowski F | 43 | 6.9 | 0 | 0 | 1/2 | 6 | 0 | 1 | 4/9 | 0 | – |
| Cavan Sullivan M | 19 | 6.2 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/4 | 2 | – |
| Sal Olivas F | 19 | 6.2 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/5 | 0 | – |
| Geiner Martínez D | 8 | 6.2 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0 | – |
Lineups
18A. Blake
Substitutes
- 76A. RickG
- 11A. BedoyaM
- 8J. BuenoM
- 14J. RafanelloM
- 16B. BenderM
- 37S. KorzeniowskiF
- 55S. OlivasF
- 6C. SullivanM
- 2G. MartinezD
Coach: Bradley Carnell
Substitutes
- 30T. RomeroG
- 5K. TrewinD
- 29M. CarrizoM
- 38D. BaieraD
- 19S. TanasijevicD
- 11Talles MagnoF
- 32J. ShoreM
- 2N. CavalloD
- 99S. ReidF
Coach: Pascal Jansen
Form guide
New York City FC
DDWWL W-D-L 2-2-1 · Goals 11-7
- D @ Los Angeles Galaxy 1-1
- D @ Los Angeles FC Friendlies Clubs 1-1
- W @ Orlando City SC 2-1
- W vs Atlanta United FC 4-0
- L @ Atlanta United FC 3-4
Philadelphia Union
WLWLW W-D-L 3-0-2 · Goals 13-3
- W vs Defence Force CONCACAF Champions League 7-0
- L @ DC United 0-1
- W @ Defence Force CONCACAF Champions League 5-0
- L @ Charlotte 0-2
- W vs New England Revolution 1-0
Game days follow US Eastern Time. Start times convert to your local time zone automatically.