MLS Regular Season - 1 Final
Philadelphia Union at DC United
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Summary
DC United beat Philadelphia Union 1-0 on Saturday, February 21 (Audi Field, Washington).
Match events
-
First half
-
23'
Goal
T. Baribo Assist: Peglow
Normal Goal
-
41'
Yellow card
Olwethu Makhanya
Yellow Card
-
44'
Yellow card
Jesus Bueno
Yellow Card
-
23'
-
Second half
-
46'
Substitution
F. Sundstrom ↔ G. Martinez
-
57'
Substitution
J. Bueno ↔ A. Anello
-
58'
Red card
Ezekiel Alladoh
Red Card
-
70'
Substitution
Gabriel Pirani ↔ L. Munteanu
-
70'
Substitution
M. Iloski ↔ C. Sullivan
-
79'
Substitution
I. Vassilev ↔ A. Bedoya
-
79'
Substitution
B. Damiani ↔ S. Korzeniowski
-
80'
Yellow card
Japhet Sery Larsen
Yellow Card
-
88'
Yellow card
Jackson Hopkins
Yellow Card
-
88'
Yellow card
Danley Jean Jacques
Yellow Card
-
89'
Substitution
J. Hopkins ↔ N. Markovic
-
90+4'
Yellow card
João Peglow
Yellow Card
-
90+3'
Substitution
T. Baribo ↔ S. Nealis
-
46'
Team stats
- 51%
- Possession
- 49%
- 0.54
- Expected goals (xG)
- 1.12
- 12
- Shots
- 7
- 3
- Shots on target
- 1
- 3
- Shots off target
- 5
- 6
- Blocked shots
- 1
- 5
- Shots inside the box
- 5
- 7
- Shots outside the box
- 2
- 5
- Corners
- 1
- 1
- Offsides
- 2
- 16
- Fouls
- 19
- 4
- Yellow cards
- 2
- 1
- Red cards
- 0
- 0
- Saves
- 4
- 419
- Passes
- 397
- 313
- Accurate passes
- 290
- 75%
- Pass accuracy
- 73%
- -0.48
- Goals prevented
- -0.48
Player ratings
Philadelphia Union
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake C G | 90 | 6.3 | 0 | 0 | 0/0 | 25 | 1 | 0 | 0/0 | 0 | – |
| Nathan Harriel D | 90 | 6.9 | 0 | 0 | 0/1 | 37 | 0 | 1 | 9/14 | 0 | – |
| Olwethu Makhanya D | 90 | 6.7 | 0 | 0 | 0/0 | 76 | 0 | 4 | 8/16 | 2 | 🟨 |
| Japhet Sery Larsen D | 90 | 6.9 | 0 | 0 | 0/0 | 60 | 1 | 3 | 6/11 | 3 | 🟨 |
| Danley Jean Jacques M | 90 | 6.9 | 0 | 0 | 0/0 | 46 | 0 | 2 | 6/8 | 1 | 🟨 |
| Indiana Vassilev M | 79 | 5.9 | 0 | 0 | 0/0 | 18 | 1 | 0 | 3/17 | 2 | – |
| Bruno Damiani F | 79 | 6.3 | 0 | 0 | 0/0 | 20 | 2 | 2 | 3/8 | 0 | – |
| Milan Iloski M | 70 | 6.2 | 0 | 0 | 2/4 | 12 | 0 | 0 | 2/8 | 2 | – |
| Ezekiel Alladoh F | 58 | 6.2 | 0 | 0 | 0/0 | 24 | 2 | 0 | 6/9 | 0 | 🟥 |
| Jesus Bueno M | 57 | 6.9 | 0 | 0 | 0/0 | 26 | 0 | 6 | 10/18 | 4 | 🟨 |
| Finn Sundstrom D | 45 | 6.6 | 0 | 0 | 0/0 | 11 | 0 | 4 | 6/8 | 1 | – |
| Geiner Martínez D | 45 | 6.9 | 0 | 0 | 0/0 | 32 | 0 | 2 | 2/3 | 1 | – |
| Agustin Anello F | 33 | 6.7 | 0 | 0 | 1/1 | 11 | 0 | 0 | 4/6 | 0 | – |
| Cavan Sullivan M | 20 | 7.2 | 0 | 0 | 0/0 | 10 | 1 | 1 | 2/2 | 0 | – |
| Alejandro Bedoya M | 11 | 6.3 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0/2 | 0 | – |
| Stas Kornzeniowski F | 11 | 6.7 | 0 | 0 | 0/0 | 7 | 0 | 1 | 2/3 | 0 | – |
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Johnson G | 90 | 6.6 | 0 | 0 | 0/0 | 27 | 0 | 0 | 0/0 | 0 | – |
| Silvan Hefti D | 90 | 6.9 | 0 | 0 | 0/0 | 31 | 0 | 2 | 5/10 | 2 | – |
| Lucas Bartlett C D | 90 | 6.9 | 0 | 0 | 0/1 | 54 | 0 | 1 | 5/7 | 2 | – |
| Kye Rowles D | 90 | 6.6 | 0 | 0 | 0/0 | 63 | 0 | 2 | 4/9 | 2 | – |
| Keisuke Kurokawa D | 90 | 7.6 | 0 | 0 | 0/0 | 37 | 0 | 2 | 9/9 | 0 | – |
| Matti Peltola M | 90 | 7.2 | 0 | 0 | 0/0 | 43 | 1 | 1 | 6/14 | 0 | – |
| Brandon Servania M | 90 | 6.6 | 0 | 0 | 0/0 | 29 | 0 | 1 | 3/6 | 1 | – |
| João Peglow M | 90 | 7.5 | 0 | 1 | 0/0 | 41 | 2 | 0 | 4/15 | 4 | 🟨 |
| Jackson Hopkins M | 89 | 8.0 | 0 | 0 | 0/0 | 34 | 1 | 6 | 14/23 | 2 | 🟨 |
| Tai Baribo F | 89 | 7.2 | 1 | 0 | 1/3 | 21 | 1 | 3 | 11/26 | 1 | – |
| Gabriel Pirani F | 70 | 5.9 | 0 | 0 | 0/0 | 9 | 0 | 0 | 1/9 | 4 | – |
| Louis Munteanu F | 20 | 6.5 | 0 | 0 | 0/2 | 8 | 0 | 0 | 1/3 | 0 | – |
| Nikola Markovic D | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/1 | 1 | – |
| Sean Nealis D | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 1/1 | 0 | – |
Lineups
Substitutes
- 26A. BonoG
- 8J. StroudM
- 77H. KijimaM
- 11L. MunteanuF
- 13S. NealisD
- 12C. AntleyD
- 30C. ClarkM
- 48G. TurnerM
- 27N. MarkovicD
Coach: Rene Weiler
18A. Blake
Substitutes
- 76A. RickG
- 11A. BedoyaM
- 14J. RafanelloM
- 28A. AnelloF
- 37S. KorzeniowskiF
- 55S. OlivasF
- 6C. SullivanM
- 2G. MartinezD
Coach: Bradley Carnell
Form guide
Philadelphia Union
WLWLL W-D-L 2-0-3 · Goals 7-6
- W @ Defence Force CONCACAF Champions League 5-0
- L @ Charlotte 0-2
- W vs New England Revolution 1-0
- L @ Nashville SC US Open Cup 1-3
- L @ Nashville SC 0-1
DC United
DWLLL W-D-L 1-1-3 · Goals 4-9
Game days follow US Eastern Time. Start times convert to your local time zone automatically.