MLS Regular Season - 16 Final
Vancouver Whitecaps at FC Cincinnati
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 2 | 1 | 3 | |
| 3 | 1 | 4 |
Summary
FC Cincinnati beat Vancouver Whitecaps 4-3 on Wednesday, July 22 (TQL Stadium, Cincinnati).
Match events
-
First half
-
2'
Yellow card
Tristan Blackmon
Yellow Card
-
9'
Goal
P. Bucha Assist: S. Gidi
Normal Goal
-
12'
Goal
J. Badwal Assist: B. Caicedo
Normal Goal
-
17'
Yellow card
Mathías Laborda
Yellow Card
-
25'
Goal
R. Gauld Assist: O. Larraz
Normal Goal
-
28'
Goal
K. Denkey Assist: E. Echenique
Normal Goal
-
36'
Goal
Evander Assist: G. Valenzuela
Normal Goal
-
41'
Yellow card
Pavel Bucha
Yellow Card
-
44'
Substitution
B. Caicedo ↔ C. Sabaly
-
2'
-
Second half
-
48'
Yellow card
Édier Ocampo
Yellow Card
-
56'
Goal
P. Bucha Assist: Evander
Normal Goal
-
58'
Goal
R. Gauld Assist: J. Badwal
Normal Goal
-
59'
Yellow card
Andrés Cubas
Yellow Card
-
62'
Substitution
J. Badwal ↔ J. Ngando
-
63'
Substitution
R. Gauld ↔ N. Djordjevic
-
64'
Substitution
E. Echenique ↔ B. J. Ramirez Leon
-
64'
Substitution
M. Robinson ↔ K. Smith
-
64'
Substitution
K. Mboma ↔ T. Barlow
-
78'
Yellow card
Brian White
Yellow Card
-
84'
Substitution
E. Ocampo ↔ R. Veselinovic
-
84'
Substitution
A. Cubas ↔ R. Elloumi
-
89'
Substitution
S. Gidi ↔ T. Hadebe
-
89'
Substitution
K. Denkey ↔ A. Jabbari
-
48'
Team stats
- 62%
- Possession
- 38%
- 1.82
- Expected goals (xG)
- 1.56
- 19
- Shots
- 10
- 6
- Shots on target
- 6
- 7
- Shots off target
- 1
- 6
- Blocked shots
- 3
- 16
- Shots inside the box
- 7
- 3
- Shots outside the box
- 3
- 3
- Corners
- 1
- 3
- Offsides
- 0
- 13
- Fouls
- 12
- 5
- Yellow cards
- 1
- 2
- Saves
- 3
- 630
- Passes
- 396
- 566
- Accurate passes
- 331
- 90%
- Pass accuracy
- 84%
- -2.13
- Goals prevented
- -2.13
Player ratings
Vancouver Whitecaps
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yohei Takaoka G | 99 | 5.6 | 0 | 0 | 0/0 | 22 | 0 | 0 | 1/1 | 0 | – |
| Tristan Blackmon D | 99 | 6.3 | 0 | 0 | 0/0 | 93 | 0 | 1 | 1/3 | 1 | 🟨 |
| Mathías Laborda D | 99 | 5.9 | 0 | 0 | 0/4 | 65 | 0 | 0 | 5/8 | 1 | 🟨 |
| Tate Johnson D | 99 | 6.2 | 0 | 0 | 0/0 | 82 | 1 | 1 | 5/6 | 0 | – |
| Oliver Larraz M | 99 | 6.3 | 0 | 1 | 1/1 | 58 | 3 | 3 | 4/14 | 2 | – |
| Brian White F | 99 | 5.9 | 0 | 0 | 0/0 | 16 | 0 | 0 | 1/6 | 2 | 🟨 |
| Édier Ocampo D | 84 | 6.3 | 0 | 0 | 0/0 | 57 | 4 | 1 | 2/6 | 2 | 🟨 |
| Andrés Cubas M | 84 | 6.6 | 0 | 0 | 0/0 | 73 | 0 | 6 | 8/15 | 2 | 🟨 |
| Ryan Gauld C M | 63 | 7.9 | 2 | 0 | 2/3 | 40 | 1 | 1 | 1/2 | 1 | – |
| Jeevan Badwal M | 62 | 7.6 | 1 | 1 | 1/1 | 33 | 3 | 1 | 2/5 | 1 | – |
| Cheick Tidiane Sabaly F | 55 | 6.7 | 0 | 0 | 1/1 | 21 | 0 | 1 | 5/9 | 0 | – |
| Bruno Quiñonez M | 44 | 6.7 | 0 | 1 | 0/1 | 9 | 3 | 0 | 4/6 | 0 | – |
| Jean-Claude Ngando M | 37 | 6.7 | 0 | 0 | 1/2 | 27 | 0 | 0 | 0/2 | 0 | – |
| Nikola Djordjevic D | 36 | 6.7 | 0 | 0 | 0/0 | 17 | 0 | 2 | 2/9 | 0 | – |
| Ranko Veselinović D | 15 | 6.9 | 0 | 0 | 0/0 | 12 | 0 | 0 | 2/2 | 0 | – |
| Rayan Elloumi F | 15 | 6.2 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/4 | 1 | – |
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Celentano G | 99 | 6.6 | 0 | 0 | 0/0 | 27 | 0 | 0 | 1/1 | 0 | – |
| Matt Miazga D | 99 | 6.6 | 0 | 0 | 0/0 | 52 | 0 | 0 | 0/1 | 0 | – |
| Pavel Bucha M | 99 | 8.7 | 2 | 0 | 2/2 | 33 | 1 | 4 | 5/12 | 3 | 🟨 |
| Gerardo Valenzuela M | 99 | 6.9 | 0 | 1 | 0/1 | 29 | 1 | 0 | 4/8 | 3 | – |
| Obinna Nwobodo M | 99 | 7.2 | 0 | 0 | 0/0 | 29 | 1 | 8 | 10/12 | 0 | – |
| Evander C F | 99 | 9.0 | 1 | 1 | 2/2 | 32 | 2 | 1 | 4/6 | 1 | – |
| Samuel Gidi D | 89 | 6.5 | 0 | 1 | 0/0 | 51 | 2 | 0 | 4/8 | 1 | – |
| Kévin Denkey F | 89 | 7.9 | 1 | 0 | 2/2 | 26 | 0 | 0 | 7/14 | 2 | – |
| Miles Robinson D | 64 | 5.9 | 0 | 0 | 0/0 | 37 | 0 | 0 | 1/3 | 1 | – |
| Ender Echenique M | 64 | 6.6 | 0 | 1 | 0/0 | 15 | 1 | 0 | 2/3 | 0 | – |
| Kenji Mboma Dem F | 64 | 6.3 | 0 | 0 | 0/0 | 14 | 0 | 1 | 3/9 | 1 | – |
| Kyle Smith D | 35 | 6.9 | 0 | 0 | 0/0 | 17 | 0 | 0 | 0/0 | 0 | – |
| Bryan Ramirez D | 35 | 7.2 | 0 | 0 | 0/0 | 15 | 0 | 5 | 8/9 | 0 | – |
| Tom Barlow F | 35 | 6.5 | 0 | 0 | 0/0 | 14 | 0 | 0 | 2/6 | 0 | – |
| Teenage Hadebe D | 10 | 6.9 | 0 | 0 | 0/0 | 1 | 0 | 0 | 2/3 | 0 | – |
| Ayoub Jabbari F | 10 | 6.7 | 0 | 0 | 0/0 | 3 | 0 | 0 | 2/3 | 0 | – |
Lineups
Substitutes
- 13E. LouroG
- 4N. HagglundD
- 15T. HadebeD
- 27T. AnungaM
- 99A. JabbariF
- 29B. J. Ramirez LeonD
- 2A. PowellD
- 24K. SmithD
- 16T. BarlowF
Coach: Pat Noonan
24B. White
Substitutes
- 32I. BoehmerG
- 13T. MullerF
- 4R. VeselinovicD
- 29M. GherasimencovD
- 19R. ElloumiF
- 3S. AdekugbeD
- 7C. SabalyF
- 26J. NgandoM
- 41N. DjordjevicD
Coach: Jesper Sorensen
Form guide
Vancouver Whitecaps
WLWDD W-D-L 2-2-1 · Goals 9-7
FC Cincinnati
WDLDW W-D-L 2-2-1 · Goals 17-14
Game days follow US Eastern Time. Start times convert to your local time zone automatically.