MLS Regular Season - 6 Final
FC Cincinnati at New York Red Bulls
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 3 | 4 |
Summary
New York Red Bulls beat FC Cincinnati 4-2 on Saturday, April 4 (Sports Illustrated Stadium, Harrison).
Match events
-
First half
-
12'
Goal
J. Hall Assist: C. Cowell
Normal Goal
-
17'
Goal
P. Bucha Assist: K. Denkey
Normal Goal
-
37'
Yellow card
Bryan Ramirez
Yellow Card
-
12'
-
Second half
-
48'
Goal
E. Forsberg
Normal Goal
-
57'
Yellow card
Ronald Donkor
Yellow Card
-
65'
Own goal
K. Smith
Own Goal
-
67'
Substitution
S. Gidi ↔ T. Anunga
-
70'
Substitution
M. Dos Santos ↔ O. Valencia
-
70'
Substitution
C. Cowell ↔ T. Rosborough
-
73'
Goal
K. Smith
Normal Goal
-
75'
Substitution
N. Hagglund ↔ T. Hadebe
-
75'
Substitution
T. Barlow ↔ K. Mboma
-
75'
Substitution
K. Smith ↔ A. Powell
-
80'
Yellow card
Matthew Miazga
Yellow Card
-
80'
Substitution
J. Ruvalcaba ↔ M. Sofo
-
80'
Substitution
A. Mehmeti ↔ N. Benedetti
-
83'
Yellow card
Omar Valencia
Yellow Card
-
84'
Substitution
M. Miazga ↔ A. Jabbari
-
86'
Substitution
E. Forsberg ↔ E. M. Choupo-Moting
-
90+5'
Red card
Alvas Powell
Red Card
-
90'
Goal
M. Sofo Assist: R. Donkor
Normal Goal
-
48'
Team stats
- 48%
- Possession
- 52%
- 2.80
- Expected goals (xG)
- 2.00
- 17
- Shots
- 18
- 6
- Shots on target
- 6
- 8
- Shots off target
- 6
- 3
- Blocked shots
- 6
- 14
- Shots inside the box
- 9
- 3
- Shots outside the box
- 9
- 6
- Corners
- 2
- 5
- Offsides
- 1
- 12
- Fouls
- 12
- 2
- Yellow cards
- 2
- 1
- Red cards
- 0
- 3
- Saves
- 4
- 469
- Passes
- 516
- 382
- Accurate passes
- 430
- 81%
- Pass accuracy
- 83%
- -2.21
- Goals prevented
- -2.21
Player ratings
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Louro G | 90 | 6.5 | 0 | 0 | 0/0 | 37 | 0 | 0 | 0/0 | 0 | – |
| Bryan Ramirez D | 90 | 6.2 | 0 | 0 | 0/0 | 52 | 3 | 4 | 7/15 | 3 | 🟨 |
| Ender Echenique M | 90 | 6.6 | 0 | 0 | 1/2 | 27 | 2 | 1 | 3/7 | 1 | – |
| Pavel Bucha M | 90 | 7.2 | 1 | 0 | 1/1 | 44 | 0 | 1 | 3/9 | 0 | – |
| Kévin Denkey F | 90 | 7.3 | 0 | 1 | 0/3 | 31 | 5 | 3 | 8/10 | 1 | – |
| Evander F | 90 | 7.2 | 0 | 0 | 2/3 | 37 | 5 | 1 | 5/13 | 1 | – |
| Matthew Miazga C D | 84 | 6.0 | 0 | 0 | 0/0 | 46 | 0 | 0 | 3/5 | 1 | 🟨 |
| Kyle Smith D | 75 | 6.3 | 1 | 0 | 1/1 | 36 | 0 | 2 | 2/5 | 1 | – |
| Nick Hagglund D | 75 | 6.7 | 0 | 0 | 1/2 | 41 | 0 | 1 | 2/3 | 0 | – |
| Tom Barlow M | 75 | 6.2 | 0 | 0 | 0/1 | 25 | 0 | 1 | 4/12 | 1 | – |
| Samuel Gidi M | 67 | 6.9 | 0 | 0 | 0/0 | 29 | 1 | 1 | 3/5 | 1 | – |
| Tah Anunga M | 23 | 6.9 | 0 | 0 | 0/0 | 25 | 0 | 1 | 3/4 | 0 | – |
| Alvas Powell D | 20 | 6.0 | 0 | 0 | 0/0 | 12 | 0 | 1 | 3/5 | 1 | 🟥 |
| Kenji Mboma Dem F | 15 | 6.6 | 0 | 0 | 0/1 | 10 | 0 | 2 | 3/3 | 0 | – |
| Teenage Hadebe D | 15 | 6.3 | 0 | 0 | 0/0 | 14 | 0 | 0 | 2/2 | 0 | – |
| Ayoub Jabbari F | 14 | 6.2 | 0 | 0 | 0/0 | 3 | 0 | 0 | 1/2 | 1 | – |
New York Red Bulls
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath G | 90 | 6.6 | 0 | 0 | 0/0 | 30 | 0 | 0 | 0/0 | 0 | – |
| Jahkeele Marshall-Rutty D | 90 | 6.7 | 0 | 0 | 1/1 | 64 | 2 | 3 | 6/14 | 0 | – |
| Dylan Nealis D | 90 | 6.6 | 0 | 0 | 0/0 | 63 | 0 | 2 | 7/14 | 1 | – |
| Robert Voloder D | 90 | 6.9 | 0 | 0 | 0/0 | 49 | 2 | 1 | 4/8 | 1 | – |
| Ronald Donkor M | 90 | 8.3 | 0 | 1 | 0/1 | 64 | 2 | 2 | 7/12 | 2 | 🟨 |
| Julian Hall F | 90 | 6.5 | 1 | 0 | 1/2 | 14 | 1 | 0 | 2/8 | 2 | – |
| Emil Forsberg C M | 86 | 8.0 | 1 | 0 | 1/3 | 34 | 1 | 1 | 4/6 | 2 | – |
| Adri Mehmeti M | 80 | 7.7 | 0 | 0 | 0/0 | 89 | 0 | 2 | 4/11 | 1 | – |
| Jorge Ruvalcaba F | 80 | 7.0 | 0 | 0 | 1/2 | 15 | 0 | 2 | 2/3 | 0 | – |
| Matthew Dos Santos D | 70 | 6.2 | 0 | 0 | 0/0 | 26 | 1 | 1 | 2/4 | 1 | – |
| Cade Cowell F | 70 | 8.2 | 0 | 1 | 1/2 | 28 | 5 | 2 | 5/9 | 0 | – |
| Tanner Rosborough M | 20 | 6.3 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/2 | 0 | – |
| Omar Valencia D | 20 | 6.3 | 0 | 0 | 0/0 | 13 | 0 | 0 | 1/2 | 1 | 🟨 |
| Eric Maxim Choupo-Moting F | 12 | 6.5 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/1 | 0 | – |
| Mohammed Sofo F | 10 | 7.6 | 1 | 0 | 1/1 | 5 | 0 | 1 | 2/4 | 1 | – |
| Nehuen Benedetti M | 10 | 7.2 | 0 | 0 | 0/0 | 14 | 1 | 1 | 2/2 | 0 | – |
Lineups
34E. Horvath3J. Marshall-Rutty12D. Nealis6R. Voloder56M. Dos Santos15A. Mehmeti10E. Forsberg48R. Donkor7C. Cowell16J. Hall11J. Ruvalcaba
Substitutes
- 77J. McCarthyG
- 13E. M. Choupo-MotingF
- 79R. MosqueraF
- 5O. ValenciaD
- 37M. SofoF
- 66T. RosboroughM
- 39N. BenedettiM
- 26T. ParkerD
- 20J. MinaD
13E. Louro
Substitutes
- 93F. MrozekG
- 15T. HadebeD
- 27T. AnungaM
- 99A. JabbariF
- 3G. FloresD
- 17K. MbomaF
- 2A. PowellD
- 5O. NwobodoM
- 88A. ChirilaD
Coach: Pat Noonan
Form guide
FC Cincinnati
WLLWL W-D-L 2-0-3 · Goals 9-15
- W vs CF Montreal 4-3
- L @ Tigres UANL CONCACAF Champions League 1-5
- L @ New England Revolution 1-6
- W vs Tigres UANL CONCACAF Champions League 3-0
- L vs Toronto FC 0-1
New York Red Bulls
LDLWW W-D-L 2-1-2 · Goals 5-11
Game days follow US Eastern Time. Start times convert to your local time zone automatically.