MLS Regular Season - 31 Final
Charlotte at Portland Timbers
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 1 | 3 |
Summary
Portland Timbers beat Charlotte 3-2 on Saturday, October 24 (Providence Park, Portland).
Match events
-
First half
-
3'
Goal
Pep Biel Assist: Ashley Westwood
Normal Goal
-
11'
Goal
Ariel Lassiter Assist: Eric Izoita
Normal Goal
-
17'
Yellow card
Eric Izoita
Yellow Card
-
40'
Goal
Ariel Lassiter Assist: Eric Izoita
Normal Goal
-
45'
Yellow card
Nathan Byrne
Yellow Card
-
3'
-
Second half
-
62'
Substitution
Liel Abada ↔ Luca De La Torre
-
64'
Substitution
Jímer Fory ↔ Ian Smith
-
64'
Substitution
Eric Izoita ↔ Cole Bassett
-
69'
Goal
Idan Toklomati Jorno Assist: Luca De La Torre
Normal Goal
-
71'
Substitution
Rodolfo Aloko ↔ Tyger Smalls
-
71'
Substitution
David Schnegg ↔ Harry Toffolo
-
83'
Substitution
Vincent Janssen ↔ Alexander Aravena
-
83'
Substitution
Ariel Lassiter ↔ Omir Fernandez
-
85'
Substitution
Ashley Westwood ↔ Baye Coulibaly
-
90+6'
Goal
Cole Bassett Assist: Ian Smith
Normal Goal
-
62'
Team stats
- 44%
- Possession
- 56%
- 0.9
- Expected goals (xG)
- 2.67
- 6
- Shots
- 26
- 3
- Shots on target
- 12
- 2
- Shots off target
- 5
- 1
- Blocked shots
- 9
- 4
- Shots inside the box
- 20
- 2
- Shots outside the box
- 6
- 3
- Corners
- 9
- 2
- Offsides
- 3
- 9
- Fouls
- 10
- 1
- Yellow cards
- 1
- 0
- Red cards
- 0
- 9
- Saves
- 1
- 459
- Passes
- 570
- 393
- Accurate passes
- 529
- 10
- Free kicks
- 8
Player ratings
Charlotte
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Toklomati Giorno F | 90 | 7.6 | 1 | 0 | 2/2 | 17 | 0 | 0 | 5/15 | 3 | – |
| Pep Biel M | 90 | 7.5 | 1 | 0 | 1/1 | 47 | 1 | 2 | 2/5 | 0 | – |
| D. Diani M | 90 | 6.4 | 0 | 0 | 0/0 | 45 | 0 | 4 | 4/6 | 1 | – |
| H. Kessler D | 90 | 6.6 | 0 | 0 | 0/0 | 63 | 0 | 1 | 1/2 | 0 | – |
| M. Agyemang D | 90 | 6.8 | 0 | 0 | 0/0 | 50 | 0 | 0 | 1/3 | 0 | – |
| N. Byrne D | 90 | 5.7 | 0 | 0 | 0/0 | 54 | 1 | 0 | 4/6 | 1 | 🟨 |
| K. Kahlina G | 90 | 7.8 | 0 | 0 | 0/0 | 34 | 0 | 0 | 0/0 | 0 | – |
| A. Westwood M | 85 | 7.3 | 0 | 1 | 0/0 | 56 | 1 | 0 | 0/1 | 0 | – |
| R. Aloko M | 71 | 6.1 | 0 | 0 | 0/1 | 13 | 0 | 4 | 6/10 | 3 | – |
| D. Schnegg D | 71 | 6.0 | 0 | 0 | 0/0 | 36 | 0 | 0 | 2/3 | 1 | – |
| L. Abada M | 62 | 5.9 | 0 | 0 | 0/0 | 11 | 0 | 1 | 4/5 | 0 | – |
| L. de la Torre M | 28 | 6.2 | 0 | 1 | 0/1 | 19 | 1 | 1 | 1/1 | 0 | – |
| Tyger Smalls F | 19 | 6.4 | 0 | 0 | 0/1 | 1 | 0 | 0 | 1/3 | 0 | – |
| H. Toffolo D | 19 | 6.0 | 0 | 0 | 0/0 | 12 | 1 | 1 | 1/1 | 0 | – |
| B. Coulibaly M | 5 | 5.8 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0 | – |
Portland Timbers
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hernández D | 90 | 6.6 | 0 | 0 | 1/2 | 55 | 3 | 1 | 3/8 | 1 | – |
| J. Pantemis G | 90 | 6.1 | 0 | 0 | 0/0 | 36 | 0 | 0 | 0/0 | 0 | – |
| J. Caicedo M | 90 | 6.6 | 0 | 0 | 0/3 | 56 | 0 | 5 | 9/14 | 1 | – |
| David Pereira da Costa M | 90 | 6.7 | 0 | 0 | 1/2 | 53 | 3 | 1 | 1/1 | 0 | – |
| K. Miller D | 90 | 7.1 | 0 | 0 | 0/0 | 82 | 0 | 2 | 5/7 | 2 | – |
| J. Waterman D | 90 | 6.8 | 0 | 0 | 0/0 | 90 | 0 | 1 | 2/7 | 2 | – |
| K. Velde F | 90 | 7.0 | 0 | 0 | 1/4 | 46 | 3 | 1 | 3/8 | 1 | – |
| A. Lassiter F | 83 | 9.2 | 2 | 0 | 4/4 | 38 | 1 | 0 | 0/0 | 0 | – |
| V. Janssen F | 83 | 6.4 | 0 | 0 | 1/1 | 11 | 2 | 0 | 0/4 | 1 | – |
| Eric Izoita M | 64 | 8.3 | 0 | 2 | 2/3 | 27 | 4 | 0 | 0/4 | 2 | 🟨 |
| J. Fory D | 64 | 6.7 | 0 | 0 | 0/0 | 41 | 2 | 1 | 2/4 | 0 | – |
| Ian Smith D | 26 | 6.2 | 0 | 1 | 0/1 | 17 | 1 | 0 | 1/2 | 0 | – |
| C. Bassett M | 26 | 7.7 | 1 | 0 | 2/6 | 12 | 1 | 1 | 2/2 | 0 | – |
| A. Aravena F | 7 | 6.5 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/0 | 0 | – |
| O. Fernandez F | 7 | 6.5 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0/0 | 0 | – |
Lineups
Substitutes
- 21D. CharáM
- 22O. FernandezF
- 28A. AravenaF
- 17C. BassettM
- 15E. MillerD
- 80J. OrtizM
- 23Ian SmithD
- 26H. SulteG
- 20F. SurmanD
Coach: Martí Cifuentes
Substitutes
- 25Tyger SmallsF
- 15H. ToffoloD
- 4A. PrivettD
- 21T. MillerG
- 17L. de la TorreM
- 71N. RichmondF
- 20B. CoulibalyM
- 83H. MbongueF
- 39J. NeeleyD
Coach: D. Smith
Head-to-head
Charlotte vs. Portland Timbers, all competitions
2 meetings
Goals 4–0
Previous meetings
-
Portland Timbers
0–2
Charlotte
Friendlies Clubs
-
Portland Timbers
0–2
Charlotte
Regular Season - 16
Form guide
Charlotte
DLWLW W-D-L 2-1-2 · Goals 8-9
Game days follow US Eastern Time. Start times convert to your local time zone automatically.