MLS Regular Season - 17 Final
Charlotte at New York Red Bulls
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 0 | 0 |
Summary
Charlotte beat New York Red Bulls 2-0 on Saturday, July 25 (Sports Illustrated Stadium, Harrison).
Match events
-
First half
-
7'
Goal
P. Biel Assist: L. Abada
Normal Goal
-
12'
Goal
A. Westwood Assist: K. A. Calderon Vargas
Normal Goal
-
7'
-
Second half
-
47'
Yellow card
Liel Abada
Yellow Card
-
56'
Yellow card
Jorge Ruvalcaba
Yellow Card
-
61'
Substitution
H. Toffolo ↔ W. Cleary
-
70'
Substitution
C. Cowell ↔ M. Sofo
-
70'
Substitution
D. Nealis ↔ J. Marshall-Rutty
-
71'
Substitution
E. Forsberg ↔ M. Jimenez
-
71'
Substitution
L. Abada ↔ T. Smalls
-
71'
Substitution
L. de la Torre ↔ D. Diani
-
76'
Yellow card
Adri Mehmeti
Yellow Card
-
82'
Substitution
I. Toklomati ↔ A. Goodwin
-
82'
Substitution
P. Biel ↔ B. Bronico
-
84'
Substitution
J. Ruvalcaba ↔ A. Rojas
-
84'
Substitution
M. Dos Santos ↔ O. Valencia
-
85'
Yellow card
Omar Valencia
Yellow Card
-
90+3'
Yellow card
Adri Mehmeti
Yellow Card
-
90+1'
Yellow card
Justin Che
Yellow Card
-
90+3'
Red card
Adri Mehmeti
Red Card
-
47'
Team stats
- 35%
- Possession
- 65%
- 0.62
- Expected goals (xG)
- 2.38
- 4
- Shots
- 24
- 3
- Shots on target
- 6
- 1
- Shots off target
- 12
- 0
- Blocked shots
- 6
- 3
- Shots inside the box
- 19
- 1
- Shots outside the box
- 5
- 1
- Corners
- 6
- 1
- Offsides
- 1
- 5
- Fouls
- 14
- 1
- Yellow cards
- 3
- 0
- Red cards
- 1
- 6
- Saves
- 1
- 352
- Passes
- 644
- 274
- Accurate passes
- 578
- 14
- Free kicks
- 5
Player ratings
Charlotte
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina G | 90 | 8.7 | 0 | 0 | 0/0 | 45 | 0 | 0 | 0/0 | 0 | – |
| Nathan Byrne D | 90 | 6.9 | 0 | 0 | 0/0 | 26 | 0 | 0 | 0/2 | 1 | – |
| Morrison Agyemang D | 90 | 7.7 | 0 | 0 | 0/1 | 37 | 0 | 2 | 7/7 | 0 | – |
| Henry Kessler D | 90 | 7.3 | 0 | 0 | 0/0 | 53 | 0 | 0 | 2/3 | 1 | – |
| Ashley Westwood C M | 90 | 8.3 | 1 | 0 | 1/1 | 35 | 0 | 1 | 1/3 | 0 | – |
| Kerwin Calderón Vargas M | 90 | 7.3 | 0 | 1 | 0/0 | 26 | 2 | 2 | 9/16 | 0 | – |
| Pep Biel M | 82 | 7.7 | 1 | 0 | 1/1 | 20 | 0 | 0 | 1/4 | 0 | – |
| Idan Toklomati F | 82 | 6.3 | 0 | 0 | 1/1 | 18 | 0 | 1 | 7/17 | 0 | – |
| Luca De La Torre M | 71 | 7.2 | 0 | 0 | 0/0 | 26 | 0 | 3 | 6/7 | 1 | – |
| Liel Abada M | 71 | 6.7 | 0 | 1 | 0/0 | 25 | 1 | 1 | 3/9 | 2 | 🟨 |
| Harry Toffolo D | 61 | 7.0 | 0 | 0 | 0/0 | 24 | 0 | 2 | 4/4 | 0 | – |
| Will Cleary D | 29 | 6.6 | 0 | 0 | 0/0 | 6 | 0 | 0 | 1/2 | 0 | – |
| Djibril Diani M | 19 | 6.9 | 0 | 0 | 0/0 | 4 | 0 | 2 | 3/3 | 0 | – |
| Tyger Smalls F | 19 | 6.9 | 0 | 0 | 0/0 | 1 | 0 | 1 | 5/6 | 0 | – |
| Brandt Bronico M | 8 | 6.6 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/1 | 0 | – |
| Archie Goodwin F | 8 | 6.2 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/3 | 0 | – |
New York Red Bulls
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Horvath G | 90 | 6.2 | 0 | 0 | 0/0 | 20 | 0 | 0 | 0/0 | 0 | – |
| Justin Che D | 90 | 6.7 | 0 | 0 | 0/0 | 101 | 0 | 3 | 5/10 | 3 | 🟨 |
| Julián Bazán D | 90 | 6.7 | 0 | 0 | 0/0 | 104 | 0 | 2 | 5/12 | 1 | – |
| Ronald Donkor M | 90 | 7.6 | 0 | 0 | 0/1 | 71 | 4 | 4 | 6/10 | 1 | – |
| Adri Mehmeti M | 90 | 6.9 | 0 | 0 | 1/2 | 63 | 1 | 2 | 3/7 | 2 | 🟨🟨🟥 |
| Julian Hall F | 90 | 6.2 | 0 | 0 | 0/3 | 26 | 0 | 1 | 1/6 | 1 | – |
| Matthew Dos Santos D | 84 | 7.0 | 0 | 0 | 0/0 | 67 | 3 | 4 | 5/7 | 0 | – |
| Jorge Ruvalcaba F | 84 | 6.9 | 0 | 0 | 1/3 | 36 | 3 | 0 | 1/3 | 0 | 🟨 |
| Dylan Nealis D | 70 | 6.7 | 0 | 0 | 0/0 | 53 | 3 | 1 | 8/14 | 2 | – |
| Emil Forsberg C M | 70 | 6.2 | 0 | 0 | 2/4 | 27 | 1 | 0 | 0/3 | 0 | – |
| Cade Cowell F | 70 | 6.5 | 0 | 0 | 2/3 | 24 | 1 | 0 | 0/4 | 0 | – |
| Jahkeele Marshall-Rutty D | 20 | 6.9 | 0 | 0 | 0/0 | 23 | 0 | 0 | 0/1 | 1 | – |
| Mohammed Sofo F | 20 | 6.5 | 0 | 0 | 0/1 | 12 | 0 | 1 | 1/3 | 1 | – |
| Mijahir Jimenez F | 20 | 6.7 | 0 | 0 | 0/0 | 5 | 1 | 0 | 1/3 | 1 | – |
| Omar Valencia D | 12 | 6.5 | 0 | 0 | 0/0 | 8 | 0 | 0 | 0/3 | 1 | 🟨 |
| Andy Rojas F | 12 | 6.6 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/1 | 0 | – |
Lineups
34E. Horvath12D. Nealis2J. Che14J. Bazan56M. Dos Santos48R. Donkor15A. Mehmeti10E. Forsberg7C. Cowell16J. Hall11J. Ruvalcaba
Substitutes
- 77J. McCarthyG
- 4G. BerggrenM
- 70A. RojasF
- 5O. ValenciaD
- 37M. SofoF
- 26T. ParkerD
- 3J. Marshall-RuttyD
- 80N. WorthM
- 91M. JimenezF
Substitutes
- 21T. MillerG
- 3T. ReamD
- 7A. GoodwinF
- 25T. SmallsF
- 13B. BronicoM
- 28D. DianiM
- 4A. PrivettD
- 37R. AlokoF
- 35W. ClearyD
Coach: Dean Smith
Form guide
Charlotte
DWWLD W-D-L 2-2-1 · Goals 8-6
New York Red Bulls
LWDWW W-D-L 3-1-1 · Goals 10-8
Game days follow US Eastern Time. Start times convert to your local time zone automatically.