MLS Regular Season - 10 Final
Charlotte at Nashville SC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 2 | 4 |
Summary
Nashville SC beat Charlotte 4-2 on Saturday, April 25 (Geodis Park, Nashville).
Match events
-
First half
-
19'
Goal
H. Mukhtar Assist: A. Qasem
Normal Goal
-
25'
Goal
A. Qasem Assist: C. Espinoza
Normal Goal
-
35'
Substitution
H. Toffolo ↔ D. Schnegg
-
42'
Goal
M. Agyemang Assist: A. Westwood
Normal Goal
-
19'
-
Second half
-
46'
Substitution
W. Madrigal ↔ S. Surridge
-
57'
Substitution
R. Aloko ↔ L. Abada
-
57'
Substitution
A. Goodwin ↔ I. Toklomati
-
60'
Goal
S. Surridge Assist: A. Najar
Normal Goal
-
68'
Goal
P. Biel Assist: K. A. Calderon Vargas
Normal Goal
-
69'
Substitution
A. Qasem ↔ A. Muyl
-
74'
Goal
S. Surridge Assist: H. Mukhtar
Normal Goal
-
75'
Substitution
P. Yazbek ↔ E. Tagseth
-
75'
Substitution
A. Najar ↔ R. Baker-Whiting
-
76'
Substitution
K. A. Calderon Vargas ↔ T. Smalls
-
76'
Substitution
B. Bronico ↔ D. Diani
-
78'
Yellow card
A. Muyl
Yellow Card
-
85'
Yellow card
D. Schnegg
Yellow Card
-
86'
Substitution
C. Espinoza ↔ S. Mohammed
-
87'
Yellow card
B. Schwake
Yellow Card
-
46'
Team stats
- 38%
- Possession
- 62%
- 1.15
- Expected goals (xG)
- 1.23
- 8
- Shots
- 13
- 2
- Shots on target
- 7
- 4
- Shots off target
- 3
- 2
- Blocked shots
- 3
- 5
- Shots inside the box
- 7
- 3
- Shots outside the box
- 6
- 4
- Corners
- 6
- 0
- Offsides
- 2
- 8
- Fouls
- 13
- 1
- Yellow cards
- 2
- 0
- Red cards
- 0
- 3
- Saves
- 0
- 414
- Passes
- 648
- 351
- Accurate passes
- 583
- 11
- Free kicks
- 8
Player ratings
Charlotte
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristijan Kahlina G | 97 | 6.5 | 0 | 0 | 0/0 | 27 | 0 | 0 | 0/0 | 0 | – |
| Nathan Byrne D | 97 | 6.3 | 0 | 0 | 0/0 | 53 | 1 | 1 | 4/6 | 1 | – |
| Morrison Agyemang D | 97 | 6.3 | 1 | 0 | 1/1 | 50 | 0 | 0 | 2/8 | 1 | – |
| Andrew Privett D | 97 | 6.3 | 0 | 0 | 0/0 | 48 | 0 | 1 | 2/4 | 0 | – |
| Ashley Westwood C M | 97 | 7.2 | 0 | 1 | 0/0 | 69 | 3 | 2 | 3/4 | 0 | – |
| Pep Biel M | 97 | 7.2 | 1 | 0 | 1/3 | 23 | 0 | 1 | 1/8 | 1 | – |
| Kerwin Calderón Vargas M | 76 | 6.5 | 0 | 1 | 0/1 | 11 | 2 | 0 | 6/11 | 0 | – |
| Brandt Bronico M | 75 | 6.2 | 0 | 0 | 0/0 | 33 | 0 | 2 | 2/2 | 0 | – |
| David Schnegg D | 62 | 6.2 | 0 | 0 | 0/0 | 19 | 0 | 1 | 2/3 | 0 | 🟨 |
| Rodolfo Aloko M | 57 | 6.3 | 0 | 0 | 0/0 | 8 | 1 | 2 | 4/12 | 2 | – |
| Archie Goodwin F | 57 | 6.2 | 0 | 0 | 0/0 | 1 | 0 | 0 | 1/5 | 1 | – |
| Liel Abada F | 40 | 6.5 | 0 | 0 | 0/0 | 13 | 0 | 0 | 1/2 | 0 | – |
| Idan Toklomati Jorno F | 40 | 6.3 | 0 | 0 | 0/0 | 3 | 0 | 0 | 2/5 | 1 | – |
| Harry Toffolo D | 35 | 5.9 | 0 | 0 | 0/0 | 10 | 0 | 0 | 0/2 | 0 | – |
| Djibril Diani M | 22 | 6.6 | 0 | 0 | 0/0 | 2 | 0 | 1 | 1/1 | 0 | – |
| Tyger Smalls F | 21 | 6.2 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0/3 | 1 | – |
Nashville SC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake G | 97 | 6.2 | 0 | 0 | 0/0 | 29 | 0 | 0 | 0/1 | 0 | 🟨 |
| Jeisson Palacios D | 97 | 7.2 | 0 | 0 | 0/0 | 86 | 0 | 6 | 11/14 | 1 | – |
| Maxwell Woledzi D | 97 | 6.9 | 0 | 0 | 0/0 | 91 | 1 | 1 | 6/9 | 0 | – |
| Daniel Lovitz D | 97 | 6.9 | 0 | 0 | 0/0 | 57 | 0 | 4 | 9/10 | 1 | – |
| Matthew Corcoran M | 97 | 7.2 | 0 | 0 | 1/1 | 72 | 1 | 0 | 3/3 | 0 | – |
| Hany Mukhtar C F | 97 | 7.9 | 1 | 1 | 2/3 | 60 | 1 | 0 | 1/5 | 0 | – |
| Cristian Espinoza M | 86 | 6.3 | 0 | 1 | 0/0 | 30 | 3 | 0 | 1/4 | 1 | – |
| Andy Najar D | 75 | 7.0 | 0 | 1 | 0/0 | 65 | 2 | 1 | 3/5 | 1 | – |
| Patrick Yazbek M | 75 | 7.2 | 0 | 0 | 1/1 | 63 | 0 | 0 | 4/7 | 2 | – |
| Ahmed Qasem M | 69 | 8.2 | 1 | 1 | 1/1 | 19 | 2 | 2 | 4/11 | 5 | – |
| Sam Surridge F | 52 | 8.3 | 2 | 0 | 2/2 | 8 | 0 | 1 | 3/3 | 0 | – |
| Warren Madrigal F | 45 | 6.6 | 0 | 0 | 0/2 | 10 | 3 | 0 | 2/3 | 0 | – |
| Alex Muyl M | 28 | 6.7 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/1 | 1 | 🟨 |
| Reed Baker-Whiting D | 22 | 6.6 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/1 | 0 | – |
| Edvard Sandvik Tagseth M | 22 | 6.7 | 0 | 0 | 0/0 | 11 | 0 | 0 | 0/0 | 0 | – |
| Shakur Mohammed M | 11 | 6.7 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/0 | 0 | – |
Lineups
Substitutes
- 1J. WillisG
- 6B. AcostaM
- 20E. TagsethM
- 5J. MaherD
- 22J. BauerD
- 14S. MohammedM
- 9S. SurridgeF
- 19A. MuylM
- 27R. Baker-WhitingD
Coach: Brian Callaghan
Substitutes
- 21T. MillerG
- 23D. SchneggD
- 48A. JohnM
- 25T. SmallsF
- 17L. de la TorreM
- 11L. AbadaF
- 28D. DianiM
- 22H. KesslerD
- 9I. ToklomatiF
Coach: Dean Smith
Form guide
Charlotte
LWLWW W-D-L 3-0-2 · Goals 12-9
Nashville SC
WWWDL W-D-L 3-1-1 · Goals 5-2
- W @ Atlanta United FC 2-0
- W @ Club America CONCACAF Champions League 1-0
- W @ Charlotte 2-1
- D vs Club America CONCACAF Champions League 0-0
- L @ Chicago Fire 0-1
Game days follow US Eastern Time. Start times convert to your local time zone automatically.