MLS Regular Season - 22 Final
FC Cincinnati at Nashville SC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Summary
Nashville SC beat FC Cincinnati 4-0 on Saturday, August 29 (Geodis Park, Nashville).
Match events
-
First half
-
43'
Goal
S. Surridge Assist: C. Espinoza
Normal Goal
-
44'
Yellow card
Obinna Nwobodo
Yellow Card
-
43'
-
Second half
-
46'
Substitution
K. Mboma ↔ A. Jabbari
-
46'
Substitution
O. Nwobodo ↔ B. J. Ramirez Leon
-
49'
Yellow card
Andy Najar
Yellow Card
-
53'
Goal
H. Mukhtar Assist: E. Saad
Normal Goal
-
62'
Substitution
P. Yazbek ↔ M. Corcoran
-
66'
Substitution
S. Gidi ↔ K. Smith
-
70'
Yellow card
Jeisson Palacios
Yellow Card
-
73'
Substitution
G. Valenzuela ↔ T. Barlow
-
79'
Yellow card
Edvard Tagseth
Yellow Card
-
87'
Substitution
A. Najar ↔ D. Lovitz
-
87'
Substitution
E. Tagseth ↔ B. Acosta
-
87'
Substitution
C. Espinoza ↔ S. Mohammed
-
87'
Substitution
E. Echenique ↔ A. Powell
-
89'
Yellow card
Bryan Ramirez
Yellow Card
-
89'
Goal
B. Acosta Assist: H. Mukhtar
Normal Goal
-
90+5'
Substitution
H. Mukhtar ↔ A. Qasem
-
90+4'
Substitution
E. Saad ↔ A. Muyl
-
90+1'
Substitution
Evander ↔ T. Anunga
-
90'
Goal
A. Qasem Assist: R. Baker-Whiting
Normal Goal
-
46'
Team stats
- 48%
- Possession
- 52%
- 1.93
- Expected goals (xG)
- 1.80
- 15
- Shots
- 19
- 8
- Shots on target
- 7
- 5
- Shots off target
- 5
- 2
- Blocked shots
- 7
- 9
- Shots inside the box
- 12
- 6
- Shots outside the box
- 7
- 4
- Corners
- 6
- 0
- Offsides
- 4
- 9
- Fouls
- 14
- 2
- Yellow cards
- 3
- 4
- Saves
- 6
- 383
- Passes
- 408
- 333
- Accurate passes
- 358
- 87%
- Pass accuracy
- 88%
- -1.17
- Goals prevented
- -1.17
Player ratings
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Celentano G | 90 | 6.3 | 0 | 0 | 0/0 | 25 | 0 | 0 | 0/1 | 0 | – |
| Matt Miazga D | 90 | 6.7 | 0 | 0 | 0/0 | 55 | 1 | 1 | 2/3 | 0 | – |
| Miles Robinson D | 90 | 6.2 | 0 | 0 | 0/0 | 42 | 0 | 1 | 4/5 | 1 | – |
| Pavel Bucha M | 90 | 5.9 | 0 | 0 | 0/0 | 32 | 1 | 2 | 2/5 | 0 | – |
| Kévin Denkey F | 90 | 6.2 | 0 | 0 | 1/1 | 18 | 2 | 1 | 1/6 | 1 | – |
| Evander C F | 89 | 7.3 | 0 | 0 | 3/5 | 32 | 4 | 3 | 7/13 | 0 | – |
| Ender Echenique M | 87 | 6.9 | 0 | 0 | 1/1 | 28 | 1 | 1 | 3/6 | 0 | – |
| Gerardo Valenzuela M | 73 | 6.9 | 0 | 0 | 0/1 | 38 | 1 | 3 | 7/8 | 0 | – |
| Samuel Gidi D | 66 | 6.3 | 0 | 0 | 0/0 | 27 | 0 | 1 | 3/9 | 0 | – |
| Obinna Nwobodo M | 45 | 6.2 | 0 | 0 | 0/0 | 19 | 0 | 1 | 1/5 | 3 | 🟨 |
| Kenji Mboma Dem F | 45 | 6.5 | 0 | 0 | 0/0 | 6 | 0 | 1 | 1/4 | 0 | – |
| Bryan Ramirez D | 45 | 5.9 | 0 | 0 | 0/1 | 16 | 0 | 0 | 3/7 | 2 | 🟨 |
| Ayoub Jabbari F | 45 | 6.3 | 0 | 0 | 3/4 | 7 | 0 | 2 | 5/9 | 2 | – |
| Kyle Smith D | 24 | 7.5 | 0 | 0 | 0/0 | 19 | 0 | 0 | 1/1 | 0 | – |
| Tom Barlow F | 17 | 6.3 | 0 | 0 | 0/0 | 8 | 0 | 0 | 0/1 | 0 | – |
| Alvas Powell D | 13 | 6.0 | 0 | 0 | 0/0 | 3 | 2 | 0 | 0/2 | 0 | – |
| Tah Anunga M | 9 | 6.3 | 0 | 0 | 0/0 | 8 | 0 | 0 | 0/0 | 0 | – |
Nashville SC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake G | 90 | 8.3 | 0 | 0 | 0/0 | 30 | 0 | 0 | 1/1 | 0 | – |
| Jeisson Palacios D | 90 | 7.3 | 0 | 0 | 0/1 | 43 | 1 | 2 | 6/7 | 2 | 🟨 |
| Maxwell Woledzi D | 90 | 8.3 | 0 | 0 | 0/0 | 35 | 0 | 1 | 3/5 | 0 | – |
| Reed Baker-Whiting D | 90 | 7.2 | 0 | 1 | 0/0 | 29 | 1 | 2 | 4/7 | 0 | – |
| Sam Surridge F | 90 | 7.7 | 1 | 0 | 1/1 | 17 | 2 | 0 | 6/9 | 0 | – |
| Elias Saad M | 89 | 7.5 | 0 | 1 | 1/1 | 30 | 3 | 0 | 4/10 | 1 | – |
| Hany Mukhtar C F | 89 | 8.7 | 1 | 1 | 2/2 | 32 | 3 | 0 | 3/6 | 1 | – |
| Andy Najar D | 87 | 7.9 | 0 | 0 | 0/2 | 50 | 2 | 2 | 5/10 | 2 | 🟨 |
| Cristian Espinoza M | 87 | 7.9 | 0 | 1 | 0/1 | 29 | 3 | 0 | 2/7 | 3 | – |
| Edvard Tagseth M | 87 | 6.9 | 0 | 0 | 0/0 | 33 | 1 | 2 | 5/11 | 2 | 🟨 |
| Patrick Yazbek M | 62 | 6.9 | 0 | 0 | 1/1 | 46 | 1 | 1 | 2/6 | 2 | – |
| Matthew Corcoran M | 28 | 6.7 | 0 | 0 | 0/0 | 13 | 0 | 1 | 1/3 | 1 | – |
| Daniel Lovitz D | 13 | 6.9 | 0 | 0 | 0/0 | 4 | 0 | 2 | 2/2 | 0 | – |
| Shakur Mohammed M | 13 | 6.7 | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/0 | 0 | – |
| Bryan Acosta M | 13 | 7.6 | 1 | 0 | 1/1 | 8 | 0 | 0 | 0/0 | 0 | – |
| Ahmed Qasem F | 5 | 7.9 | 1 | 0 | 1/2 | 3 | 0 | 0 | 1/1 | 0 | – |
| Alex Muyl M | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0 | – |
Lineups
Substitutes
- 1J. WillisG
- 5J. MaherD
- 22J. BauerD
- 2D. LovitzD
- 6B. AcostaM
- 16M. CorcoranM
- 37A. QasemF
- 14S. MohammedM
- 19A. MuylM
Coach: Brian Callaghan
17K. Mboma
Substitutes
- 13E. LouroG
- 4N. HagglundD
- 15T. HadebeD
- 2A. PowellD
- 24K. SmithD
- 27T. AnungaM
- 99A. JabbariF
- 29B. J. Ramirez LeonD
- 16T. BarlowF
Coach: Pat Noonan
Form guide
FC Cincinnati
DWDLW W-D-L 2-2-1 · Goals 7-5
- D vs Seattle Sounders 1-1
- W vs New York City FC 2-1
- D @ Orlando City SC 1-1
- L vs Atlas Leagues Cup 1-2
- W vs U.N.A.M. - Pumas Leagues Cup 2-0
Nashville SC
WWWLW W-D-L 4-0-1 · Goals 13-6
- W vs Columbus Crew 3-2
- W @ New York Red Bulls 1-0
- W vs Inter Miami 4-1
- L @ Monterrey Leagues Cup 1-2
- W vs Atletico San Luis Leagues Cup 4-1
Game days follow US Eastern Time. Start times convert to your local time zone automatically.