MLS Regular Season - 8 Final
Portland Timbers at Minnesota United FC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Summary
Minnesota United FC beat Portland Timbers 2-0 on Saturday, April 18 (Allianz Field, St. Paul).
Match events
-
First half
-
16'
Goal
T. Chancalay Assist: J. Diaz
Normal Goal
-
26'
Yellow card
T. Chancalay
Yellow Card
-
16'
-
Second half
-
55'
Substitution
F. Mora ↔ K. Kelsy
-
60'
Goal
K. Yeboah Assist: T. Chancalay
Normal Goal
-
66'
Substitution
N. Romero ↔ D. Padelford
-
66'
Substitution
Antony ↔ A. Aravena
-
73'
Yellow card
N. Triantis
Yellow Card
-
74'
Substitution
O. Gene ↔ W. Trapp
-
74'
Substitution
T. Chancalay ↔ M. Gonzalez
-
80'
Substitution
A. Bonetig ↔ A. Lassiter
-
90'
Substitution
J. Pereyra ↔ J. Rodriguez
-
90'
Substitution
K. Yeboah ↔ M. Dieng
-
55'
Team stats
- 56%
- Possession
- 44%
- 1.54
- Expected goals (xG)
- 2.45
- 13
- Shots
- 17
- 2
- Shots on target
- 7
- 8
- Shots off target
- 5
- 3
- Blocked shots
- 5
- 7
- Shots inside the box
- 8
- 6
- Shots outside the box
- 9
- 4
- Corners
- 3
- 3
- Offsides
- 1
- 8
- Fouls
- 16
- 0
- Yellow cards
- 2
- 0
- Red cards
- 0
- 5
- Saves
- 2
- 560
- Passes
- 439
- 483
- Accurate passes
- 366
- 15
- Free kicks
- 8
Player ratings
Portland Timbers
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis G | 90 | 6.7 | 0 | 0 | 0/0 | 29 | 0 | 0 | 0/0 | 0 | – |
| Brandon Bye D | 90 | 6.2 | 0 | 0 | 0/0 | 28 | 0 | 0 | 4/10 | 0 | – |
| Finn Surman D | 90 | 7.7 | 0 | 0 | 0/0 | 54 | 0 | 5 | 13/17 | 0 | – |
| Jímer Fory D | 90 | 7.2 | 0 | 0 | 0/0 | 66 | 1 | 5 | 11/15 | 1 | – |
| Cole Bassett M | 90 | 6.7 | 0 | 0 | 0/2 | 71 | 3 | 2 | 4/7 | 2 | – |
| José Caicedo M | 90 | 6.3 | 0 | 0 | 0/1 | 99 | 2 | 2 | 9/18 | 1 | – |
| Kristoffer Velde M | 90 | 6.3 | 0 | 0 | 0/3 | 37 | 1 | 2 | 8/13 | 0 | – |
| David da Costa M | 90 | 6.3 | 0 | 0 | 1/2 | 53 | 0 | 3 | 4/9 | 1 | – |
| Alex Bonetig D | 80 | 6.5 | 0 | 0 | 0/0 | 44 | 0 | 2 | 3/8 | 1 | – |
| Antony Alves M | 66 | 6.0 | 0 | 0 | 0/0 | 38 | 1 | 0 | 1/7 | 1 | – |
| Felipe Mora C F | 55 | 6.5 | 0 | 0 | 0/1 | 14 | 0 | 0 | 1/4 | 0 | – |
| Kevin Kelsy F | 35 | 6.5 | 0 | 0 | 0/0 | 6 | 0 | 0 | 1/3 | 1 | – |
| Alexander Aravena F | 24 | 7.2 | 0 | 0 | 1/1 | 12 | 1 | 0 | 2/2 | 0 | – |
| Ariel Lassiter F | 10 | 6.3 | 0 | 0 | 0/0 | 9 | 0 | 0 | 0/1 | 0 | – |
Minnesota United FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Callender G | 90 | 7.3 | 0 | 0 | 0/0 | 23 | 0 | 0 | 0/0 | 0 | – |
| Jefferson Díaz D | 90 | 7.2 | 0 | 1 | 0/0 | 45 | 1 | 4 | 6/13 | 1 | – |
| Morris Duggan D | 90 | 7.0 | 0 | 0 | 0/0 | 35 | 0 | 0 | 2/5 | 1 | – |
| Kyle Duncan M | 90 | 7.2 | 0 | 0 | 0/0 | 42 | 1 | 1 | 7/15 | 3 | – |
| Nectarios Triantis M | 90 | 8.2 | 0 | 0 | 1/1 | 50 | 3 | 5 | 9/16 | 2 | – |
| Anthony Markanich M | 90 | 6.5 | 0 | 0 | 1/1 | 31 | 2 | 3 | 6/14 | 2 | – |
| Joaquín Pereyra C F | 89 | 6.9 | 0 | 0 | 1/3 | 54 | 3 | 0 | 3/12 | 0 | – |
| Kelvin Yeboah F | 89 | 7.7 | 1 | 0 | 1/2 | 23 | 2 | 1 | 5/13 | 2 | – |
| Owen Gene M | 74 | 7.9 | 0 | 0 | 0/1 | 44 | 0 | 5 | 9/10 | 0 | – |
| Tomás Chancalay F | 74 | 8.9 | 1 | 1 | 1/1 | 40 | 2 | 1 | 2/8 | 2 | – |
| Nicolás Romero D | 66 | 7.3 | 0 | 0 | 0/1 | 27 | 1 | 1 | 3/5 | 2 | – |
| Devin Padelford D | 24 | 6.9 | 0 | 0 | 0/0 | 7 | 0 | 0 | 1/1 | 0 | – |
| Wil Trapp M | 16 | 6.9 | 0 | 0 | 0/0 | 7 | 1 | 0 | 0/1 | 0 | – |
| Mauricio González F | 16 | 6.5 | 0 | 0 | 2/2 | 8 | 0 | 0 | 0/1 | 1 | – |
| James Rodriguez M | 1 | – | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0 | – |
| Mamadou Dieng F | 1 | – | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/0 | 0 | – |
Lineups
Substitutes
- 1A. SmirG
- 10J. RodriguezM
- 20W. TrappM
- 21B. HlongwaneF
- 2D. PadelfordD
- 33K. ChandlerD
- 27D. TaylorD
- 18M. GonzalezF
- 29M. DiengF
Coach: Cameron Knowles
Substitutes
- 25T. MuseG
- 21D. CharaM
- 15E. MillerD
- 80J. OrtizM
- 28A. AravenaF
- 19K. KelsyF
- 7A. LassiterF
- 4K. MillerD
- 23I. SmithD
Coach: Jack Cassidy
Form guide
Portland Timbers
WLDLL W-D-L 1-1-3 · Goals 8-12
Minnesota United FC
WWDLL W-D-L 2-1-2 · Goals 5-11
Game days follow US Eastern Time. Start times convert to your local time zone automatically.