Live

NFL · Seattle Seahawks

Seattle Seahawks Roster

82 players

Offense

24
Offense
Player No. Pos Age HtWtCollegeExp
Brady Russell 38 FB 28 6' 3" 250 lbs Colorado 4
Charles Cross 67 OT 25 6' 5" 317 lbs Mississippi State 5
Drew Lock 2 QB 29 6' 4" 228 lbs Missouri 8
Jalen Milroe 6 QB 23 6' 2" 216 lbs Alabama 2
Sam Darnold 14 QB 29 6' 3" 225 lbs USC 9
Jadarian Price 8 RB 23 5' 11" 209 lbs Notre Dame –
Emanuel Wilson 23 RB 27 5' 10" 226 lbs Fort Valley State 4
Anthony Hankerson 30 RB 204 R Oregon Sta – –
Velus Jones Jr. 33 RB 29 6' 0" 204 lbs Tennessee 6
Justin Jones 35 RB – 6' 1" 214 lbs – –
TJ Harden 36 RB 218 R SMU – –
George Holani 36 RB 26 5' 11" 210 lbs Boise State 3
Eric Saubert 81 TE 32 6' 5" 248 lbs Drake 9
Nick Vannett 87 TE 33 6' 6" 261 lbs Ohio State 11
AJ Barner 88 TE 24 6' 6" 251 lbs Michigan 3
Nick Kallerup 89 TE 25 6' 5" 266 lbs Minnesota 2
Cooper Kupp 10 WR 33 6' 1" 205 lbs Eastern Washington 10
Jaxon SmithNjigba 11 WR 24 6' 0" 197 lbs Ohio State 4
Tory Horton 15 WR 23 6' 2" 196 lbs Colorado State 2
Rashid Shaheed 22 WR 28 6' 0" 180 lbs Weber State 5
Rashad Rochelle 35 WR 22 5' 11" 185 lbs Indiana State –
Cody White 82 WR 27 6' 3" 227 lbs Michigan State 6
Irvin Charles 85 WR 29 6' 4" 219 lbs IU Pennsylvania 4
Montorie Foster 87 WR 25 5' 11" 188 lbs Michigan State 1

Defense

34
Defense
Player No. Pos Age HtWtCollegeExp
Trevon Diggs 16 CB 28 6' 1" 202 lbs Alabama 6
Noah Igbinoghene 20 CB 26 5' 11" 197 lbs Auburn 7
Devon Witherspoon 21 CB 25 6' 0" 185 lbs Illinois 4
Avery Smith 27 CB 22 5' 10" 185 lbs Toledo –
Nehemiah Pritchett 28 CB 25 6' 0" 190 lbs Auburn 3
Josh Jobe 29 CB 28 5' 11" 190 lbs Alabama 5
Jordan Washington 33 CB – 6' 0" 190 lbs Stanford –
Mike Morris 94 DE 25 6' 6" 306 lbs Michigan 4
Wy'Kevious Thomas 69 DT 26 6' 1" 301 lbs South Alabama 1
J.R. Singleton 70 DT 24 6' 1" 299 lbs Iowa State 1
Jarran Reed 90 DT 33 6' 3" 315 lbs Alabama 11
Byron Murphy II 91 DT 24 6' 0" 306 lbs Texas 3
Brandon Pili 95 DT 27 6' 3" 334 lbs USC 4
Rylie Mills 98 DT 25 6' 5" 296 lbs Notre Dame 1
Leonard Williams 99 DT 32 6' 5" 310 lbs USC 12
DeMarcus Lawrence 0 LB 34 6' 3" 254 lbs Boise State 13
Uchenna Nwosu 7 LB 29 6' 2" 265 lbs USC 9
Ernest Jones 13 LB 26 6' 2" 233 lbs South Carolina 6
Drake Thomas 32 LB 26 5' 11" 228 lbs NC State 4
Chazz Surratt 44 LB 29 6' 2" 233 lbs North Carolina 5
Jimmy Ciarlo 46 LB 25 6' 2" 229 lbs Army 2
Jalan Gaines 47 LB 25 6' 3" 242 lbs Illinois State 1
Tyrice Knight 48 LB 25 6' 0" 233 lbs UTEP 3
Jared Ivey 51 LB 24 6' 6" 274 lbs Ole Miss 2
Patrick O'Connell 52 LB 27 6' 1" 231 lbs Montana 3
Dante Fowler Jr. 56 LB 32 6' 3" 264 lbs Florida 12
Connor O'Toole 57 LB 24 6' 3" 248 lbs Utah 2
Derick Hall 58 LB 25 6' 3" 260 lbs Auburn 4
Tysheem Johnson 0 S 23 5' 10" 195 lbs Oregon –
Nick Emmanwori 3 S 22 6' 3" 220 lbs South Carolina 2
Julian Love 20 S 28 5' 11" 195 lbs Notre Dame 8
Rodney Thomas II 24 S 28 6' 1" 196 lbs Yale 5
Ty Okada 39 S 27 5' 11" 200 lbs Montana State 2
Maxen Hook 43 S 25 6' 0" 205 lbs Toledo 1

Special teams

2
Special teams
Player No. Pos Age HtWtCollegeExp
Michael Dickson 4 P 30 6' 2" 208 lbs Texas 9
Jason Myers 5 PK 35 5' 10" 190 lbs Marist 12

Players

14
Players
Player No. Pos Age HtWtCollegeExp
Andre Fuller 35 CB 24 6' 1" 200 lbs Toledo –
Michael Dansby 37 CB 22 5' 11" 185 lbs Arizona –
Uso Seumalo 92 DT 24 6' 3" 330 lbs Kansas State –
Deven Eastern 97 DT 23 6' 5" 320 lbs Minnesota –
Marvin Jones Jr. 0 LB 22 6' 5" 245 lbs Oklahoma –
Jamie Sheriff 0 LB 26 6' 1" 254 lbs South Alabama 1
Aidan Hubbard 93 LB 23 6' 4" 259 lbs Northwestern –
Logan Brown 73 OT 25 6' 6" 312 lbs Kansas 1
Jacardia Wright 31 RB 26 6' 0" 218 lbs Missouri State 1
D'Anthony Bell 23 S 30 6' 1" 211 lbs West Florida 5
AJ Finley 30 S 25 6' 2" 202 lbs Ole Miss 4
Julian Hicks 1 WR 27 6' 2" 201 lbs UAlbany 1
Emmanuel Henderson Jr. 84 WR 23 6' 1" 185 lbs Kansas –
Ricky White 86 WR 24 6' 1" 181 lbs UNLV 1

Players

8
Players
Player No. Pos Age HtWtCollegeExp
Julian Neal 1 CB 23 6' 2" 203 lbs Arkansas –
Shemar Jean-Charles 34 CB 28 5' 10" 184 lbs App State 5
Aaron Smith 42 LB 24 6' 0" 234 lbs South Carolina State 1
Power Echols 46 LB 23 5' 11" 240 lbs North Carolina 1
Chris Paul Jr. 49 LB 23 6' 1" 235 lbs Ole Miss 1
Bud Clark 9 S 24 6' 1" 188 lbs TCU –
Elijah Arroyo 18 TE 23 6' 5" 254 lbs Miami 2
Jake Bobo 19 WR 28 6' 4" 211 lbs UCLA 4

Injury report

Injury report
PlayerStatusDetailsDate
Drake Thomas Questionable Ankle - Questionable for Week 8 vs. Chicago Oct 26
Charles Cross Questionable Ankle - Questionable for Week 8 vs. Chicago Oct 26
Zach Charbonnet Questionable Knee - ACL - Questionable for Week 8 vs. Chicago Oct 26
Chazz Surratt Questionable Calf - Questionable for Week 8 vs. Chicago Oct 26
Drew Lock Questionable Elbow - Questionable for Week 8 vs. Chicago Oct 26
Velus Jones Jr. Questionable Hamstring - Questionable for Week 8 vs. Chicago Oct 25
Rashid Shaheed Questionable Knee - Questionable for Week 8 vs. Chicago Oct 25
Elijah Arroyo I.L. I.L. - Shoulder Oct 22
Julian Neal I.L. I.L. - Hamstring Oct 10
Jadarian Price I.L. I.L. - Chest Oct 3
Robbie Ouzts I.L. I.L. - Neck Oct 2
Jake Bobo I.L. I.L. - Knee Oct 2
Mason Richman I.L. I.L. - Leg Oct 2
Bud Clark I.L. I.L. - Ankle Oct 2