Offense
26| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 75 | C | 24 | 6' 3" | 306 lbs | Texas | 1 | |
| 72 | OT | 22 | 6' 9" | 346 lbs | Miami | – | |
| 13 | QB | 38 | 6' 2" | 220 lbs | TCU | 16 | |
| 16 | QB | 26 | 6' 6" | 231 lbs | Stanford | 4 | |
| 18 | QB | 24 | 6' 2" | 232 lbs | North Dakota State | – | |
| 0 | RB | 27 | 6' 0" | 205 lbs | Fresno State | 2 | |
| 8 | RB | 24 | 5' 11" | 215 lbs | Auburn | 4 | |
| 26 | RB | 29 | 6' 0" | 233 lbs | Penn State | 9 | |
| 34 | RB | 23 | 6' 0" | 228 lbs | UCLA | 2 | |
| 38 | RB | 28 | 5' 10" | 200 lbs | Louisiana | 6 | |
| 39 | RB | 26 | 5' 10" | 218 lbs | Florida | 5 | |
| 36 | TE | 26 | 6' 5" | 244 lbs | Alabama | 3 | |
| 81 | TE | 27 | 6' 4" | 240 lbs | SMU | 5 | |
| 83 | TE | 31 | 6' 4" | 245 lbs | Oregon | 9 | |
| 86 | TE | 35 | 6' 5" | 250 lbs | Stanford | 14 | |
| 87 | TE | 23 | 6' 4" | 239 lbs | Vanderbilt | – | |
| 88 | TE | 31 | 6' 5" | 256 lbs | South Dakota State | 9 | |
| 0 | WR | 29 | 5' 9" | 170 lbs | Oklahoma | 8 | |
| 6 | WR | 27 | 6' 0" | 170 lbs | Alabama | 6 | |
| 9 | WR | 22 | 5' 11" | 192 lbs | USC | – | |
| 13 | WR | 25 | 6' 1" | 206 lbs | Virginia | 4 | |
| 19 | WR | 26 | 5' 10" | 178 lbs | Ole Miss | 6 | |
| 46 | WR | 28 | 6' 1" | 196 lbs | Nebraska | 3 | |
| 80 | WR | 24 | 5' 11" | 210 lbs | Tarleton State | 2 | |
| 84 | WR | 25 | 5' 10" | 174 lbs | USC | 3 | |
| 85 | WR | 29 | 5' 8" | 173 lbs | Utah | 5 |
Defense
35| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | 27 | 6' 4" | 210 lbs | UTSA | 5 | |
| 7 | CB | 24 | 6' 2" | 207 lbs | Georgia | 4 | |
| 22 | CB | 24 | 5' 10" | 191 lbs | UCF | 2 | |
| 23 | CB | 31 | 5' 9" | 190 lbs | Valdosta State | 10 | |
| 27 | CB | 25 | 6' 0" | 193 lbs | Toledo | 3 | |
| 31 | CB | 33 | 5' 10" | 190 lbs | Auburn | 11 | |
| 33 | CB | 23 | 6' 0" | 198 lbs | Iowa | 3 | |
| 34 | CB | 24 | 5' 9" | 189 lbs | Ole Miss | – | |
| 35 | CB | 27 | 5' 10" | 184 lbs | Duke | 6 | |
| 38 | CB | 26 | 6' 0" | 190 lbs | Michigan | 5 | |
| 49 | CB | 26 | 6' 2" | 205 lbs | Jackson State | 3 | |
| 57 | DE | 28 | 6' 6" | 280 lbs | Iowa | 7 | |
| 90 | DT | 26 | 6' 6" | 336 lbs | Georgia | 5 | |
| 94 | DT | 25 | 6' 3" | 292 lbs | Alabama | 4 | |
| 95 | DT | 25 | 6' 5" | 288 lbs | Nebraska | 2 | |
| 97 | DT | 25 | 6' 3" | 292 lbs | Texas | 4 | |
| 98 | DT | 25 | 6' 3" | 314 lbs | Georgia | 4 | |
| 3 | LB | 25 | 6' 2" | 238 lbs | Georgia | 4 | |
| 11 | LB | 22 | 6' 3" | 235 lbs | Alabama | 2 | |
| 17 | LB | 27 | 6' 3" | 256 lbs | Penn State | 5 | |
| 42 | LB | 23 | 6' 2" | 224 lbs | Georgia | 2 | |
| 45 | LB | 25 | 6' 3" | 240 lbs | Pittsburgh | 2 | |
| 47 | LB | 23 | 6' 3" | 226 lbs | Alabama | – | |
| 50 | LB | 24 | 6' 1" | 240 lbs | New Mexico | – | |
| 52 | LB | 29 | 6' 3" | 263 lbs | Florida | 7 | |
| 53 | LB | 29 | 6' 3" | 225 lbs | Wisconsin | 7 | |
| 54 | LB | 23 | 6' 0" | 225 lbs | Clemson | 3 | |
| 58 | LB | 25 | 6' 3" | 252 lbs | Houston Christian | 3 | |
| 59 | LB | 27 | 6' 2" | 232 lbs | Ole Miss | 4 | |
| 77 | LB | 28 | 6' 2" | 254 lbs | Coastal Carolina | 4 | |
| 21 | S | 24 | 6' 3" | 219 lbs | Texas Tech | – | |
| 24 | S | 23 | 5' 11" | 186 lbs | Texas | 2 | |
| 29 | S | 30 | 6' 0" | 198 lbs | Wyoming | 8 | |
| 36 | S | 24 | 5' 11" | 200 lbs | Wofford | – | |
| 48 | S | 202 | 9 | Mississipp | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 41 | LS | 24 | 6' 3" | 231 lbs | Florida | – | |
| 10 | P | 28 | 5' 11" | 198 lbs | Texas A&M | 7 | |
| 4 | PK | 31 | 5' 9" | 167 lbs | Memphis | 10 |
Players
12| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 30 | CB | 28 | 6' 1" | 191 lbs | Ohio State | 4 | |
| 61 | DT | 23 | 6' 2" | 292 lbs | Miami | – | |
| 79 | DT | 23 | 6' 3" | 316 lbs | East Carolina | – | |
| 93 | DT | 22 | 6' 4" | 306 lbs | – | – | |
| 96 | DT | 25 | 6' 6" | 295 lbs | Baylor | 1 | |
| 43 | LB | 27 | 6' 2" | 252 lbs | Eastern Michigan | 1 | |
| 46 | LB | 23 | 6' 4" | 244 lbs | – | – | |
| 0 | TE | 28 | 6' 4" | 226 lbs | Old Dominion | 5 | |
| 0 | TE | 27 | 6' 6" | 245 lbs | Georgia Tech | 2 | |
| 0 | WR | 28 | 6' 0" | 193 lbs | Southern Miss | 5 | |
| 82 | WR | 27 | 6' 0" | 200 lbs | SMU | 3 | |
| 82 | WR | 26 | 6' 2" | 206 lbs | Texas Tech | 4 |
Players
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | QB | 28 | 6' 1" | 223 lbs | Oklahoma | 7 | |
| 28 | RB | 24 | 5' 11" | 209 lbs | Clemson | 3 | |
| 45 | RB | 24 | 6' 2" | 233 lbs | Arkansas | 1 | |
| 32 | S | 27 | 5' 10" | 194 lbs | LSU | 1 |