Live

NFL · Las Vegas Raiders

Las Vegas Raiders Roster

78 players

Offense

24
Offense
Player No. Pos Age HtWtCollegeExp
Connor Heyward 34 FB 27 6' 0" 230 lbs Michigan State 5
Jackson PowersJohnson 58 G 23 6' 3" 325 lbs Oregon 3
Spencer Burford 70 G 26 6' 4" 300 lbs UTSA 5
Aidan O'Connell 4 QB 24 6' 3" 210 lbs Purdue –
Kirk Cousins 8 QB 38 6' 3" 209 lbs Michigan State 15
Fernando Mendoza 15 QB 23 6' 5" 225 lbs Indiana –
Jacob Clark 16 QB 25 6' 5" 220 lbs Missouri State –
Ashton Jeanty 2 RB 22 5' 8" 208 lbs Boise State 2
Mike Washington 4 RB 23 6' 2" 228 lbs Arkansas –
Dare Ogunbowale 23 RB 32 5' 10" 205 lbs Wisconsin 9
Dylan Laube 23 RB 26 5' 9" 204 lbs New Hampshire 3
Roman Hemby 37 RB 24 6' 0" 210 lbs Indiana –
Chris Myarick 41 TE 31 6' 5" 261 lbs Temple 5
Ian Thomas 80 TE 30 6' 3" 253 lbs Indiana 9
Michael Mayer 87 TE 22 6' 4" 265 lbs Notre Dame –
Brock Bowers 89 TE 23 6' 4" 235 lbs Georgia 3
Jalen Nailor 9 WR 27 6' 0" 190 lbs Michigan State 5
Phillip Dorsett 11 WR 30 5' 10" 192 lbs Miami 9
Malik Benson 19 WR 24 6' 1" 195 lbs Oregon –
Dareke Young 81 WR 27 6' 2" 224 lbs Lenoir Rhyne 5
Cody White 82 WR 27 6' 3" 227 lbs Michigan State 6
Deven Thompkins 83 WR 26 5' 8" 155 lbs Utah State 5
Brandon Johnson 89 WR 28 6' 2" 208 lbs UCF 3
Tre Tucker 89 WR 22 5' 9" 185 lbs Cincinnati –

Defense

33
Defense
Player No. Pos Age HtWtCollegeExp
Taron Johnson 3 CB 30 5' 11" 192 lbs Weber State 9
Eric Stokes 5 CB 27 6' 1" 193 lbs Georgia 6
Darrell Luter Jr. 25 CB 26 6' 0" 190 lbs South Alabama 4
Decamerion Richardson 25 CB 25 6' 2" 192 lbs Mississippi State 4
Darien Porter 26 CB 25 6' 2" 195 lbs Iowa State 2
Jermod McCoy 28 CB 21 6' 0" 193 lbs Tennessee –
Hezekiah Masses 35 CB 22 6' 1" 185 lbs California –
Caleb Offord 39 CB 24 6' 2" 198 lbs Kennesaw State –
Cian Slone 48 DE 24 6' 3" 239 lbs NC State –
Malcolm Koonce 51 DE 25 6' 3" 250 lbs Buffalo 3
Patrick Johnson 93 DE 28 6' 2" 248 lbs Tulane 6
Kwity Paye 95 DE 27 6' 3" 265 lbs Michigan 6
Maxx Crosby 98 DE 25 6' 5" 255 lbs Eastern Michigan 5
Tim Keenan III 0 DT 23 6' 1" 327 lbs Alabama –
Treven Ma'ae 68 DT 25 6' 3" 291 lbs Baylor 1
Adam Butler 69 DT 29 6' 5" 300 lbs Vanderbilt 5
JJ Pegues 92 DT 24 6' 2" 325 lbs Ole Miss 2
Folorunso Fatukasi 94 DT 31 6' 4" 318 lbs UConn 8
Jonah Laulu 96 DT 26 6' 5" 289 lbs Oklahoma 3
Tonka Hemingway 97 DT 24 6' 2" 284 lbs South Carolina 2
Thomas Booker IV 99 DT 26 6' 3" 301 lbs Stanford 4
Quay Walker 7 LB 26 6' 4" 240 lbs Georgia 5
Nakobe Dean 17 LB 25 5' 11" 230 lbs Georgia 5
Tommy Eichenberg 44 LB 25 6' 2" 234 lbs Ohio State 3
Segun Olubi 50 LB 26 6' 2" 220 lbs San Diego State 4
Xavian Sorey Jr. 53 LB 24 6' 2" 228 lbs Arkansas –
Cody Lindenberg 55 LB 24 6' 2" 236 lbs Minnesota 2
Jeremy Chinn 11 S 28 6' 3" 220 lbs Southern Illinois 7
Isaiah Pola-Mao 20 S 24 6' 4" 205 lbs USC 2
Tristin McCollum 27 S 27 6' 3" 195 lbs Sam Houston 3
Treydan Stukes 31 S 25 6' 2" 200 lbs Arizona –
Dalton Johnson 43 S 23 5' 11" 198 lbs Arizona –
Devyn Perkins 49 S 24 5' 10" 195 lbs Utah Tech –

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Tyler Duzansky 46 LS 23 6' 4" 225 lbs Penn State –
Alex Ward 47 LS 27 6' 4" 240 lbs UCF 4
AJ Cole 6 P 27 6' 4" 220 lbs NC State 5
Matt Gay 14 PK 32 6' 0" 232 lbs Utah 7

Players

12
Players
Player No. Pos Age HtWtCollegeExp
Greedy Vance 22 CB 25 5' 9" 177 lbs USC 2
Jahfari Harvey 0 DE 25 6' 2" 255 lbs SMU 1
Gary Smith III 77 DT 24 6' 1" 319 lbs UCLA –
Brandon Cleveland 90 DT 22 6' 4" 315 lbs NC State –
Buddy Johnson 47 LB 27 6' 2" 240 lbs Texas A&M 5
Cameron McGrone 57 LB 26 6' 3" 236 lbs Michigan 3
Kansei Matsuzawa 38 PK 27 6' 2" 200 lbs Hawai'i –
Devin Lafayette 40 S 24 6' 2" 210 lbs Troy –
Patrick Gurd 45 TE 24 6' 4" 250 lbs Cincinnati –
Albert Okwuegbunam 85 TE 28 6' 5" 258 lbs Missouri 6
Shedrick Jackson 0 WR 27 6' 1" 198 lbs Auburn 1
E.J. Williams 0 WR 24 6' 4" 205 lbs Indiana –

Players

5
Players
Player No. Pos Age HtWtCollegeExp
Keyron Crawford 42 DE 23 6' 4" 253 lbs Auburn –
Brennan Jackson 54 LB 26 6' 4" 263 lbs Washington State 3
Jack Bech 18 WR 23 6' 1" 214 lbs TCU 2
Noah Brown 85 WR 30 6' 2" 225 lbs Ohio State 9
Chase Roberts 86 WR 25 6' 4" 210 lbs BYU –