Offense
25| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 52 | C | 27 | 6' 4" | 302 lbs | Oklahoma | 6 | |
| 47 | FB | 26 | 6' 2" | 250 lbs | Michigan State | 4 | |
| 70 | OT | 24 | 6' 6" | 319 lbs | Indiana | – | |
| 77 | OT | 28 | 6' 4" | 311 lbs | Western Michigan | 6 | |
| 6 | QB | 27 | 6' 3" | 227 lbs | Ohio State | 6 | |
| 15 | QB | 31 | 6' 2" | 225 lbs | Texas Tech | 10 | |
| 19 | QB | 24 | 6' 1" | 205 lbs | LSU | – | |
| 9 | RB | 26 | 5' 9" | 211 lbs | Michigan State | 5 | |
| 10 | RB | 23 | 5' 11" | 200 lbs | Nebraska | – | |
| 31 | RB | 27 | 5' 9" | 215 lbs | TCU | 4 | |
| 34 | RB | 23 | 5' 11" | 208 lbs | Oklahoma | – | |
| 12 | TE | 25 | 6' 6" | 249 lbs | TCU | 3 | |
| 83 | TE | 27 | 6' 3" | 240 lbs | Duke | 6 | |
| 87 | TE | 37 | 6' 5" | 250 lbs | Cincinnati | 14 | |
| 88 | TE | 23 | 6' 6" | 240 lbs | Clemson | 2 | |
| 1 | WR | 23 | 5' 11" | 165 lbs | Texas | 3 | |
| 4 | WR | 26 | 6' 1" | 204 lbs | SMU | 4 | |
| 5 | WR | – | 6' 2" | 211 lbs | West Virginia | – | |
| 11 | WR | 23 | 6' 0" | 195 lbs | Utah State | 2 | |
| 13 | WR | 23 | 5' 11" | 180 lbs | Cincinnati | – | |
| 17 | WR | 23 | 6' 2" | 196 lbs | Missouri | – | |
| 80 | WR | 24 | 5' 7" | 170 lbs | California | – | |
| 81 | WR | 26 | 5' 9" | 187 lbs | Fresno State | 2 | |
| 84 | WR | 30 | 6' 2" | 215 lbs | Pennsylvania | 9 | |
| 85 | WR | 25 | 6' 4" | 210 lbs | Arkansas | 1 |
Defense
35| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 5 | CB | 22 | 6' 0" | 190 lbs | LSU | – | |
| 8 | CB | 28 | 5' 11" | 197 lbs | LSU | 6 | |
| 20 | CB | 24 | 6' 1" | 200 lbs | California | 2 | |
| 22 | CB | 23 | 5' 11" | 185 lbs | Oregon | – | |
| 30 | CB | 24 | 5' 11" | 202 lbs | USC | 3 | |
| 38 | CB | 29 | 6' 1" | 192 lbs | Louisiana Tech | 7 | |
| 38 | CB | 23 | 5' 11" | 190 lbs | Florida State | 3 | |
| 47 | CB | 23 | 6' 3" | 195 lbs | Houston | – | |
| 51 | DE | 22 | 6' 2" | 249 lbs | Oklahoma | – | |
| 54 | DE | 24 | 6' 3" | 259 lbs | Iowa | – | |
| 56 | DE | 25 | 6' 4" | 263 lbs | Purdue | 5 | |
| 57 | DE | 26 | 6' 3" | 255 lbs | Ohio State | 3 | |
| 91 | DE | 24 | 6' 4" | 255 lbs | Kansas State | 4 | |
| 97 | DE | 23 | 6' 3" | 270 lbs | Louisville | 2 | |
| 90 | DT | 23 | 6' 4" | 311 lbs | Michigan | – | |
| 92 | DT | 30 | 6' 2" | 335 lbs | BYU | 6 | |
| 93 | DT | 23 | 6' 4" | 300 lbs | Colorado | – | |
| 94 | DT | 24 | 6' 3" | 315 lbs | Tennessee | – | |
| 95 | DT | 32 | 6' 6" | 310 lbs | Mississippi State | 11 | |
| 96 | DT | 24 | 6' 3" | 346 lbs | Texas | – | |
| 96 | DT | 26 | 6' 3" | 295 lbs | Auburn | 1 | |
| 99 | DT | 21 | 6' 3" | 310 lbs | Clemson | – | |
| 23 | LB | 31 | 6' 2" | 234 lbs | Notre Dame | 8 | |
| 31 | LB | 24 | 6' 2" | 235 lbs | Oregon | 2 | |
| 32 | LB | 26 | 5' 11" | 237 lbs | Missouri | 6 | |
| 43 | LB | 27 | 6' 3" | 236 lbs | South Dakota | 5 | |
| 44 | LB | 25 | 6' 3" | 240 lbs | TCU | 2 | |
| 45 | LB | 26 | 6' 2" | 227 lbs | Indiana | 3 | |
| 48 | LB | 29 | 6' 1" | 230 lbs | Army | 2 | |
| 53 | LB | 24 | 6' 1" | 229 lbs | Boston College | 1 | |
| 59 | LB | 22 | 6' 1" | 230 lbs | Miami | – | |
| 17 | S | 29 | 5' 10" | 201 lbs | Notre Dame | 7 | |
| 21 | S | 24 | 6' 1" | 215 lbs | Washington State | 3 | |
| 27 | S | 26 | 6' 0" | 202 lbs | Virginia Tech | 4 | |
| 29 | S | 22 | 6' 2" | 213 lbs | Iowa | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 41 | LS | 37 | 6' 3" | 240 lbs | Oklahoma | 12 | |
| 14 | P | 26 | 6' 1" | 200 lbs | San Diego State | 3 | |
| 7 | PK | 31 | 6' 4" | 205 lbs | Georgia Tech | 10 |
Players
5| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 19 | QB | 28 | 6' 1" | 213 lbs | South Dakota State | 1 | |
| 24 | RB | 23 | 5' 10" | 196 lbs | SMU | 2 | |
| 35 | RB | 24 | 5' 11" | 211 lbs | Texas A&M | – | |
| 2 | WR | 26 | 6' 2" | 185 lbs | Baylor | 5 | |
| 8 | WR | 23 | 6' 5" | 215 lbs | Cincinnati | – |
Players
11| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 24 | 6' 1" | 185 lbs | Southern Arkansas | 1 | |
| 19 | CB | 24 | 6' 1" | 195 lbs | UL Monroe | – | |
| 26 | CB | 27 | 5' 10" | 197 lbs | East Texas A&M | 5 | |
| 29 | CB | 25 | 6' 1" | 202 lbs | Florida | 5 | |
| 0 | DE | 22 | 6' 6" | 260 lbs | Duke | – | |
| 50 | DE | 32 | 6' 4" | 275 lbs | Oklahoma State | 11 | |
| 25 | S | 23 | 6' 3" | 210 lbs | Nebraska | – | |
| 34 | S | 26 | 5' 11" | 191 lbs | Ohio State | 1 | |
| 0 | TE | 24 | 6' 5" | 250 lbs | Texas A&M | 1 | |
| 0 | WR | 27 | 6' 3" | 202 lbs | Southern Miss | 3 | |
| 7 | WR | 22 | 6' 0" | 195 lbs | Washington | – |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Concussion - Questionable for Week 8 at Denver | Oct 26 | |
| Questionable | Hamstring - Questionable for Week 8 at Denver | Oct 26 | |
| I.L. | I.L. - Hamstring | Oct 24 | |
| I.L. | I.L. - Back | Oct 22 | |
| PUP | Knee - ACL - Physically Unable to Perform. Expected Return - Week 8 | Oct 22 | |
| I.L. | I.L. - Ankle | Oct 13 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Knee - ACL | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 |