Offense
26| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 68 | G | 26 | 6' 6" | 307 lbs | Marshall | 3 | |
| 5 | QB | 24 | 6' 4" | 244 lbs | Florida | 4 | |
| 15 | QB | 24 | 6' 4" | 213 lbs | Notre Dame | 2 | |
| 16 | QB | 31 | 6' 1" | 224 lbs | North Dakota State | 7 | |
| 17 | QB | 29 | 6' 5" | 230 lbs | Duke | 8 | |
| 0 | RB | 24 | 5' 10" | 221 lbs | Florida State | – | |
| 20 | RB | 25 | 6' 0" | 223 lbs | Kentucky | – | |
| 21 | RB | 23 | 6' 0" | 212 lbs | Kansas State | 2 | |
| 28 | RB | 27 | 5' 10" | 226 lbs | Wisconsin | 7 | |
| 45 | TE | – | 6' 5" | 255 lbs | Iowa State | – | |
| 49 | TE | 32 | 6' 5" | 246 lbs | Oregon | 9 | |
| 81 | TE | 33 | 6' 5" | 267 lbs | VCU | 9 | |
| 84 | TE | 24 | 6' 6" | 256 lbs | Penn State | 2 | |
| 85 | TE | 28 | 6' 5" | 260 lbs | Youngstown State | 5 | |
| 86 | TE | 27 | 6' 4" | 239 lbs | Miami | 4 | |
| 2 | WR | 25 | 5' 9" | 171 lbs | North Carolina | 4 | |
| 6 | WR | 25 | 5' 8" | 174 lbs | Oregon State | 3 | |
| 8 | WR | 24 | 5' 9" | 169 lbs | Arkansas | – | |
| 10 | WR | 34 | 6' 2" | 211 lbs | California | 13 | |
| 10 | WR | 190 | R | Purdue | – | – | |
| 11 | WR | 23 | 5' 10" | 190 lbs | Duke | – | |
| 12 | WR | 29 | 6' 2" | 211 lbs | Indiana | 7 | |
| 13 | WR | 31 | 6' 2" | 215 lbs | Ole Miss | 10 | |
| 13 | WR | 25 | 5' 10" | 181 lbs | Ohio | 1 | |
| 16 | WR | 29 | 6' 2" | 215 lbs | Malone | 8 | |
| 80 | WR | 23 | 5' 9" | 180 lbs | Oklahoma | – |
Defense
36| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | CB | 25 | 6' 3" | 190 lbs | Cincinnati | 5 | |
| 7 | CB | 30 | 6' 1" | 196 lbs | Middle Tennessee | 9 | |
| 27 | CB | 24 | 5' 10" | 190 lbs | Minnesota | 2 | |
| 29 | CB | 27 | 5' 11" | 200 lbs | Nebraska | 5 | |
| 29 | CB | 27 | 5' 11" | 178 lbs | USC | – | |
| 33 | CB | 24 | 6' 0" | 192 lbs | Oklahoma State | – | |
| 34 | CB | 24 | 5' 9" | 189 lbs | Ole Miss | – | |
| 36 | CB | 22 | 6' 1" | 197 lbs | James Madison | – | |
| 42 | CB | 24 | 6' 2" | 203 lbs | Texas A&M | 4 | |
| 74 | DE | 26 | 6' 4" | 258 lbs | Maryland | 1 | |
| 91 | DE | 23 | 6' 4" | 264 lbs | Ohio State | 2 | |
| 97 | DE | 25 | 6' 5" | 265 lbs | UCLA | 3 | |
| 50 | DT | 25 | 6' 4" | 273 lbs | Auburn | 4 | |
| 90 | DT | 33 | 6' 4" | 314 lbs | Albany State | 10 | |
| 92 | DT | 30 | 6' 1" | 317 lbs | Florida State | 9 | |
| 93 | DT | 24 | 6' 4" | 306 lbs | Alabama | 1 | |
| 94 | DT | 30 | 6' 6" | 295 lbs | Notre Dame | 8 | |
| 95 | DT | 25 | 6' 2" | 282 lbs | Northwestern | 4 | |
| 99 | DT | 32 | 6' 7" | 295 lbs | Oregon | 11 | |
| 44 | LB | 26 | 6' 2" | 230 lbs | Ole Miss | – | |
| 48 | LB | 24 | 6' 2" | 240 lbs | Windsor | 1 | |
| 50 | LB | 24 | 6' 1" | 230 lbs | Oregon | – | |
| 51 | LB | 29 | 6' 2" | 238 lbs | App State | 7 | |
| 52 | LB | 24 | 6' 4" | 245 lbs | Florida | – | |
| 53 | LB | 30 | 6' 3" | 250 lbs | NC State | 7 | |
| 53 | LB | 21 | 6' 0" | 230 lbs | Georgia | – | |
| 55 | LB | 23 | 6' 2" | 257 lbs | Ohio State | – | |
| 57 | LB | 25 | 6' 3" | 227 lbs | Missouri | 3 | |
| 58 | LB | 26 | 6' 1" | 223 lbs | UNLV | 2 | |
| 0 | S | 28 | 6' 0" | 200 lbs | California | 6 | |
| 25 | S | 22 | 5' 11" | 215 lbs | LSU | – | |
| 30 | S | 23 | 6' 2" | 213 lbs | Wisconsin | 2 | |
| 31 | S | 22 | 5' 11" | 199 lbs | Wisconsin | – | |
| 34 | S | 25 | 6' 1" | 210 lbs | Iowa State | 1 | |
| 38 | S | 31 | 5' 11" | 204 lbs | Missouri Western | 8 | |
| 43 | S | 26 | 6' 3" | 217 lbs | Georgia Tech | 4 |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 46 | LS | 33 | 6' 2" | 238 lbs | William & Mary | 10 | |
| 8 | P | 32 | 6' 0" | 195 lbs | Hawai'i | 10 | |
| 3 | PK | 27 | 6' 2" | 201 lbs | Notre Dame | 3 |
Players
5| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 72 | DE | 29 | 6' 5" | 263 lbs | Texas A&M | 5 | |
| 98 | DE | 30 | 6' 5" | 240 lbs | LSU | 9 | |
| 19 | PK | 27 | 5' 7" | 156 lbs | Notre Dame | 4 | |
| 2 | WR | 29 | 6' 1" | 201 lbs | Austin Peay | 5 | |
| 14 | WR | 26 | 6' 3" | 211 lbs | Cincinnati | 5 |
Players
10| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 35 | CB | 24 | 6' 1" | 201 lbs | Tulane | 2 | |
| 39 | CB | 23 | 5' 10" | 175 lbs | Robert Morris | 1 | |
| 54 | DE | 24 | 6' 3" | 253 lbs | Virginia | – | |
| 64 | DT | 23 | 6' 3" | 310 lbs | Arkansas | – | |
| 47 | LB | 24 | 6' 2" | 230 lbs | LSU | – | |
| 0 | RB | 25 | 5' 10" | 200 lbs | Ole Miss | 1 | |
| 42 | RB | 24 | 5' 11" | 221 lbs | Duke | – | |
| 32 | S | 28 | 6' 1" | 208 lbs | California | 4 | |
| 41 | S | 23 | 5' 10" | 205 lbs | Ole Miss | 1 | |
| 83 | WR | 26 | 6' 3" | 205 lbs | Duke | 1 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Concussion - Questionable for Week 8 at Jacksonville | Oct 26 | |
| Questionable | Calf - Questionable for Week 8 at Jacksonville | Oct 26 | |
| I.L. | I.L. - Toe | Oct 26 | |
| I.L. | I.L. - Heel | Oct 26 | |
| Questionable | Knee - Questionable for Week 8 at Jacksonville | Oct 26 | |
| Questionable | Groin - Questionable for Week 8 at Jacksonville | Oct 26 | |
| Questionable | Ankle - Questionable for Week 8 at Jacksonville | Oct 26 | |
| Questionable | Groin - Questionable for Week 8 at Jacksonville | Oct 26 | |
| I.L. | I.L. - Hamstring | Oct 10 | |
| I.L. | I.L. - Abdomen | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 |