Offense
24| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 67 | G | 26 | 6' 4" | 323 lbs | South Florida | 2 | |
| 6 | QB | 37 | 6' 1" | 217 lbs | Virginia Tech | 16 | |
| 10 | QB | 27 | 6' 4" | 219 lbs | Utah State | 7 | |
| 13 | QB | 226 | R | Virginia T | – | – | |
| 14 | QB | 24 | 6' 3" | 218 lbs | Syracuse | 1 | |
| 8 | RB | 28 | 5' 10" | 223 lbs | Alabama | 8 | |
| 22 | RB | 27 | 5' 11" | 207 lbs | South Dakota State | 4 | |
| 26 | RB | 23 | 6' 1" | 224 lbs | Iowa | 2 | |
| 26 | RB | 22 | 6' 0" | 217 lbs | Miami | 1 | |
| 32 | RB | 25 | 5' 9" | 220 lbs | USC | 3 | |
| 35 | RB | 23 | 5' 10" | 199 lbs | UCF | – | |
| 0 | TE | 26 | 6' 7" | 259 lbs | Arizona State | 1 | |
| 18 | TE | 31 | 6' 3" | 248 lbs | Florida International | 9 | |
| 81 | TE | 27 | 6' 7" | 248 lbs | Cincinnati | 4 | |
| 85 | TE | 25 | 6' 5" | 259 lbs | South Dakota State | 4 | |
| 86 | TE | 24 | 6' 5" | 258 lbs | Louisville | 1 | |
| 0 | WR | 23 | 5' 11" | 191 lbs | Texas | 2 | |
| 9 | WR | 27 | 6' 4" | 215 lbs | North Dakota State | 5 | |
| 13 | WR | 25 | 5' 10" | 181 lbs | Ohio | 1 | |
| 16 | WR | 27 | 5' 11" | 189 lbs | Rutgers | 3 | |
| 83 | WR | 24 | 6' 4" | 222 lbs | TCU | 2 | |
| 86 | WR | 24 | 6' 0" | 216 lbs | Western Kentucky | – | |
| 87 | WR | 24 | 6' 3" | 207 lbs | Florida | – | |
| 89 | WR | 23 | 6' 3" | 204 lbs | Maryland | 1 |
Defense
30| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | 21 | 6' 0" | 189 lbs | South Carolina | – | |
| 24 | CB | 25 | 6' 0" | 189 lbs | Kentucky | 4 | |
| 25 | CB | 29 | 5' 10" | 200 lbs | South Carolina | 8 | |
| 25 | CB | 24 | 6' 3" | 200 lbs | Minnesota | 2 | |
| 28 | CB | 25 | 5' 11" | 186 lbs | Pittsburgh | 1 | |
| 36 | CB | 25 | 6' 1" | 192 lbs | Tennessee | 2 | |
| 51 | DE | 22 | 6' 5" | 256 lbs | Penn State | – | |
| 53 | DE | 27 | 6' 3" | 250 lbs | Fresno State | 4 | |
| 57 | DE | 26 | 6' 4" | 250 lbs | Florida | 4 | |
| 90 | DE | 25 | 6' 5" | 272 lbs | Iowa | 4 | |
| 99 | DE | 23 | 6' 3" | 256 lbs | Texas | 2 | |
| 55 | DT | 23 | 6' 4" | 313 lbs | Missouri | – | |
| 93 | DT | 24 | 6' 4" | 327 lbs | Georgia | 2 | |
| 93 | DT | 26 | 6' 6" | 307 lbs | Miami | 1 | |
| 94 | DT | 26 | 6' 3" | 296 lbs | Bowling Green | 4 | |
| 95 | DT | 28 | 6' 3" | 304 lbs | Georgia | 5 | |
| 95 | DT | 26 | 6' 4" | 301 lbs | Mississippi State | 3 | |
| 97 | DT | 28 | 6' 5" | 338 lbs | Oregon | 3 | |
| 0 | LB | 23 | 6' 2" | 250 lbs | Colorado | – | |
| 31 | LB | 28 | 6' 3" | 234 lbs | Iowa | 6 | |
| 44 | LB | 30 | 6' 0" | 235 lbs | Syracuse | 9 | |
| 54 | LB | 28 | 6' 3" | 240 lbs | Iowa | 7 | |
| 58 | LB | 27 | 6' 1" | 227 lbs | Boston College | 6 | |
| 59 | LB | 25 | 6' 2" | 228 lbs | Missouri | 3 | |
| 7 | S | 24 | 5' 10" | 198 lbs | Georgia | 3 | |
| 27 | S | 26 | 6' 2" | 216 lbs | Oregon State | 3 | |
| 29 | S | 27 | 6' 0" | 201 lbs | Alabama | 7 | |
| 32 | S | 26 | 6' 0" | 180 lbs | Auburn | 1 | |
| 33 | S | 25 | 5' 11" | 200 lbs | Oregon | 3 | |
| 48 | S | 25 | 6' 0" | 212 lbs | Middle Tennessee | 1 |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 46 | LS | 28 | 6' 2" | 238 lbs | Pittsburgh | 5 | |
| 19 | P | 27 | 6' 5" | 216 lbs | UC Davis | 4 | |
| 28 | PK | 23 | 6' 1" | 188 lbs | Florida | – |
Players
12| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 45 | DE | 24 | 6' 2" | 240 lbs | Oklahoma State | 2 | |
| 91 | DT | 24 | 6' 5" | 315 lbs | Georgia | 2 | |
| 96 | DT | 28 | 6' 5" | 338 lbs | Miami | 4 | |
| 98 | DT | 33 | 6' 2" | 307 lbs | South Carolina State | 11 | |
| 56 | LB | 24 | 6' 2" | 229 lbs | Texas A&M | 3 | |
| 50 | OT | 27 | 6' 4" | 304 lbs | Wake Forest | 5 | |
| 30 | RB | 26 | 6' 1" | 219 lbs | BYU | 4 | |
| 35 | S | 26 | 6' 2" | 201 lbs | Florida | 1 | |
| 47 | TE | 26 | 6' 4" | 244 lbs | Tennessee | 1 | |
| 84 | TE | 27 | 6' 4" | 245 lbs | Utah | 1 | |
| 11 | WR | 26 | 5' 11" | 187 lbs | Michigan State | 4 | |
| 23 | WR | 26 | 5' 10" | 195 lbs | Western Michigan | 5 |
Players
10| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 26 | 6' 0" | 200 lbs | Georgia Southern | 3 | |
| 20 | CB | 23 | 6' 0" | 194 lbs | Alabama | – | |
| 47 | DE | 21 | 6' 5" | 263 lbs | UCF | – | |
| 0 | LB | 23 | 6' 0" | 225 lbs | Louisville | – | |
| 37 | S | 25 | 6' 0" | 211 lbs | TCU | 1 | |
| 39 | S | 25 | 5' 11" | 200 lbs | Nevada | – | |
| 49 | TE | 24 | 6' 5" | 246 lbs | TCU | 1 | |
| 0 | WR | 24 | 6' 3" | 196 lbs | Colorado | 1 | |
| 37 | WR | 23 | 6' 0" | 188 lbs | LSU | – | |
| 80 | WR | 25 | 6' 4" | 218 lbs | Nebraska | 1 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| I.L. | I.L. - Quadriceps | Oct 26 | |
| Questionable | Ankle - Questionable for Week 8 vs. Carolina | Oct 26 | |
| Questionable | Ankle - Questionable for Week 8 vs. Carolina | Oct 26 | |
| Questionable | Knee - Questionable for Week 8 vs. Carolina | Oct 26 | |
| Questionable | Knee - Questionable for Week 8 vs. Carolina | Oct 26 | |
| Questionable | Shin - Questionable for Week 8 vs. Carolina | Oct 26 | |
| Questionable | Ankle - Questionable for Week 8 vs. Carolina | Oct 26 | |
| Questionable | Shoulder - Questionable for Week 8 vs. Carolina | Oct 26 | |
| I.L. | I.L. - Achilles | Oct 22 | |
| PUP | Neck - Physically Unable to Perform. Expected Return - Week 12 | Oct 22 | |
| PUP | Knee - ACL - Physically Unable to Perform. Expected Return - Week 8 | Oct 19 | |
| I.L. | I.L. - Ankle | Oct 17 | |
| I.L. | I.L. - Achilles | Oct 17 | |
| I.L. | I.L. - Calf | Oct 17 | |
| I.L. | I.L. - Achilles | Oct 6 | |
| I.L. | I.L. - Calf | Oct 3 | |
| I.L. | I.L. - Neck | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 | |
| Questionable | Undisclosed - Questionable for Week 5 vs. Chicago | Oct 2 |