Offense
23| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 69 | G | 25 | 6' 6" | 322 lbs | Georgia | 2 | |
| 70 | G | 26 | 6' 3" | 320 lbs | Penn State | 4 | |
| 11 | QB | 31 | 6' 3" | 216 lbs | Tennessee | 9 | |
| 16 | QB | 32 | 6' 4" | 217 lbs | California | 11 | |
| 0 | RB | 24 | 5' 9" | 202 lbs | Alabama | 4 | |
| 0 | RB | 24 | 5' 10" | 221 lbs | Florida State | – | |
| 25 | RB | 26 | 5' 11" | 195 lbs | East Tennessee State | 2 | |
| 33 | RB | 25 | 5' 11" | 216 lbs | Utah | 3 | |
| 34 | RB | 213 | 2 | Boston Col | – | – | |
| 47 | RB | 28 | 5' 8" | 206 lbs | Texas A&M | 8 | |
| 43 | TE | 23 | 6' 4" | 256 lbs | Indiana | 1 | |
| 83 | TE | 31 | 6' 3" | 245 lbs | Central Michigan | 9 | |
| 87 | TE | 25 | 6' 3" | 245 lbs | Iowa | 4 | |
| 89 | TE | 27 | 6' 5" | 254 lbs | Notre Dame | 6 | |
| 1 | WR | 25 | 6' 1" | 184 lbs | Alabama | 5 | |
| 12 | WR | 28 | 6' 3" | 213 lbs | Texas | 1 | |
| 13 | WR | 23 | 6' 2" | 235 lbs | Syracuse | 1 | |
| 14 | WR | 27 | 6' 0" | 202 lbs | USC | 6 | |
| 15 | WR | 27 | 6' 1" | 190 lbs | Louisville | 2 | |
| 17 | WR | 28 | 6' 3" | 186 lbs | Oklahoma State | 1 | |
| 18 | WR | 24 | 6' 4" | 214 lbs | Arkansas | 2 | |
| 19 | WR | 28 | 5' 7" | 183 lbs | Wake Forest | 6 | |
| 86 | WR | 33 | 5' 8" | 188 lbs | Sacramento State | 9 |
Defense
34| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | 24 | 5' 11" | 192 lbs | Missouri | 3 | |
| 4 | CB | 29 | 5' 9" | 190 lbs | Kansas State | 9 | |
| 6 | CB | 21 | 5' 9" | 187 lbs | Arizona State | – | |
| 21 | CB | 26 | 5' 11" | 190 lbs | Auburn | 5 | |
| 23 | CB | 30 | 5' 11" | 195 lbs | Temple | 8 | |
| 30 | CB | 28 | 5' 8" | 190 lbs | Northern Arizona | 6 | |
| 40 | CB | 24 | 5' 11" | 192 lbs | Oregon State | 1 | |
| 8 | DE | 23 | 6' 3" | 260 lbs | Michigan | – | |
| 66 | DE | 23 | 6' 2" | 250 lbs | Rutgers | – | |
| 95 | DE | 28 | 6' 3" | 304 lbs | Washington | 6 | |
| 97 | DE | 26 | 6' 7" | 268 lbs | Michigan | 5 | |
| 99 | DE | 24 | 6' 2" | 275 lbs | Boise State | 1 | |
| 50 | DT | 24 | 6' 0" | 280 lbs | Texas Tech | – | |
| 54 | DT | 26 | 6' 2" | 310 lbs | NC State | 6 | |
| 91 | DT | 23 | 6' 3" | 325 lbs | Ohio State | 2 | |
| 93 | DT | 26 | 6' 4" | 300 lbs | Oklahoma State | 4 | |
| 94 | DT | 23 | 6' 0" | 282 lbs | LSU | 3 | |
| 96 | DT | 28 | 6' 4" | 296 lbs | Nebraska | 3 | |
| 41 | LB | 22 | 6' 2" | 238 lbs | Michigan | – | |
| 44 | LB | 27 | 5' 11" | 230 lbs | Oklahoma State | 5 | |
| 46 | LB | 26 | 6' 5" | 246 lbs | Iowa | 4 | |
| 49 | LB | 23 | 6' 2" | 224 lbs | Morgan State | – | |
| 50 | LB | 32 | 6' 3" | 245 lbs | Delaware | 7 | |
| 53 | LB | 27 | 6' 3" | 237 lbs | Saginaw Valley State | 4 | |
| 55 | LB | 27 | 6' 0" | 240 lbs | Purdue | 6 | |
| 57 | LB | 28 | 6' 0" | 231 lbs | Oklahoma State | 6 | |
| 98 | LB | 28 | 6' 5" | 262 lbs | South Carolina | 7 | |
| 0 | S | 26 | 6' 0" | 204 lbs | Oklahoma State | 2 | |
| 5 | S | 26 | 5' 10" | 206 lbs | Rutgers | 4 | |
| 17 | S | 25 | 6' 1" | 195 lbs | Georgia | 2 | |
| 24 | S | 26 | 2 | Ball State | – | – | |
| 27 | S | 32 | 6' 0" | 191 lbs | LSU | 10 | |
| 32 | S | 25 | 6' 0" | 203 lbs | Alabama | 4 | |
| 36 | S | 31 | 6' 0" | 210 lbs | Virginia Tech | 10 |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 3 | P | 30 | 6' 2" | 218 lbs | Rice | 7 | |
| 39 | PK | 27 | 5' 10" | 205 lbs | Arkansas | 3 |
Players
9| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 29 | CB | 30 | 5' 9" | 191 lbs | Pittsburgh | 9 | |
| 45 | CB | 27 | 6' 2" | 202 lbs | Southern Miss | 2 | |
| 62 | G | 28 | 6' 5" | 300 lbs | Temple | 3 | |
| 78 | G | 28 | 6' 6" | 318 lbs | Saint John's (MN) | 7 | |
| 45 | LB | 28 | 6' 0" | 237 lbs | LSU | 8 | |
| 42 | RB | 28 | 5' 9" | 190 lbs | Virginia Tech | 4 | |
| 12 | S | 25 | 5' 8" | 195 lbs | Notre Dame | 3 | |
| 85 | WR | 30 | 5' 10" | 195 lbs | Bryant | 4 | |
| 86 | WR | 30 | 6' 2" | 205 lbs | Boise State | 9 |
Players
11| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 38 | CB | 26 | 6' 1" | 200 lbs | Saginaw Valley State | 2 | |
| 42 | CB | 24 | 5' 10" | 198 lbs | UNLV | – | |
| 0 | DE | 28 | 6' 2" | 299 lbs | Rice | 4 | |
| 61 | DE | 22 | 6' 5" | 265 lbs | USC | – | |
| 90 | DT | 26 | 6' 1" | 320 lbs | Notre Dame | 1 | |
| 35 | LB | 28 | 6' 2" | 238 lbs | Michigan State | 7 | |
| 2 | QB | 24 | 6' 1" | 213 lbs | Illinois | – | |
| 26 | RB | 25 | 5' 11" | 208 lbs | Tennessee | 1 | |
| 82 | TE | 26 | 6' 4" | 250 lbs | Northwestern | 1 | |
| 11 | WR | 29 | 6' 1" | 185 lbs | Western Kentucky | 1 | |
| 19 | WR | 23 | 5' 10" | 185 lbs | Georgia | 2 |