Live

NFL · Denver Broncos

Denver Broncos Roster

76 players

Offense

24
Offense
Player No. Pos Age HtWtCollegeExp
Luke Wattenberg 60 C 29 6' 5" 300 lbs Washington 5
Adam Prentice 46 FB 29 6' 0" 245 lbs South Carolina 6
Quinn Meinerz 77 G 27 6' 3" 320 lbs Wisconsin Whitewater 6
Mike McGlinchey 69 OT 31 6' 8" 315 lbs Notre Dame 9
Sam Ehlinger 4 QB 28 6' 1" 222 lbs Texas 6
Jarrett Stidham 8 QB 30 6' 3" 215 lbs Auburn 7
Bo Nix 10 QB 26 6' 2" 217 lbs Oregon 3
RJ Harvey 12 RB 25 5' 8" 205 lbs UCF 2
Jonah Coleman 20 RB 23 5' 8" 220 lbs Washington –
J.K. Dobbins 27 RB 27 5' 10" 212 lbs Ohio State 7
Jaleel McLaughlin 38 RB 26 5' 7" 187 lbs Youngstown State 4
Evan Engram 1 TE 32 6' 3" 240 lbs Ole Miss 10
Nate Adkins 45 TE 27 6' 3" 252 lbs South Carolina 4
Justin Joly 80 TE 22 6' 3" 241 lbs NC State –
Adam Trautman 82 TE 29 6' 5" 253 lbs Dayton 7
Lil'Jordan Humphrey 5 WR 28 6' 4" 225 lbs Texas 7
Troy Franklin 11 WR 23 6' 3" 180 lbs Oregon 3
Courtland Sutton 14 WR 31 6' 4" 216 lbs SMU 9
Jaylen Waddle 17 WR 27 5' 10" 185 lbs Alabama 6
Marvin Mims 19 WR 24 5' 11" 182 lbs Oklahoma 4
Hakeem Butler 30 WR 30 6' 5" 227 lbs Iowa State 2
Kolbe Katsis 81 WR 24 6' 1" 185 lbs Northern Arizona –
Joseph Manjack IV 86 WR 23 6' 3" 210 lbs TCU –
Cam Ross 87 WR 25 5' 10" 186 lbs Virginia –

Defense

34
Defense
Player No. Pos Age HtWtCollegeExp
Pat Surtain II 2 CB 26 6' 2" 202 lbs Alabama 6
Riley Moss 21 CB 26 6' 0" 193 lbs Iowa 4
Jahdae Barron 23 CB 24 5' 11" 200 lbs Texas 2
Ja'Quan McMillian 29 CB 26 5' 10" 183 lbs East Carolina 4
Kris AbramsDraine 31 CB 25 5' 11" 178 lbs Missouri 3
Ricardo Hallman 32 CB 23 5' 10" 190 lbs Wisconsin –
Brent Austin 33 CB 22 5' 11" 180 lbs California –
Reese Taylor 35 CB 27 5' 9" 188 lbs Purdue 2
Sean Fresch 37 CB 24 5' 9" 181 lbs Rice 1
Sai'vion Jones 95 DE 23 6' 5" 289 lbs LSU 2
Eyioma Uwazurike 96 DE 28 6' 6" 320 lbs Iowa State 4
Zach Allen 99 DE 29 6' 5" 285 lbs Boston College 8
Kristian Williams 75 DT 25 6' 2" 295 lbs Missouri 1
D.J. Jones 93 DT 31 6' 0" 305 lbs Ole Miss 10
Jordan Jackson 94 DT 28 6' 4" 294 lbs Air Force 3
Malcolm Roach 97 DT 28 6' 3" 290 lbs Texas 7
Tyler Onyedim 98 DT 23 6' 3" 292 lbs Texas A&M –
Jonathon Cooper 0 LB 28 6' 4" 257 lbs Ohio State 6
Nik Bonitto 15 LB 27 6' 3" 240 lbs Oklahoma 5
Justin Strnad 40 LB 30 6' 3" 235 lbs Wake Forest 7
Taurean York 42 LB 21 5' 10" 226 lbs Texas A&M –
Karene Reid 47 LB 26 6' 0" 226 lbs Utah 2
Alex Singleton 49 LB 32 6' 2" 240 lbs Montana State 8
Quandarrius Robinson 51 LB 25 6' 4" 243 lbs Alabama 2
Jordan Turner 55 LB 24 6' 1" 231 lbs Michigan State 2
Dasan McCullough 57 LB 23 6' 5" 240 lbs Nebraska –
Dondrea Tillman 92 LB 28 6' 4" 247 lbs IU Pennsylvania 3
Tycen Anderson 6 S 27 6' 2" 210 lbs Toledo 5
Talanoa Hufanga 9 S 26 6' 0" 200 lbs USC 6
Brandon Jones 22 S 28 6' 0" 191 lbs Texas 7
Devon Key 26 S 28 6' 0" 208 lbs Western Kentucky 3
Taylor Rapp 30 S 28 6' 0" 208 lbs Washington 8
JL Skinner 34 S 25 6' 4" 220 lbs Boise State 4
Parker Robertson 36 S 24 5' 11" 185 lbs Oklahoma State –

Special teams

3
Special teams
Player No. Pos Age HtWtCollegeExp
Mitchell Fraboni 48 LS 29 6' 2" 223 lbs Arizona State 5
Jeremy Crawshaw 16 P 25 6' 3" 205 lbs Florida 2
Wil Lutz 3 PK 32 5' 11" 184 lbs Georgia State 11

Players

5
Players
Player No. Pos Age HtWtCollegeExp
Drew Sanders 41 LB 24 6' 5" 233 lbs Arkansas 4
Jonah Elliss 52 LB 23 6' 2" 246 lbs Utah 3
Levelle Bailey 56 LB 25 6' 2" 225 lbs Fresno State 2
Tyler Badie 28 RB 26 5' 8" 197 lbs Missouri 3
Pat Bryant 13 WR 23 6' 2" 204 lbs Illinois 2

Players

10
Players
Player No. Pos Age HtWtCollegeExp
Jordan Miller 0 DT 26 6' 3" 307 lbs SMU 1
Khalil Murdock 50 LB 23 6' 1" 232 lbs Buffalo –
Johnny Walker Jr. 59 LB 24 6' 3" 250 lbs Missouri 2
Luke Basso 43 LS 23 6' 3" 246 lbs Oregon –
Cody Schrader 25 RB 27 5' 9" 214 lbs Missouri 3
Miles Scott 39 S 24 5' 11" 210 lbs Illinois –
Lucas Krull 85 TE 28 6' 6" 260 lbs Pittsburgh 4
Kyrese Rowan 0 WR 25 5' 10" 185 lbs Utah State 1
Dane Key 32 WR 23 6' 3" 210 lbs Nebraska –
Michael Bandy 83 WR 28 5' 10" 190 lbs San Diego 3

Injury report

Injury report
PlayerStatusDetailsDate
Talanoa Hufanga Questionable Ankle - Questionable for Week 8 vs. Kansas City Oct 26
Zach Allen Questionable Hamstring - Questionable for Week 8 vs. Kansas City Oct 25
Jaylen Waddle Questionable Chest - Questionable for Week 8 vs. Kansas City Oct 25
Tyler Badie I.L. I.L. - Thumb Oct 24
Jonah Elliss I.L. I.L. - Ankle Oct 24
Frank Crum I.L. I.L. - Undisclosed Oct 22
Caleb Lohner I.L. I.L. - Lower Body Oct 22
Nick Gargiulo PUP Knee - ACL - Physically Unable to Perform. Expected Return - Week 8 Oct 22
Pat Bryant I.L. I.L. - Ankle Oct 9
Michael Deiter I.L. I.L. - Quadriceps Oct 2
Matt Henningsen I.L. I.L. - Achilles Oct 2
Levelle Bailey I.L. I.L. - Leg Oct 2