Live

NFL · Cincinnati Bengals

Cincinnati Bengals Roster

78 players

Offense

21
Offense
Player No. Pos Age HtWtCollegeExp
Jacob Bayer 69 C 23 6' 3" 310 lbs Arkansas State 1
Jalen Rivers 74 G 24 6' 5" 319 lbs Miami 2
Joe Burrow 9 QB 29 6' 4" 215 lbs LSU 7
Josh Johnson 11 QB 40 6' 3" 219 lbs San Diego 12
Joe Flacco 16 QB 41 6' 6" 245 lbs Delaware 19
Jamal Haynes 24 RB 23 5' 7" 195 lbs Georgia Tech –
Tahj Brooks 25 RB 24 5' 9" 220 lbs Texas Tech 2
Chase Brown 30 RB 26 5' 10" 210 lbs Illinois 4
Gary Brightwell 32 RB 28 6' 1" 218 lbs Arizona 4
Samaje Perine 34 RB 31 5' 11" 240 lbs Oklahoma 10
Erick All 83 TE 26 6' 5" 255 lbs Iowa 3
Jack Endries 84 TE 22 6' 5" 245 lbs Texas –
Mike Gesicki 88 TE 31 6' 6" 245 lbs Penn State 9
Drew Sample 89 TE 30 6' 5" 260 lbs Washington 8
Ja'Marr Chase 1 WR 26 6' 0" 205 lbs LSU 6
Tee Higgins 5 WR 27 6' 4" 220 lbs Clemson 7
Kendric Pryor 19 WR 28 5' 11" 189 lbs Wisconsin 2
Dohnte Meyers 81 WR 26 5' 11" 186 lbs Delta State 1
Mitchell Tinsley 82 WR 27 6' 1" 205 lbs Penn State 3
Colbie Young 86 WR 24 6' 3" 218 lbs Georgia –
Charlie Jones 89 WR 27 6' 0" 190 lbs Purdue 5

Defense

36
Defense
Player No. Pos Age HtWtCollegeExp
DJ Turner 0 CB 25 5' 11" 185 lbs Michigan 4
Tacario Davis 20 CB 22 6' 4" 194 lbs Washington –
Bralyn Lux 21 CB 26 5' 10" 180 lbs Texas Tech 1
Ceyair Wright 22 CB 185 R Nebraska – –
Dax Hill 23 CB 26 6' 0" 195 lbs Michigan 5
Josh Newton 28 CB 26 5' 11" 190 lbs TCU 3
DJ Ivey 38 CB 26 6' 1" 192 lbs Miami 4
Jalen Kimber 40 CB 25 6' 0" 190 lbs Penn State 1
Matthew McDoom 41 CB 23 5' 9" 180 lbs Cincinnati –
Cedric Johnson 52 DE 24 6' 3" 264 lbs Ole Miss 3
Boye Mafe 53 DE 27 6' 4" 265 lbs Minnesota 5
Cashius Howell 55 DE 23 6' 3" 255 lbs Texas A&M –
Shemar Stewart 94 DE 22 6' 5" 267 lbs Texas A&M 2
Myles Murphy 99 DE 24 6' 5" 275 lbs Clemson 4
Kris Jenkins 90 DT 25 6' 3" 310 lbs Michigan 3
BJ Hill 92 DT 31 6' 3" 311 lbs NC State 9
Jonathan Allen 93 DT 31 6' 3" 300 lbs Alabama 10
Landon Robinson 96 DT 23 6' 0" 295 lbs Navy –
Dexter Lawrence 97 DT 28 6' 5" 350 lbs Clemson 8
T.J. Slaton 98 DT 29 6' 5" 340 lbs Florida 6
Jack Kiser 0 LB 26 6' 2" 231 lbs Notre Dame 2
Oren Burks 42 LB 31 6' 3" 233 lbs Vanderbilt 9
Joe Giles-Harris 43 LB 29 6' 2" 234 lbs Duke 3
Demetrius Knight II 44 LB 26 6' 2" 240 lbs South Carolina 2
Shaka Heyward 45 LB 26 6' 3" 238 lbs Duke 3
Barrett Carter 49 LB 24 6' 0" 231 lbs Clemson 2
Liam Anderson 50 LB 26 6' 3" 230 lbs Holy Cross 1
Antwaun PowellRyland Jr. 56 LB 24 6' 3" 252 lbs Virginia Tech 1
Eric Gentry 58 LB 23 6' 7" 221 lbs USC –
Jack Dingle 59 LB 23 6' 4" 235 lbs Cincinnati –
Bryan Cook 6 S 27 6' 1" 210 lbs Cincinnati 5
Russ Yeast 22 S 27 5' 10" 195 lbs Kansas State 3
Jordan Battle 27 S 25 6' 1" 215 lbs Alabama 4
Kyle Dugger 29 S 30 6' 1" 216 lbs Lenoir Rhyne 7
Daijahn Anthony 33 S 25 6' 0" 200 lbs Ole Miss 3
PJ Jules 37 S 25 6' 0" 203 lbs Southern Illinois 2

Special teams

3
Special teams
Player No. Pos Age HtWtCollegeExp
William Wagner 46 LS 25 6' 2" 240 lbs Michigan 2
Ryan Rehkow 8 P 28 6' 4" 235 lbs BYU 3
Evan McPherson 2 PK 27 5' 11" 185 lbs Florida 6

Players

6
Players
Player No. Pos Age HtWtCollegeExp
Ja'Sir Taylor 26 CB 27 5' 11" 185 lbs Wake Forest 5
Jalen Davis 35 CB 30 5' 10" 186 lbs Utah State 6
Swayze Bozeman 47 LB 27 6' 2" 225 lbs Southern Miss 2
Brian Parker II 62 OT 22 6' 5" 310 lbs Duke –
Tanner Hudson 87 TE 31 6' 5" 241 lbs Southern Arkansas 7
Andrei Iosivas 80 WR 27 6' 3" 210 lbs Princeton 4

Players

12
Players
Player No. Pos Age HtWtCollegeExp
Isaiah Foskey 51 DE 25 6' 5" 280 lbs Notre Dame 4
Jordan Jefferson 0 DT 25 6' 2" 316 lbs LSU –
McKinnley Jackson 0 DT 24 6' 2" 330 lbs Texas A&M 3
Howard Cross III 95 DT 25 6' 1" 285 lbs Notre Dame 2
Sean Clifford 4 QB 28 6' 2" 212 lbs Penn State 2
Kentrel Bullock 31 RB 24 5' 10" 204 lbs South Alabama –
Kendall Milton 36 RB 24 6' 1" 230 lbs Georgia 1
Cam Grandy 0 TE 26 6' 5" 253 lbs Illinois State 4
Josh Kattus 48 TE 22 6' 4" 245 lbs Kentucky –
Ke'Shawn Williams 12 WR 24 5' 9" 189 lbs Indiana 2
Jordan Moore 14 WR 24 6' 0" 191 lbs Duke 1
Noah Thomas 17 WR 22 6' 5" 203 lbs Georgia –

Injury report

Injury report
PlayerStatusDetailsDate
Kyle Dugger Sidelined Quadriceps - Out for Week 8 vs. Tennessee. Expected Return - Week 9 Oct 26
Brian Parker II I.L. I.L. - Undisclosed Oct 21
Tanner Hudson I.L. I.L. - Pectoral Oct 19
Swayze Bozeman I.L. I.L. - Forearm Oct 12
Andrei Iosivas I.L. I.L. - Thumb Oct 2
Jalen Davis I.L. I.L. - Hamstring Oct 2