Offense
18| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 11 | QB | 38 | 6' 1" | 220 lbs | Houston | 14 | |
| 16 | QB | 24 | 6' 1" | 211 lbs | Louisville | – | |
| 17 | QB | 26 | 6' 3" | 212 lbs | Shepherd | 4 | |
| 18 | QB | 24 | 6' 1" | 226 lbs | USC | 3 | |
| 4 | RB | 27 | 5' 8" | 204 lbs | Georgia | 7 | |
| 23 | RB | 25 | 6' 0" | 227 lbs | Texas | 4 | |
| 25 | RB | 24 | 5' 8" | 207 lbs | Rutgers | 2 | |
| 30 | RB | 185 | R | Kennesaw S | – | – | |
| 84 | TE | 22 | 6' 6" | 241 lbs | Michigan | 2 | |
| 87 | TE | 23 | 6' 5" | 267 lbs | Stanford | – | |
| 9 | WR | 24 | 6' 3" | 206 lbs | Texas A&M | 2 | |
| 10 | WR | 22 | 6' 0" | 210 lbs | Missouri | 2 | |
| 13 | WR | 29 | 5' 10" | 173 lbs | Florida International | 1 | |
| 13 | WR | 22 | 5' 10" | 190 lbs | LSU | – | |
| 14 | WR | 32 | 5' 9" | 160 lbs | Holy Cross | 10 | |
| 15 | WR | 24 | 6' 3" | 214 lbs | Washington | 3 | |
| 81 | WR | 28 | 6' 1" | 193 lbs | Northwest Missouri State | 1 | |
| 82 | WR | 22 | 5' 11" | 190 lbs | Michigan State | – |
Defense
32| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | CB | 27 | 6' 0" | 195 lbs | Utah | 7 | |
| 6 | CB | 26 | 5' 11" | 200 lbs | Washington | 5 | |
| 20 | CB | 24 | 5' 9" | 185 lbs | Utah | 4 | |
| 21 | CB | 29 | 5' 9" | 183 lbs | Buffalo | 7 | |
| 24 | CB | 22 | 6' 0" | 182 lbs | Texas | – | |
| 26 | CB | 28 | 6' 1" | 190 lbs | Notre Dame | 6 | |
| 29 | CB | 26 | 6' 0" | 212 lbs | Miami | 4 | |
| 39 | CB | 27 | 5' 11" | 179 lbs | Duke | 5 | |
| 39 | CB | 27 | 6' 0" | 204 lbs | Minnesota | 5 | |
| 50 | DE | 33 | 6' 1" | 294 lbs | Clemson | 12 | |
| 52 | DE | 30 | 6' 6" | 265 lbs | UTSA | – | |
| 59 | DE | 26 | 6' 3" | 268 lbs | James Madison | 1 | |
| 69 | DE | 26 | 6' 3" | 265 lbs | Washington | 1 | |
| 90 | DE | 25 | 6' 6" | 262 lbs | Mississippi State | 4 | |
| 92 | DE | 27 | 6' 2" | 255 lbs | Montana State | 4 | |
| 94 | DE | 23 | 6' 6" | 245 lbs | Kansas | 3 | |
| 90 | DT | 29 | 6' 2" | 307 lbs | Oklahoma | 7 | |
| 91 | DT | 23 | 6' 1" | 309 lbs | Wake Forest | – | |
| 93 | DT | 30 | 6' 2" | 315 lbs | NC State | 8 | |
| 95 | DT | 23 | 6' 3" | 293 lbs | Texas A&M | 2 | |
| 96 | DT | 24 | 6' 3" | 310 lbs | Georgia Tech | – | |
| 97 | DT | 27 | 6' 4" | 295 lbs | Baylor | 7 | |
| 12 | LB | 28 | 5' 11" | 234 lbs | Michigan | 8 | |
| 46 | LB | 27 | 6' 0" | 236 lbs | Army | 6 | |
| 46 | LB | 24 | 6' 1" | 246 lbs | Oregon | 4 | |
| 48 | LB | 28 | 6' 1" | 233 lbs | App State | 5 | |
| 53 | LB | 30 | 6' 0" | 228 lbs | Wisconsin | 8 | |
| 57 | LB | 26 | 6' 2" | 234 lbs | Wisconsin | 5 | |
| 22 | S | 27 | 5' 11" | 204 lbs | California | 5 | |
| 31 | S | 22 | 6' 0" | 201 lbs | Oregon | – | |
| 32 | S | 31 | 5' 11" | 202 lbs | Louisiana Tech | 10 | |
| 38 | S | 23 | 6' 2" | 191 lbs | Oregon State | – |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 19 | P | 29 | 6' 4" | 225 lbs | Iowa | 3 | |
| 8 | PK | 34 | 5' 8" | 173 lbs | Tulane | 13 |
Players
10| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 25 | CB | 26 | 5' 10" | 184 lbs | West Virginia | 2 | |
| 27 | CB | 24 | 5' 10" | 190 lbs | Oregon | 1 | |
| 55 | DE | 27 | 6' 5" | 282 lbs | Vanderbilt | 6 | |
| 45 | LB | 27 | 6' 0" | 228 lbs | Utah | 3 | |
| 47 | LB | 25 | 6' 0" | 236 lbs | Maryland | 2 | |
| 48 | LB | 25 | 6' 1" | 230 lbs | Arkansas | 2 | |
| 38 | RB | 29 | 6' 1" | 205 lbs | UCLA | 3 | |
| 43 | TE | 24 | 6' 4" | 250 lbs | Iowa | – | |
| 85 | TE | 27 | 6' 6" | 257 lbs | Notre Dame | 7 | |
| 26 | WR | 29 | 5' 9" | 190 lbs | Clemson | 8 |
Players
12| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 37 | CB | 25 | 6' 0" | 185 lbs | Ole Miss | 2 | |
| 35 | LB | 24 | 6' 0" | 221 lbs | Michigan State | – | |
| 47 | LB | 27 | 6' 2" | 240 lbs | Texas A&M | 5 | |
| 45 | LS | 24 | 6' 5" | 249 lbs | Georgia | – | |
| 30 | RB | 27 | 6' 1" | 221 lbs | Maine | 2 | |
| 36 | RB | 27 | 5' 11" | 196 lbs | Washington | 5 | |
| 26 | S | 26 | 6' 0" | 205 lbs | Iowa State | 3 | |
| 36 | S | 23 | 6' 0" | 199 lbs | Vanderbilt | – | |
| 80 | TE | 26 | 6' 6" | 245 lbs | Samford | 1 | |
| 88 | TE | 29 | 6' 4" | 248 lbs | Princeton | 4 | |
| 35 | WR | 29 | 5' 9" | 174 lbs | Bowling Green | 8 | |
| 83 | WR | 24 | 5' 11" | 192 lbs | TCU | 1 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Concussion - Questionable for Week 8 at Seattle | Oct 26 | |
| Questionable | Hamstring - Questionable for Week 8 at Seattle | Oct 26 | |
| Questionable | Toe - Questionable for Week 8 at Seattle | Oct 26 | |
| I.L. | I.L. - Knee | Oct 23 | |
| I.L. | I.L. - Undisclosed | Oct 20 | |
| I.L. | I.L. - Undisclosed | Oct 20 | |
| I.L. | I.L. - Quadriceps | Oct 17 | |
| Questionable | Undisclosed - Questionable for Week 8 at Seattle | Oct 7 | |
| I.L. | I.L. - Knee | Oct 3 | |
| I.L. | I.L. - Leg | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Concussion | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Shoulder | Oct 2 | |
| I.L. | I.L. - Undisclosed | Oct 2 |