Offense
20| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 47 | FB | 26 | 6' 2" | 250 lbs | Michigan State | 4 | |
| 64 | G | 26 | 6' 5" | 330 lbs | Florida | 4 | |
| 79 | OT | 28 | 6' 8" | 311 lbs | Northern Iowa | 6 | |
| 11 | QB | 30 | 6' 3" | 210 lbs | Houston | 8 | |
| 17 | QB | 30 | 6' 5" | 237 lbs | Wyoming | 9 | |
| 4 | RB | 27 | 5' 11" | 190 lbs | Georgia | 5 | |
| 7 | RB | 26 | 5' 8" | 211 lbs | Kentucky | 3 | |
| 26 | RB | 29 | 5' 10" | 210 lbs | Maryland | 8 | |
| 83 | TE | 24 | 6' 6" | 249 lbs | Washington | 1 | |
| 85 | TE | 25 | 6' 4" | 253 lbs | Georgia Tech | 2 | |
| 86 | TE | 27 | 6' 3" | 246 lbs | Utah | 4 | |
| 88 | TE | 29 | 6' 4" | 254 lbs | Ole Miss | 8 | |
| 0 | WR | 23 | 6' 3" | 213 lbs | Florida State | 3 | |
| 2 | WR | 29 | 6' 0" | 213 lbs | Maryland | 9 | |
| 5 | WR | 27 | 6' 1" | 210 lbs | Tennessee | 6 | |
| 10 | WR | 26 | 6' 0" | 190 lbs | Boise State | 5 | |
| 13 | WR | 24 | 5' 11" | 192 lbs | UConn | – | |
| 18 | WR | 24 | 6' 5" | 195 lbs | Kansas | 1 | |
| 19 | WR | 28 | 5' 7" | 183 lbs | Wake Forest | 6 | |
| 80 | WR | 23 | 6' 0" | 195 lbs | Youngstown State | – |
Defense
36| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | CB | 23 | 5' 11" | 192 lbs | Kentucky | 2 | |
| 21 | CB | 22 | 6' 2" | 193 lbs | Ohio State | – | |
| 23 | CB | 28 | 5' 11" | 180 lbs | Tusculum | 5 | |
| 33 | CB | 27 | 5' 10" | 185 lbs | Miami | 1 | |
| 35 | CB | 22 | 5' 10" | 185 lbs | Missouri | – | |
| 36 | CB | 24 | 6' 0" | 195 lbs | Missouri State | – | |
| 41 | CB | 23 | 6' 2" | 204 lbs | Arkansas | – | |
| 46 | CB | 26 | 5' 10" | 185 lbs | Kent State | 1 | |
| 47 | CB | 26 | 6' 1" | 205 lbs | Villanova | 5 | |
| 51 | DE | 28 | 6' 2" | 261 lbs | Michigan | 6 | |
| 55 | DE | 29 | 6' 4" | 264 lbs | Brown | 6 | |
| 57 | DE | 23 | 6' 5" | 260 lbs | Clemson | – | |
| 94 | DE | 23 | 6' 6" | 264 lbs | Arkansas | 2 | |
| 90 | DT | 25 | 6' 2" | 302 lbs | Duke | 3 | |
| 91 | DT | 28 | 6' 1" | 287 lbs | Houston | 8 | |
| 96 | DT | 22 | 6' 7" | 331 lbs | Kentucky | 2 | |
| 97 | DT | 30 | 6' 1" | 312 lbs | Washington | 7 | |
| 98 | DT | 23 | 6' 4" | 297 lbs | South Carolina | 2 | |
| 8 | LB | 27 | 6' 1" | 224 lbs | Baylor | 5 | |
| 9 | LB | 30 | 6' 4" | 268 lbs | NC State | 9 | |
| 15 | LB | 26 | 6' 6" | 266 lbs | Miami | 6 | |
| 42 | LB | 25 | 6' 1" | 228 lbs | Tulane | 4 | |
| 44 | LB | 26 | 6' 1" | 240 lbs | Buffalo | 3 | |
| 46 | LB | 25 | 6' 2" | 229 lbs | Army | 2 | |
| 50 | LB | 28 | 6' 3" | 214 lbs | Ole Miss | 3 | |
| 52 | LB | 23 | 6' 2" | 234 lbs | TCU | – | |
| 54 | LB | 22 | 6' 1" | 237 lbs | Tennessee Tech | – | |
| 56 | LB | 25 | 6' 1" | 246 lbs | Troy | 3 | |
| 58 | LB | 27 | 6' 5" | 258 lbs | Louisiana | 2 | |
| 99 | LB | 22 | 6' 3" | 263 lbs | Clemson | – | |
| 3 | S | 28 | 6' 0" | 200 lbs | Pittsburgh | 6 | |
| 22 | S | 28 | 5' 11" | 208 lbs | Florida | 8 | |
| 24 | S | 24 | 6' 2" | 206 lbs | Utah | 2 | |
| 28 | S | 30 | 6' 3" | 210 lbs | Temple | 7 | |
| 29 | S | 21 | 6' 1" | 210 lbs | South Carolina | – | |
| 38 | S | 25 | 5' 11" | 205 lbs | New Hampshire | 2 |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 19 | P | 34 | 6' 2" | 220 lbs | Utah | 8 | |
| 39 | P | 24 | 6' 4" | 214 lbs | Florida | – | |
| 16 | PK | 29 | 5' 10" | 183 lbs | Georgia Southern | 7 |
Players
14| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 30 | CB | 26 | 5' 10" | 188 lbs | Baldwin Wallace | 3 | |
| 0 | DT | 25 | 6' 6" | 325 lbs | Georgia | 1 | |
| 72 | DT | 28 | 6' 4" | 312 lbs | Alabama | 5 | |
| 49 | LB | 24 | 6' 2" | 225 lbs | Virginia Tech | 1 | |
| 6 | QB | 28 | 6' 0" | 210 lbs | SMU | 4 | |
| 0 | RB | 25 | 5' 11" | 205 lbs | Howard | 2 | |
| 20 | RB | 24 | 5' 8" | 201 lbs | Southern Miss | 1 | |
| 25 | S | 27 | 5' 11" | 210 lbs | Iowa | 7 | |
| 80 | TE | 29 | 6' 3" | 245 lbs | Minnesota State | 5 | |
| 11 | WR | 28 | 5' 10" | 187 lbs | Georgia | 7 | |
| 18 | WR | 30 | 6' 1" | 195 lbs | Washington | 3 | |
| 81 | WR | 30 | 6' 0" | 203 lbs | Vanderbilt | 9 | |
| 84 | WR | 25 | 5' 10" | 183 lbs | Kentucky | – | |
| 89 | WR | 25 | 6' 1" | 198 lbs | Virginia Tech | 1 |
Players
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 37 | CB | 23 | 6' 0" | 195 lbs | Ohio State | 2 | |
| 92 | DT | 22 | 6' 1" | 290 lbs | Penn State | – |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Shoulder - AC Joint - Questionable for Week 8 vs. Baltimore | Oct 19 | |
| Questionable | Knee - Questionable for Week 8 vs. Baltimore | Oct 19 | |
| I.L. | I.L. - Undisclosed | Oct 18 | |
| PUP | Knee - ACL - Physically Unable to Perform. Expected Return - Week 8 | Oct 15 | |
| Questionable | Shoulder - Questionable for Week 5 at L.A. Rams | Oct 2 | |
| Questionable | Undisclosed - Questionable for Week 5 at L.A. Rams | Oct 2 | |
| Questionable | Hamstring - Questionable for Week 5 at L.A. Rams | Oct 2 | |
| NFI | Neck - NFI-R for Week 8 vs. Baltimore | Oct 2 | |
| I.L. | I.L. - Hamstring | Oct 2 | |
| Questionable | Undisclosed - Questionable for Week 5 at L.A. Rams | Oct 2 |