Offense
22| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 64 | C | 29 | 6' 3" | 305 lbs | App State | 5 | |
| 65 | G | 26 | 6' 5" | 315 lbs | Syracuse | 4 | |
| 70 | OT | 34 | 6' 5" | 310 lbs | Texas A&M | 13 | |
| 1 | QB | 28 | 6' 1" | 225 lbs | Alabama | 7 | |
| 9 | QB | 26 | 6' 3" | 220 lbs | Washington | 3 | |
| 13 | QB | 32 | 6' 3" | 224 lbs | Central Michigan | 9 | |
| 18 | QB | 22 | 6' 5" | 240 lbs | Minnesota St Moorhead | – | |
| 7 | RB | 24 | 5' 11" | 215 lbs | Texas | 4 | |
| 8 | RB | 23 | 6' 1" | 228 lbs | Alabama | – | |
| 32 | RB | 25 | 5' 9" | 197 lbs | Iowa | 4 | |
| 40 | RB | 28 | 5' 9" | 212 lbs | Virginia Tech | 6 | |
| 8 | TE | 26 | 6' 6" | 250 lbs | Florida | 5 | |
| 81 | TE | 31 | 6' 4" | 254 lbs | Stanford | 11 | |
| 87 | TE | 27 | 6' 5" | 252 lbs | South Carolina | 3 | |
| 89 | TE | 29 | 6' 5" | 250 lbs | Georgia | 7 | |
| 1 | WR | 22 | 5' 11" | 182 lbs | Penn State | – | |
| 5 | WR | 25 | 6' 4" | 215 lbs | USC | 5 | |
| 14 | WR | 29 | 5' 8" | 194 lbs | Virginia | 8 | |
| 17 | WR | 22 | 5' 10" | 180 lbs | Georgia | – | |
| 19 | WR | 29 | 6' 2" | 215 lbs | Alcorn State | 2 | |
| 83 | WR | 26 | 6' 1" | 214 lbs | Southeast Missouri State | 1 | |
| 85 | WR | 26 | 6' 0" | 195 lbs | Miami | – |
Defense
39| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 12 | CB | 21 | 5' 11" | 180 lbs | Clemson | – | |
| 20 | CB | 24 | 5' 9" | 185 lbs | Utah | 4 | |
| 21 | CB | 29 | 5' 10" | 190 lbs | UCF | 9 | |
| 24 | CB | 28 | 6' 1" | 200 lbs | Clemson | 7 | |
| 26 | CB | 28 | 6' 1" | 205 lbs | Florida | 6 | |
| 28 | CB | 31 | 6' 0" | 199 lbs | Southeast Missouri State | 9 | |
| 33 | CB | 23 | 5' 10" | 194 lbs | Oklahoma | 2 | |
| 37 | CB | 24 | 6' 0" | 180 lbs | Kansas | 2 | |
| 52 | DE | 31 | 6' 3" | 245 lbs | Eastern Washington | 10 | |
| 55 | DE | 34 | 6' 4" | 270 lbs | Kentucky | 11 | |
| 69 | DE | 26 | 6' 3" | 267 lbs | Tulane | 5 | |
| 94 | DE | 29 | 6' 3" | 297 lbs | Western Illinois | 3 | |
| 96 | DE | 25 | 6' 5" | 270 lbs | Ohio State | 4 | |
| 99 | DE | 26 | 6' 4" | 265 lbs | San Diego State | 5 | |
| 54 | DT | 25 | 6' 3" | 295 lbs | Oregon | 3 | |
| 61 | DT | 28 | 6' 2" | 298 lbs | Wagner | 5 | |
| 91 | DT | 27 | 6' 2" | 297 lbs | Chattanooga | 2 | |
| 92 | DT | 24 | 6' 5" | 306 lbs | LSU | 3 | |
| 95 | DT | 27 | 6' 2" | 307 lbs | USC | 5 | |
| 95 | DT | 26 | 6' 6" | 326 lbs | Florida | 4 | |
| 0 | LB | 28 | 6' 3" | 223 lbs | Virginia Tech | 6 | |
| 22 | LB | 26 | 6' 1" | 240 lbs | Louisville | 4 | |
| 27 | LB | 23 | 6' 5" | 243 lbs | Tennessee | 2 | |
| 41 | LB | 26 | 6' 1" | 230 lbs | Oklahoma | 4 | |
| 42 | LB | 24 | 6' 2" | 217 lbs | Kentucky | – | |
| 45 | LB | 25 | 6' 2" | 232 lbs | Alabama | 5 | |
| 46 | LB | 30 | 6' 1" | 235 lbs | Maryland | 7 | |
| 47 | LB | 28 | 6' 7" | 240 lbs | Virginia | 3 | |
| 48 | LB | 25 | 6' 4" | 274 lbs | Washington | 3 | |
| 51 | LB | 24 | 6' 6" | 274 lbs | Ole Miss | 2 | |
| 53 | LB | 23 | 6' 5" | 242 lbs | Oklahoma | – | |
| 55 | LB | 26 | 6' 2" | 236 lbs | Georgia | 5 | |
| 56 | LB | 22 | 6' 0" | 223 lbs | LSU | – | |
| 3 | S | 29 | 6' 1" | 210 lbs | Wake Forest | 9 | |
| 23 | S | 26 | 6' 1" | 203 lbs | Alabama | 4 | |
| 29 | S | 26 | 5' 10" | 211 lbs | Illinois | 4 | |
| 31 | S | 24 | 6' 0" | 203 lbs | Notre Dame | 2 | |
| 34 | S | 25 | 5' 11" | 195 lbs | Florida State | 4 | |
| 41 | S | 26 | 6' 0" | 190 lbs | San Diego State | 5 |
Special teams
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 49 | LS | 29 | 6' 2" | 245 lbs | Ohio State | 5 | |
| 0 | P | 189 | 3 | Vanderbilt | – | – | |
| 16 | P | 29 | 6' 2" | 212 lbs | Stanford | 8 | |
| 6 | PK | 41 | 6' 1" | 225 lbs | Arizona | 19 |
Players
16| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | 25 | 5' 11" | 195 lbs | Pittsburgh | 1 | |
| 0 | CB | 26 | 5' 11" | 175 lbs | Southern Miss | 3 | |
| 30 | CB | 28 | 5' 9" | 198 lbs | UCLA | 7 | |
| 0 | DB | 26 | 6' 2" | 210 lbs | Kentucky | 2 | |
| 36 | DB | 24 | 6' 2" | 190 lbs | Akron | – | |
| 0 | DE | 26 | 6' 3" | 251 lbs | San Diego State | 1 | |
| 0 | DT | 28 | 6' 4" | 299 lbs | Missouri State | 5 | |
| 79 | DT | 25 | 6' 1" | 295 lbs | Houston | – | |
| 0 | LB | 26 | 6' 3" | 240 lbs | Georgia | 6 | |
| 32 | RB | 26 | 5' 11" | 195 lbs | Georgia | – | |
| 35 | RB | 24 | 5' 10" | 202 lbs | Michigan State | 2 | |
| 0 | TE | 25 | 6' 4" | 240 lbs | South Carolina | 1 | |
| 84 | TE | 22 | 6' 5" | 245 lbs | Michigan State | – | |
| 80 | WR | 26 | 6' 0" | 190 lbs | Eastern Michigan | 2 | |
| 82 | WR | 25 | 6' 0" | 205 lbs | Ole Miss | 1 | |
| 86 | WR | 23 | 6' 0" | 190 lbs | Wisconsin | – |
Players
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 40 | LB | 26 | 6' 1" | 230 lbs | Notre Dame | 3 | |
| 44 | RB | 27 | 6' 0" | 215 lbs | Ohio State | 5 | |
| 88 | WR | 23 | 6' 3" | 206 lbs | Notre Dame | 2 |