NBA Regular Season Final/OT
Brooklyn Nets at Boston Celtics
Box score
Went to OT| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 31 | 30 | 21 | 35 | 7 | 124 | |
| 26 | 30 | 30 | 31 | 8 | 125 |
Summary
Boston Celtics beat Brooklyn Nets 125-124 on Tuesday, October 27 (TD Garden, Boston). It took overtime to settle it.
Team stats
- 45-97
- Field goals
- 42-93
- 17-50
- 3-pointers
- 11-41
- 17-22
- Free throws
- 30-38
- 46%
- Field goal %
- 45%
- 34%
- 3-point %
- 27%
- 77%
- Free throw %
- 79%
- 48
- Rebounds
- 47
- 12
- Offensive rebounds
- 11
- 36
- Defensive rebounds
- 36
- 26
- Assists
- 32
- 9
- Steals
- 5
- 7
- Blocks
- 2
- 16
- Turnovers
- 14
- 30
- Fouls
- 24
Player stats
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 44 | 24 | 9 | 4 | 2 | 0 | 5 | 10-23 | 0-7 | 4-5 | 2 | 6 | +8 |
| Michael Porter Jr. F | 40 | 27 | 12 | 2 | 0 | 2 | 3 | 8-16 | 6-12 | 5-6 | 1 | 2 | +1 |
| Day'Ron Sharpe C | 17 | 4 | 6 | 0 | 1 | 1 | 1 | 2-4 | 0-1 | 0-0 | 2 | 4 | +3 |
| Demin Egor G | 10 | 2 | 1 | 2 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 | 0 | 2 | +2 |
| N. Traore G | 24 | 15 | 1 | 3 | 2 | 0 | 2 | 6-9 | 1-2 | 2-4 | 0 | 1 | -3 |
| Noah Clowney F | 24 | 3 | 4 | 1 | 0 | 2 | 0 | 1-1 | 1-1 | 0-0 | 2 | 4 | -17 |
| C. Johnson F | 29 | 15 | 3 | 2 | 1 | 0 | 1 | 5-9 | 3-6 | 2-2 | 2 | 6 | +3 |
| Moritz Wagner C | 22 | 15 | 4 | 3 | 2 | 0 | 0 | 6-9 | 2-4 | 1-2 | 2 | 1 | -4 |
| Keon Ellis G | 25 | 2 | 3 | 4 | 0 | 2 | 0 | 1-6 | 0-4 | 0-0 | 1 | 3 | +4 |
| M. Brown Jr. G | 28 | 17 | 5 | 5 | 0 | 0 | 2 | 5-17 | 4-11 | 3-3 | 0 | 1 | -1 |
| Josh Minott F | Did not play | ||||||||||||
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George F | 36 | 20 | 7 | 7 | 2 | 0 | 3 | 8-16 | 1-6 | 3-3 | 0 | 3 | -2 |
| Jayson Tatum F | 42 | 40 | 5 | 8 | 0 | 1 | 0 | 10-20 | 2-7 | 18-22 | 0 | 3 | +5 |
| Mitchell Robinson C | 25 | 7 | 5 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 1-4 | 2 | 1 | -17 |
| Derrick White G | 33 | 16 | 5 | 7 | 0 | 0 | 3 | 5-15 | 1-7 | 5-5 | 3 | 1 | -4 |
| Jordan Walsh G | 24 | 15 | 6 | 1 | 1 | 0 | 0 | 5-8 | 3-5 | 2-2 | 2 | 3 | -6 |
| Sam Hauser F | 25 | 11 | 4 | 0 | 0 | 0 | 0 | 4-9 | 3-8 | 0-0 | 0 | 2 | +9 |
| Luka Garza C | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | 2 | 1 | +18 |
| Neemias Queta C | 15 | 7 | 3 | 2 | 0 | 0 | 2 | 3-3 | 0-0 | 1-2 | 1 | 6 | -2 |
| Payton Pritchard G | 24 | 4 | 2 | 6 | 0 | 1 | 3 | 2-7 | 0-3 | 0-0 | 0 | 0 | +2 |
| Baylor Scheierman G | 21 | 3 | 4 | 1 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 | 1 | 3 | +7 |
| Gonzalez Hugo G | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | -5 |
Head-to-head
Brooklyn Nets vs. Boston Celtics, all competitions
58 meetings
Next meetings
-
Boston Celtics
@
Brooklyn Nets
Regular Season
-
Brooklyn Nets
@
Boston Celtics
Regular Season
-
Boston Celtics
@
Brooklyn Nets
Regular Season
Previous meetings
-
Brooklyn Nets
111–148
Boston Celtics
Regular Season
-
Boston Celtics
130–126
Brooklyn Nets
Regular Season
-
Brooklyn Nets
113–105
Boston Celtics
Regular Season
-
Boston Celtics
113–99
Brooklyn Nets
Regular Season
-
Brooklyn Nets
96–104
Boston Celtics
Regular Season
-
Boston Celtics
115–113
Brooklyn Nets
Regular Season
-
Boston Celtics
139–114
Brooklyn Nets
Regular Season
-
Brooklyn Nets
104–108
Boston Celtics
Regular Season
-
Brooklyn Nets
86–136
Boston Celtics
Regular Season
-
Boston Celtics
118–110
Brooklyn Nets
Regular Season
Form guide
Brooklyn Nets
No results in recent weeks.
Boston Celtics
No results in recent weeks.
Game days follow US Eastern Time. Start times convert to your local time zone automatically.