MLS Regular Season - 48 Final
New York City FC at DC United
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Summary
DC United beat New York City FC 2-0 on Saturday, October 7 (Audi Field, Washington, District of Columbia).
Match events
-
First half
-
45+1'
Yellow card
Steve Birnbaum
Yellow Card
-
45'
Goal
M. Klich
Normal Goal
-
45+1'
-
Second half
-
51'
Substitution
S. Birnbaum ↔ D. Williams
-
60'
Substitution
A. Jasson ↔ J. Fernández
-
62'
Goal
C. Durkin
Normal Goal
-
67'
Yellow card
Russell Canouse
Yellow Card
-
72'
Substitution
Talles Magno ↔ A. Martínez
-
72'
Substitution
B. Risa ↔ J. Haak
-
75'
Yellow card
Kevin O'Toole
Yellow Card
-
75'
Substitution
M. Akinmboni ↔ H. Sargis
-
75'
Substitution
A. Najar ↔ Ruan
-
80'
Substitution
M. Bakrar ↔ K. Parks
-
83'
Substitution
R. Canouse ↔ J. Hopkins
-
90+2'
Yellow card
Mateusz Klich
Yellow Card
-
90+7'
Yellow card
Andrés Perea
Yellow Card
-
51'
Team stats
- 53%
- Possession
- 47%
- 0.99
- Expected goals (xG)
- 1.42
- 20
- Shots
- 14
- 5
- Shots on target
- 6
- 11
- Shots off target
- 5
- 4
- Blocked shots
- 3
- 11
- Shots inside the box
- 9
- 9
- Shots outside the box
- 5
- 5
- Corners
- 4
- 2
- Offsides
- 5
- 11
- Fouls
- 18
- 2
- Yellow cards
- 3
- 4
- Saves
- 5
- 405
- Passes
- 370
- 335
- Accurate passes
- 293
- 83%
- Pass accuracy
- 79%
Player ratings
New York City FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese G | 90 | 6.9 | 0 | 0 | 0/0 | 35 | 0 | 0 | 0/0 | 0 | – |
| Tayvon Gray D | 90 | 6.3 | 0 | 0 | 0/1 | 49 | 0 | 1 | 4/6 | 1 | – |
| Thiago Martins C D | 90 | 6.3 | 0 | 0 | 0/1 | 47 | 1 | 1 | 2/7 | 0 | – |
| Kevin O'Toole D | 90 | 7.0 | 0 | 0 | 1/2 | 39 | 1 | 3 | 7/15 | 1 | 🟨 |
| Andrés Perea M | 90 | 6.2 | 0 | 0 | 1/3 | 35 | 1 | 2 | 3/13 | 1 | 🟨 |
| James Sands M | 90 | 7.2 | 0 | 0 | 0/0 | 46 | 1 | 3 | 6/8 | 0 | – |
| Santiago Rodríguez M | 90 | 7.3 | 0 | 0 | 0/1 | 31 | 6 | 3 | 6/15 | 4 | – |
| Monsef Bakrar F | 80 | 6.5 | 0 | 0 | 0/1 | 7 | 0 | 0 | 1/6 | 0 | – |
| Birk Risa D | 72 | 6.2 | 0 | 0 | 0/0 | 26 | 0 | 0 | 1/2 | 0 | – |
| Talles Magno M | 72 | 6.9 | 0 | 0 | 2/3 | 24 | 1 | 1 | 8/17 | 3 | – |
| Andres Jasson M | 60 | 6.9 | 0 | 0 | 0/1 | 10 | 2 | 2 | 6/9 | 0 | – |
| Julián Fernández F | 30 | 6.6 | 0 | 0 | 0/0 | 24 | 5 | 0 | 1/4 | 0 | – |
| Justin Haak M | 18 | 6.6 | 0 | 0 | 0/0 | 12 | 0 | 0 | 2/2 | 0 | – |
| Alonso Martínez F | 18 | 6.3 | 0 | 0 | 0/1 | 8 | 0 | 0 | 1/4 | 0 | – |
| Keaton Parks M | 10 | 6.9 | 0 | 0 | 1/2 | 12 | 0 | 1 | 2/4 | 1 | – |
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bono G | 90 | 8.3 | 0 | 0 | 0/0 | 46 | 0 | 0 | 0/0 | 0 | – |
| Éric Davis D | 90 | 7.2 | 0 | 0 | 0/0 | 27 | 1 | 2 | 4/10 | 0 | – |
| Christopher Durkin M | 90 | 7.7 | 1 | 0 | 1/1 | 27 | 3 | 5 | 6/12 | 3 | – |
| Mateusz Klich M | 90 | 8.2 | 1 | 0 | 2/3 | 42 | 2 | 2 | 4/7 | 1 | 🟨 |
| Gabriel Pirani M | 90 | 6.6 | 0 | 0 | 1/1 | 26 | 2 | 0 | 3/7 | 0 | – |
| Theodore Ku-DiPietro F | 90 | 7.2 | 0 | 0 | 0/0 | 22 | 1 | 3 | 6/11 | 1 | – |
| Erik Hurtado F | 90 | 6.3 | 0 | 0 | 2/2 | 15 | 1 | 0 | 4/12 | 5 | – |
| Russell Canouse M | 83 | 6.6 | 0 | 0 | 0/1 | 32 | 0 | 4 | 6/12 | 2 | 🟨 |
| Andy Najar D | 75 | 7.5 | 0 | 0 | 0/0 | 25 | 0 | 6 | 16/22 | 2 | – |
| Matai Akinmboni D | 75 | 7.3 | 0 | 0 | 0/1 | 48 | 0 | 1 | 3/3 | 0 | – |
| Steve Birnbaum C D | 51 | 6.7 | 0 | 0 | 0/1 | 32 | 0 | 0 | 3/5 | 1 | 🟨 |
| Derrick Williams D | 39 | 7.7 | 0 | 0 | 0/1 | 10 | 0 | 3 | 5/6 | 1 | – |
| Ruan D | 15 | 6.9 | 0 | 0 | 0/0 | 6 | 1 | 1 | 1/2 | 1 | – |
| Hayden Sargis D | 15 | 6.7 | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/0 | 0 | – |
| Jackson Hopkins M | 14 | 6.6 | 0 | 0 | 0/0 | 6 | 0 | 0 | 1/2 | 1 | – |
Lineups
21T. Ku-DiPietro9E. Hurtado
24A. Bono
Substitutes
- 3D. WilliamsD
- 30H. SargisD
- 2RuanD
- 25J. HopkinsM
- 22Y. AsadM
- 50L. ZamudioG
- 84J. FajardoF
- 7Pedro SantosM
- 12C. DájomeF
Coach: W. Rooney
Substitutes
- 11J. FernándezF
- 16A. MartínezF
- 80J. HaakM
- 55K. ParksM
- 3B. CufréD
- 1L. BarrazaG
- 20R. LedezmaM
- 35M. IleničD
- 17M. PellegriniF
Coach: N. Cushing
Head-to-head
New York City FC vs. DC United, all competitions
9 meetings
2 draws Goals 16–9
Previous meetings
-
DC United
2–0
New York City FC
Regular Season - 11
-
DC United
2–1
New York City FC
Regular Season - 29
-
New York City FC
0–0
DC United
Regular Season - 13
-
New York City FC
1–1
DC United
Regular Season - 41
-
DC United
0–2
New York City FC
Regular Season - 12
-
DC United
2–3
New York City FC
Regular Season - 6
-
DC United
2–1
New York City FC
Regular Season - 40
-
New York City FC
2–0
DC United
Regular Season - 17
-
DC United
0–6
New York City FC
Regular Season - 42
Form guide
New York City FC
WWWDD W-D-L 3-2-0 · Goals 8-3
DC United
WLLWL W-D-L 2-0-3 · Goals 8-7
Game days follow US Eastern Time. Start times convert to your local time zone automatically.