MLS Regular Season - 40 Final
DC United at New York City FC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Summary
DC United beat New York City FC 2-1 on Wednesday, August 31 (Red Bull Arena, Harrison, New Jersey).
Match events
-
First half
-
22'
Yellow card
Chris Odoi-Atsem
Yellow Card
-
24'
Goal
O. Kamara Assist: C. Durkin
Normal Goal
-
25'
Yellow card
Martín Rodríguez
Yellow Card
-
27'
Goal
Héber Assist: M. Amundsen
Normal Goal
-
38'
Substitution
A. Tinnerholm ↔ V. Latinovich
-
22'
-
Second half
-
56'
Yellow card
Nicolás Acevedo
Yellow Card
-
57'
Goal
S. Birnbaum Assist: M. Rodríguez
Normal Goal
-
62'
Yellow card
Malte Amundsen
Yellow Card
-
64'
Substitution
J. Haak ↔ G. Zelalem
-
64'
Substitution
Gabriel Pereira ↔ Thiago Andrade
-
64'
Substitution
Héber ↔ M. Moralez
-
69'
Yellow card
Vuk Latinovich
Yellow Card
-
73'
Substitution
O. Kamara ↔ C. Benteke
-
75'
Substitution
M. Amundsen ↔ M. Pellegrini
-
81'
Substitution
M. Rodríguez ↔ R. Morrison
-
88'
Substitution
Miguel Berry ↔ K. Fletcher
-
90+3'
Yellow card
Kristian Fletcher
Yellow Card
-
56'
Team stats
- 39%
- Possession
- 61%
- 6
- Shots
- 10
- 5
- Shots on target
- 3
- 1
- Shots off target
- 6
- 0
- Blocked shots
- 1
- 6
- Shots inside the box
- 4
- 0
- Shots outside the box
- 6
- 3
- Corners
- 4
- 1
- Offsides
- 1
- 19
- Fouls
- 10
- 3
- Yellow cards
- 3
- 2
- Saves
- 3
- 330
- Passes
- 529
- 250
- Accurate passes
- 435
- 76%
- Pass accuracy
- 82%
Player ratings
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ochoa G | 90 | 6.5 | 0 | 0 | 0/0 | 40 | 0 | 0 | 0/1 | 0 | – |
| Chris Odoi-Atsem D | 90 | 6.0 | 0 | 0 | 0/0 | 23 | 0 | 2 | 3/13 | 3 | 🟨 |
| Donovan Pines D | 90 | 6.3 | 0 | 0 | 0/0 | 41 | 0 | 1 | 5/8 | 0 | – |
| Steve Birnbaum C D | 90 | 7.3 | 1 | 0 | 1/1 | 35 | 1 | 2 | 3/5 | 1 | – |
| Andy Najar D | 90 | 6.9 | 0 | 0 | 0/0 | 34 | 0 | 0 | 3/6 | 1 | – |
| Christopher Durkin M | 90 | 6.9 | 0 | 1 | 1/1 | 24 | 1 | 2 | 3/9 | 1 | – |
| Victor Pálsson M | 90 | 6.7 | 0 | 0 | 1/1 | 36 | 0 | 2 | 3/11 | 4 | – |
| Russell Canouse M | 90 | 6.5 | 0 | 0 | 0/0 | 28 | 1 | 3 | 3/11 | 2 | – |
| Miguel Berry F | 88 | 6.6 | 0 | 0 | 0/0 | 14 | 2 | 1 | 5/13 | 1 | – |
| Martín Rodríguez M | 82 | 7.2 | 0 | 1 | 0/0 | 28 | 2 | 0 | 3/6 | 3 | 🟨 |
| Ola Kamara F | 73 | 7.3 | 1 | 0 | 1/1 | 13 | 0 | 0 | 3/7 | 1 | – |
| Christian Benteke F | 17 | 6.7 | 0 | 0 | 1/2 | 7 | 0 | 0 | 4/10 | 2 | – |
| Ravel Morrison M | 8 | 6.7 | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/1 | 0 | – |
| Kristian Fletcher F | 8 | 6.3 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0 | 🟨 |
New York City FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Johnson C G | 90 | 6.3 | 0 | 0 | 0/0 | 31 | 0 | 0 | 0/1 | 0 | – |
| Tayvon Gray D | 90 | 6.7 | 0 | 0 | 0/1 | 49 | 0 | 2 | 5/6 | 0 | – |
| Maxime Chanot D | 90 | 6.9 | 0 | 0 | 0/2 | 61 | 0 | 0 | 6/9 | 1 | – |
| Nicolás Acevedo M | 90 | 6.9 | 0 | 0 | 0/0 | 63 | 0 | 4 | 6/12 | 3 | 🟨 |
| Santiago Rodríguez M | 90 | 6.3 | 0 | 0 | 0/0 | 37 | 1 | 0 | 3/8 | 0 | – |
| Talles Magno M | 90 | 7.2 | 0 | 0 | 0/1 | 24 | 0 | 2 | 15/20 | 0 | – |
| Malte Amundsen D | 75 | 7.2 | 0 | 1 | 0/0 | 52 | 2 | 4 | 9/11 | 1 | 🟨 |
| Justin Haak M | 64 | 6.5 | 0 | 0 | 0/0 | 25 | 0 | 1 | 3/6 | 2 | – |
| Gabriel Pereira M | 64 | 6.6 | 0 | 0 | 0/0 | 13 | 2 | 0 | 2/3 | 0 | – |
| Héber F | 64 | 7.3 | 1 | 0 | 2/2 | 15 | 0 | 0 | 4/6 | 1 | – |
| Vuk Latinovich D | 52 | 6.5 | 0 | 0 | 0/0 | 43 | 0 | 1 | 1/4 | 1 | 🟨 |
| Anton Tinnerholm D | 38 | 6.7 | 0 | 0 | 0/0 | 22 | 0 | 0 | 2/2 | 0 | – |
| Thiago Andrade F | 26 | 6.2 | 0 | 0 | 0/0 | 12 | 1 | 0 | 0/3 | 0 | – |
| Maxi Moralez M | 26 | 7.3 | 0 | 0 | 0/0 | 31 | 3 | 1 | 2/3 | 0 | – |
| Gedion Zelalem M | 26 | 7.3 | 0 | 0 | 1/1 | 32 | 0 | 2 | 3/3 | 0 | – |
| Matías Pellegrini F | 15 | 7.0 | 0 | 0 | 0/2 | 19 | 1 | 1 | 2/4 | 1 | – |
Lineups
Substitutes
- 32V. LatinovichD
- 23G. ZelalemM
- 8Thiago AndradeF
- 10M. MoralezM
- 17M. PellegriniF
- 21A. JassonM
- 13L. BarrazaG
- 30S. OwusuD
- 22K. O'TooleF
Coach: N. Cushing
9O. Kamara22Miguel Berry
32D. Ochoa
Substitutes
- 20C. BentekeF
- 49R. MorrisonM
- 26K. FletcherF
- 21J. KempinG
- 45M. AkinmboniD
- 12D. SkundrichM
- 13S. DjeffalM
- 25J. HopkinsM
- 17K. SmithF
Coach: W. Rooney
Head-to-head
DC United vs. New York City FC, all competitions
9 meetings
2 draws Goals 9–15
Previous meetings
-
DC United
2–0
New York City FC
Regular Season - 11
-
DC United
2–1
New York City FC
Regular Season - 29
-
New York City FC
0–0
DC United
Regular Season - 13
-
New York City FC
1–1
DC United
Regular Season - 41
-
DC United
0–2
New York City FC
Regular Season - 12
-
New York City FC
0–2
DC United
Regular Season - 48
-
DC United
2–3
New York City FC
Regular Season - 6
-
New York City FC
2–0
DC United
Regular Season - 17
-
DC United
0–6
New York City FC
Regular Season - 42
Form guide
DC United
WDWDL W-D-L 2-2-1 · Goals 11-10
New York City FC
LDDWW W-D-L 2-2-1 · Goals 9-5
Game days follow US Eastern Time. Start times convert to your local time zone automatically.