MLS Regular Season - 6 Final
FC Cincinnati at Nashville SC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Summary
FC Cincinnati beat Nashville SC 2-1 on Saturday, March 29 (Geodis Park, Nashville).
Match events
-
First half
-
Second half
-
46'
Substitution
N. Hagglund ↔ K. Denkey
-
59'
Substitution
O. Nwobodo ↔ T. Anunga
-
67'
Substitution
J. Bauer ↔ A. Najar
-
67'
Substitution
A. Muyl ↔ J. Shaffelburg
-
70'
Substitution
Sergio Santos ↔ B. Smith
-
79'
Substitution
M. Robinson ↔ C. Baird
-
80'
Substitution
D. Yedlin ↔ A. Powell
-
81'
Substitution
P. Yazbek ↔ G. Brugman
-
81'
Substitution
A. Qasem ↔ J. Perez
-
90+2'
Yellow card
Edvard Sandvik Tagseth
Yellow Card
-
90+2'
Substitution
D. Lovitz ↔ T. Bunbury
-
90'
Penalty goal
K. Denkey
Penalty
-
46'
Team stats
- 53%
- Possession
- 47%
- 1.72
- Expected goals (xG)
- 2.44
- 17
- Shots
- 14
- 6
- Shots on target
- 7
- 4
- Shots off target
- 2
- 7
- Blocked shots
- 5
- 12
- Shots inside the box
- 8
- 5
- Shots outside the box
- 6
- 5
- Corners
- 4
- 2
- Offsides
- 0
- 8
- Fouls
- 16
- 0
- Yellow cards
- 1
- 6
- Saves
- 4
- 509
- Passes
- 441
- 442
- Accurate passes
- 362
- 87%
- Pass accuracy
- 82%
- 1.14
- Goals prevented
- 1.14
Player ratings
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Celentano G | 90 | 8.3 | 0 | 0 | 0/0 | 28 | 0 | 0 | 2/2 | 0 | – |
| Gilberto Flores D | 90 | 7.2 | 0 | 0 | 0/1 | 73 | 0 | 3 | 5/8 | 0 | – |
| Pavel Bucha M | 90 | 7.3 | 0 | 0 | 1/1 | 48 | 2 | 2 | 4/5 | 0 | – |
| Lukas Engel M | 90 | 8.0 | 0 | 0 | 0/0 | 50 | 4 | 3 | 8/8 | 0 | – |
| Evander F | 90 | 8.3 | 1 | 0 | 1/1 | 49 | 4 | 1 | 4/10 | 1 | – |
| Luca Orellano F | 90 | 7.5 | 0 | 0 | 3/5 | 35 | 1 | 0 | 5/12 | 1 | – |
| Miles Robinson C D | 80 | 6.9 | 0 | 0 | 0/0 | 74 | 0 | 5 | 6/7 | 0 | – |
| DeAndre Yedlin M | 79 | 6.3 | 0 | 0 | 0/0 | 33 | 0 | 1 | 3/7 | 2 | – |
| Sergio Santos F | 70 | 6.9 | 0 | 0 | 0/0 | 15 | 2 | 6 | 8/17 | 2 | – |
| Obinna Nwobodo M | 59 | 6.9 | 0 | 0 | 0/0 | 26 | 0 | 2 | 3/4 | 1 | – |
| Nick Hagglund D | 45 | 6.6 | 0 | 0 | 0/0 | 27 | 0 | 1 | 2/2 | 0 | – |
| Kévin Denkey F | 45 | 6.9 | 1 | 0 | 1/2 | 10 | 0 | 0 | 1/4 | 1 | – |
| Tah Anunga M | 31 | 6.6 | 0 | 0 | 0/0 | 24 | 0 | 0 | 1/1 | 0 | – |
| Bradley Smith D | 20 | 6.5 | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/1 | 0 | – |
| Alvas Powell D | 11 | 6.9 | 0 | 0 | 0/0 | 8 | 0 | 0 | 2/2 | 0 | – |
| Corey Baird F | 10 | 7.0 | 0 | 0 | 0/0 | 3 | 0 | 2 | 3/4 | 0 | – |
Nashville SC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Willis G | 90 | 7.3 | 0 | 0 | 0/0 | 32 | 0 | 0 | 0/0 | 0 | – |
| Walker Zimmerman C D | 90 | 6.9 | 0 | 0 | 0/0 | 57 | 0 | 0 | 2/9 | 5 | – |
| Jack Maher D | 90 | 6.7 | 0 | 0 | 0/0 | 42 | 0 | 3 | 4/6 | 0 | – |
| Edvard Sandvik Tagseth M | 90 | 7.0 | 0 | 0 | 1/1 | 54 | 1 | 3 | 5/8 | 1 | 🟨 |
| Hany Mukhtar F | 90 | 5.3 | 0 | 0 | 2/3 | 33 | 0 | 0 | 1/11 | 1 | – |
| Sam Surridge F | 90 | 6.6 | 0 | 0 | 1/1 | 20 | 1 | 1 | 4/9 | 0 | – |
| Daniel Lovitz D | 89 | 6.9 | 0 | 0 | 0/0 | 46 | 0 | 2 | 4/7 | 1 | – |
| Ahmed Qasem M | 81 | 6.3 | 0 | 0 | 1/1 | 18 | 1 | 1 | 5/14 | 2 | – |
| Patrick Yazbek M | 81 | 7.2 | 0 | 0 | 0/0 | 46 | 0 | 0 | 2/3 | 0 | – |
| Josh Bauer D | 67 | 7.9 | 1 | 0 | 1/1 | 49 | 3 | 2 | 5/9 | 1 | – |
| Alex Muyl M | 67 | 6.2 | 0 | 0 | 1/1 | 21 | 2 | 0 | 0/4 | 2 | – |
| Andy Najar D | 23 | 6.3 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/1 | 1 | – |
| Jacob Shaffelburg F | 23 | 6.6 | 0 | 0 | 0/0 | 4 | 0 | 2 | 2/6 | 2 | – |
| Jonathan Perez M | 9 | 6.5 | 0 | 0 | 0/0 | 2 | 0 | 1 | 2/4 | 0 | – |
| Gastón Brugman M | 9 | 6.9 | 0 | 0 | 0/0 | 9 | 0 | 0 | 1/1 | 0 | – |
| Teal Bunbury F | 1 | – | 0 | 0 | 0/1 | 1 | 0 | 0 | 0/2 | 0 | – |
Lineups
Substitutes
- 31A. NajarD
- 7G. BrugmanM
- 24J. PerezM
- 23T. WashinghtonD
- 14J. ShaffelburgF
- 12T. BunburyF
- 16M. CorcoranM
- 4J. PalaciosD
- 99B. SchwakeG
Coach: Brian Joseph Callaghan II
10Evander
Substitutes
- 14B. SmithD
- 13E. LouroG
- 2A. PowellD
- 11C. BairdF
- 27T. AnungaM
- 22G. ValenzuelaM
- 37S. JimenezM
- 9K. DenkeyF
Coach: Patrick John Noonan
Head-to-head
FC Cincinnati vs. Nashville SC, all competitions
9 meetings
2 draws Goals 13–18
Previous meetings
-
FC Cincinnati
0–4
Nashville SC
Regular Season - 22
-
Nashville SC
1–2
FC Cincinnati
Regular Season - 30
-
FC Cincinnati
2–2
Nashville SC
Regular Season - 44
-
Nashville SC
2–0
FC Cincinnati
Regular Season - 23
-
Nashville SC
1–1
FC Cincinnati
Leagues Cup
-
Nashville SC
1–3
FC Cincinnati
Regular Season - 34
-
FC Cincinnati
1–0
Nashville SC
Regular Season - 7
-
FC Cincinnati
3–6
Nashville SC
Friendlies Clubs
-
Nashville SC
1–1
FC Cincinnati
Regular Season - 30
Form guide
FC Cincinnati
LWWDD W-D-L 2-2-1 · Goals 9-8
- L @ Philadelphia Union 1-4
- W vs Philadelphia Union Friendlies Clubs 4-1
- W @ Philadelphia Union 2-1
- D @ Nashville SC 2-2
- D vs Columbus Crew 0-0
Nashville SC
WWLDL W-D-L 2-1-2 · Goals 8-8
Game days follow US Eastern Time. Start times convert to your local time zone automatically.